| Symbol | Name | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|---|
| BCH | BlueChip | 0,00 | 0,00 | 0,00% | 0,00 |
| BTC | Bitcoin | 27.653,69 | 0,00 | 0,81% | 4,59 |
| ETH | Ethereum | 1.637,96 | -0,16 | -0,34% | 1,33 |
| XRP | Ripple | 0,23 | -0,14 | 2,87% | 0,24 |
| USDT | Tether | 1,00 | -0,20 | -0,55% | -0,24 |
| XRP | XRP | 0,52 | -0,65 | -0,78% | 5,38 |
| BSV | Bitcoin SV | 158,61 | 0,71 | -8,46% | -3,84 |
| ADA | Cardano | 0,26 | -0,26 | 0,30% | 5,40 |
| BNB | Binance Coin | 12,19 | 0,73 | -7,11% | 3,20 |
| XTZ | Tezos | 3,12 | -1,92 | 5,56% | 8,92 |
| LINK | Chainlink | 4,70 | -0,04 | 0,24% | 16,88 |
| XMR | Monero | 68,92 | -0,56 | 4,69% | -2,80 |
| LTC | Litecoin | 64,58 | -0,05 | 0,12% | 1,39 |
| TRX | TRON | 0,02 | -0,71 | 3,11% | 4,99 |
| EMPR | empowr coin | 0,00 | 62,45 | 48,30% | 5.800.260,00 |
| HT | Huobi Token | 4,76 | -0,03 | 3,16% | 11,94 |
| BCH | Bitcoin Cash | 230,12 | -0,30 | 0,24% | -1,72 |
| LEO | UNUS SED LEO | 0,97 | 0,15 | 1,56% | 1,69 |
| ETC | Ethereum Classic | 8,19 | -0,22 | 2,83% | 4,73 |
| DASH | Dash | 90,54 | -0,32 | 4,17% | 0,09 |
| CRO | Crypto.com Coin | 0,06 | -0,11 | 2,04% | 7,08 |
| HEDG | HedgeTrade | 2,57 | -0,71 | 2,75% | 0,59 |
| ATOM | Cosmos | 3,82 | -0,54 | 2,56% | 2,11 |
| XLM | Stellar | 0,11 | -0,57 | -1,33% | -1,73 |
| FLG | Folgory Coin | 43,86 | -2,17 | 1,70% | -0,33 |
| MKR | Maker | 548,35 | -0,53 | 1,25% | -4,55 |
| XEM | NEM | 0,05 | -0,27 | 3,76% | 6,38 |
| DUO | ParallelCoin | 1.242,82 | 259,39 | 4.154,65% | 93.056,30 |
| CRO | Crypto.com Chain | 0,04 | -0,16 | -0,88% | -0,07 |
| ZEC | Zcash | 52,27 | -0,41 | 4,40% | -2,25 |
| VEE | BLOCKv | 0,14 | -0,61 | 259,52% | 11.121,70 |
| ONT | Ontology | 0,73 | -0,39 | 3,04% | 3,25 |
| USDC | USD Coin | 1,00 | 0,07 | 0,60% | 0,39 |
| VET | VeChain | 0,01 | -0,15 | 3,80% | 7,12 |
| BAT | Basic Attention Token | 0,24 | -0,70 | 4,66% | 6,93 |
| PAX | Paxos Standard Token | 1,00 | 0,00 | 0,17% | -0,26 |
| OKB | OKB | 5,48 | -0,43 | 1,44% | -1,66 |
| TAGZ5 | TAGZ5 | 0,86 | 1,26 | 2,55% | 8,99 |
| DOGE | Dogecoin | 0,00 | 0,92 | 4,37% | 6,44 |
| INO | INO COIN | 1,58 | 0,11 | 0,78% | -3,77 |
| IHT | IHT Real Estate Protocol | 0,48 | 55,69 | 786,18% | 3.089,62 |
| BCZERO | Buggyra Coin Zero | 0,10 | -0,50 | 434,97% | 439,78 |
| FTT | FTX Token | 2,74 | -0,25 | 3,99% | 11,20 |
| KICK | KickToken | 0,00 | 2,53 | -16,63% | 146,00 |
| PLF | PlayFuel | 0,51 | -0,18 | 1,57% | 7,16 |
| UGAS | UGAS | 1,21 | 64,26 | 519,56% | 412,00 |
| ALGO | Algorand | 0,39 | -0,35 | -1,68% | 0,95 |
| DNA | Metaverse Dualchain Network Architecture | 0,02 | 0,38 | 0,52% | -5,79 |
| MIN | MINDOL | 1,29 | 2,87 | -3,24% | -13,44 |
| QTUM | Qtum | 2,21 | -0,55 | 3,39% | 2,69 |
| INB | Insight Chain | 0,61 | -0,19 | 4,18% | 14,25 |
| BTG | Bitcoin Gold | 12,12 | 0,36 | 16,63% | 44,86 |
| ICX | ICON | 0,40 | 1,00 | 24,19% | 26,43 |
| NSD | Nasdacoin | 6,21 | 826,71 | 812,59% | 789,15 |
| DCR | Decred | 19,01 | -0,24 | 0,12% | 5,35 |
| BRC | Baer Chain | 1,13 | 0,23 | 19,25% | -8,58 |
| PAX | Paxos Standard | 1,00 | 0,17 | 0,45% | 0,30 |
| ZRX | 0x | 0,28 | -1,15 | 7,81% | 12,98 |
| LSK | Lisk | 1,39 | -0,64 | 3,78% | 3,50 |
| XST | Stealth | 4,50 | 0,00 | 3.899,61% | 3.583,75 |
| RVN | Ravencoin | 0,03 | -0,04 | 3,67% | 5,79 |
| OSC | Oasis City | 0,05 | -0,14 | -1,67% | -5,27 |
| A | Alpha Token | 4,07 | 0,12 | 4.147,11% | 42.439,40 |
| PZM | PRIZM | 0,16 | 0,36 | -9,22% | -27,28 |
| HBAR | Hedera Hashgraph | 0,05 | -2,42 | 9,80% | 25,50 |
| ZB | ZB Token | 0,34 | 0,35 | 2,69% | 8,09 |
| THR | ThoreCoin | 1.766,06 | -0,25 | 4,09% | 2,74 |
| THX | ThoreNext | 7,06 | -0,25 | 4,18% | 12,66 |
| BITUSD | bitUSD | 34,29 | 0,26 | 159,75% | 3.244,81 |
| EOS | EOS | 0,58 | 0,43 | -0,25% | 2,67 |
| BCD | Bitcoin Diamond | 0,74 | 1,15 | 7,94% | 16,64 |
| REP | Augur | 12,59 | -1,13 | 1,97% | 6,97 |
| TUSD | TrueUSD | 1,01 | 0,20 | 0,84% | 0,58 |
| WAVES | Waves | 1,31 | -0,17 | 9,27% | 9,94 |
| OMG | OmiseGO | 0,93 | 0,37 | 4,74% | 2,44 |
| KNC | Kyber Network | 0,72 | -1,12 | 5,69% | 27,55 |
| ZB | ZB | 0,20 | -0,05 | 2,68% | -8,56 |
| FREE | FREE Coin | 0,00 | 270,16 | 2.093,78% | 2.044,78 |
| FO | FIBOS | 0,09 | 779,85 | 768,21% | 780,91 |
| DAI | Dai | 1,02 | 0,00 | 0,34% | 0,83 |
| KBC | Karatgold Coin | 0,02 | -13,63 | -17,47% | -26,15 |
| SNX | Synthetix Network Token | 0,76 | -0,81 | -3,30% | -16,89 |
| MONA | MonaCoin | 1,89 | 1,68 | -1,67% | 13,29 |
| NEO | Neo | 7,13 | -0,13 | 0,25% | -1,59 |
| NMC | Namecoin | 5,87 | 446,92 | 719,99% | 702,77 |
| XIN | Mixin | 256,13 | -0,33 | 2,54% | 0,15 |
| FLO | FLO | 0,69 | 18,60 | 569,04% | 542,28 |
| PPP | PayPie | 0,72 | 875,15 | 875,15% | 721,18 |
| THETA | THETA | 0,14 | 0,65 | 6,50% | 13,27 |
| BTC2 | Bitcoin 2 | 6,64 | -3,63 | 127,59% | 1.208,52 |
| XET | ETERNAL TOKEN | 1,29 | -5,84 | 0,67% | -19,91 |
| LINA | LINA | 0,26 | 154,46 | 150,39% | 250,74 |
| DAI | Multi-collateral DAI | 1,01 | -0,35 | 0,68% | 1,13 |
| EKT | EDUCare | 0,07 | -0,52 | 1,14% | -28,77 |
| CNX | Cryptonex | 1,99 | -0,54 | 3,30% | 3,62 |
| NANO | Nano | 0,83 | 0,01 | 8,12% | 4,31 |
| MMO | MMOCoin | 1,21 | -1,33 | 2,90% | 33,44 |
| KCS | KuCoin Shares | 1,31 | 0,02 | 4,78% | 9,24 |
| SAFEX | Safe Exchange Coin | 0,03 | 235,03 | 537,07% | 489,09 |
| HOT | Holo | 0,00 | -0,22 | 3,23% | 1,00 |
| TERN | Ternio | 0,24 | 50,06 | 1.014,05% | 1.103,88 |
| NEXO | Nexo | 0,19 | -0,67 | 4,27% | 18,78 |
| MXM | Maximine Coin | 0,06 | 0,10 | 2.052,93% | -15,54 |
| CKB | Nervos Network | 0,01 | 0,52 | 0,32% | 25,35 |
| GTN | GlitzKoin | 0,40 | -0,43 | 0,61% | -0,23 |
| MIOTA | IOTA | 0,15 | -0,19 | 1,20% | 1,05 |
| GXS | GXShares | 3,17 | -0,80 | -11,50% | -21,67 |
| SRN | SIRIN LABS Token | 0,09 | -63,82 | 131,45% | 94,73 |
| SURE | inSure | 0,03 | -0,27 | -4,69% | -13,01 |
| SC | Siacoin | 0,00 | -0,23 | 2,26% | -5,98 |
| VSYS | v.systems | 0,05 | -1,12 | -8,03% | 10,06 |
| ENJ | Enjin Coin | 0,11 | 0,26 | 5,66% | 7,14 |
| MCO | MCO | 4,72 | 1,34 | 5,23% | -15,93 |
| MWAT | Restart Energy MWAT | 0,09 | 494,78 | 455,72% | 462,84 |
| ZEN | Horizen | 10,39 | -0,08 | 1,94% | -4,30 |
| DGD | DigixDAO | 43,08 | -0,71 | 3,35% | 1,54 |
| QBIT | Qubitica | 34,80 | -0,21 | -8,76% | -8,26 |
| SCC | STEM CELL COIN | 0,16 | 157,56 | 162,14% | 212,34 |
| DX | DxChain Token | 0,00 | -0,54 | 4,12% | -6,31 |
| VITAE | Vitae | 0,93 | -6,50 | -5,70% | -34,65 |
| NYC | NewYorkCoin | 0,00 | -37,16 | 5.892,84% | 7.038,55 |
| BCN | Bytecoin | 0,00 | 0,08 | -3,30% | -3,32 |
| CLAM | Clams | 20,00 | 2,66 | 7,44% | 17,87 |
| BUSD | Binance USD | 1,00 | 0,17 | 0,45% | 0,23 |
| MCO | Crypto COM | 5,31 | 1,67 | 3,88% | 4,87 |
| STO | Storeum | 0,41 | -14,75 | -79,30% | 11.074,10 |
| SLV | Silverway | 0,56 | 0,61 | 21,84% | 63,14 |
| BTM | Bytom | 0,08 | -0,03 | 5,70% | 4,75 |
| UNO | Unobtanium | 171,10 | 2,85 | 140,00% | 145,17 |
| DGB | DigiByte | 0,01 | 0,36 | 5,43% | 6,85 |
| OVC | OVCODE | 1,39 | 328,42 | 293,73% | 568,80 |
| MGD | MassGrid | 0,78 | 866,06 | 1.221,49% | 1.434,09 |
| JUL | Joule | 0,06 | 0,03 | 52,55% | 52,63 |
| JCT | Japan Content Token | 0,24 | 0,31 | 43,14% | 29,08 |
| BOTX | botXcoin | 0,05 | -0,54 | 2,95% | 0,66 |
| THETA | Theta Token | 0,05 | 1,95 | -18,21% | -30,02 |
| EVR | Everus | 0,13 | -0,31 | 431,01% | 529,49 |
| RET | RealTract | 0,01 | 326,05 | 290,10% | 151,33 |
| KAASO | KAASO | 2,18 | -0,29 | -18,95% | -9,24 |
| BTT | BitTorrent | 0,00 | 0,41 | 4,34% | -1,00 |
| ETA | Etheera | 0,01 | 84,93 | 8.249,65% | 8.859,18 |
| XTP | Tap | 0,15 | -0,29 | 1,09% | 0,51 |
| SYS | Syscoin | 0,10 | 64,84 | 58,20% | 85,44 |
| MBC | MicroBitcoin | 0,00 | 202,08 | 297,30% | 549,42 |
| HC | HyperCash | 1,75 | 1,15 | 10,06% | 8,26 |
| DAPS | DAPS Token | 0,00 | 305,51 | 305,19% | 378,86 |
| PLC | PLATINCOIN | 10,90 | 46,77 | 64,63% | 61,51 |
| ORBS | Orbs | 0,05 | 73,36 | 68,94% | 66,51 |
| DEX | DEX | 0,27 | 139,12 | 181,79% | 384,14 |
| CCA | Counos Coin | 5,14 | -0,25 | 0,98% | 9,11 |
| UNI | UNI COIN | 1,00 | 24,31 | 30,50% | -4,45 |
| LUNA | LUNA | 0,21 | 0,04 | 0,48% | 1,45 |
| META | Metadium | 0,04 | 85,67 | 73,32% | 73,59 |
| CWV | CWV Chain | 0,03 | 841,82 | 4.964,93% | 5.187,60 |
| FST | 1irstcoin | 1,85 | 97,01 | 85,78% | 55,80 |
| KMD | Komodo | 0,64 | -0,32 | -1,65% | 4,60 |
| RHOC | RChain | 0,18 | 9,60 | 32,76% | 141,49 |
| CNN | Content Neutrality Network | 0,00 | 321,38 | 651,62% | 908,57 |
| CENNZ | Centrality | 0,09 | -0,20 | 8,64% | 11,45 |
| NRG | Energi | 2,04 | -1,20 | 2,27% | -3,67 |
| QQQ | Poseidon Network | 0,02 | 52,99 | 319,91% | 698,24 |
| BORA | BORA | 0,05 | -0,70 | 435,80% | 252,02 |
| CAJ | Cajutel | 50,60 | 273,47 | 305,71% | 200,08 |
| BTS | BitShares | 0,03 | -0,09 | 5,82% | 6,98 |
| WAN | Wanchain | 0,60 | 11,02 | 116,78% | 177,86 |
| MATIC | Matic Network | 0,03 | 0,67 | 7,78% | 39,26 |
| VEST | VestChain | 0,01 | -1,40 | 8,09% | 29,79 |
| AURA | Aurora DAO | 0,26 | 914,09 | 873,97% | 898,25 |
| DATA | Streamr DATAcoin | 0,06 | 145,76 | 393,22% | 410,80 |
| EDG | Edgeless | 0,40 | 283,13 | 293,22% | 313,56 |
| MOON | Mooncoin | 0,00 | 203,60 | 1.292,95% | 1.432,89 |
| ORME | Ormeus Coin | 1,25 | 54,15 | 64,96% | 1.676,44 |
| UIP | UnlimitedIP | 0,05 | 48,72 | 116,85% | 24,58 |
| BWX | Blue Whale Token | 0,00 | 263,37 | 253,57% | 578,20 |
| BFT | BnkToTheFuture | 0,08 | 202,09 | 199,37% | 236,80 |
| GBC | Gold Bits Coin | 0,55 | -0,40 | 174,14% | 56,55 |
| SXP | Swipe | 1,20 | 0,89 | 0,79% | 13,27 |
| SAI | Single Collateral DAI | 1,01 | 0,51 | 0,16% | 0,67 |
| WIX | Wixlar | 0,02 | -0,07 | 48,87% | 68,53 |
| NET | NEXT | 1,26 | 19,72 | 25,35% | 33,03 |
| ABBC | ABBC Coin | 0,13 | -0,29 | 22,51% | 37,53 |
| SOLVE | SOLVE | 0,15 | 89,12 | 91,97% | 71,76 |
| WTC | Waltonchain | 1,35 | 0,78 | 15,15% | 1,61 |
| C20 | CRYPTO20 | 1,62 | -6,62 | 83,66% | 121,70 |
| VERI | Veritaseum | 23,73 | 0,03 | 70,84% | 127,81 |
| DRGN | Dragonchain | 0,15 | 5,67 | 54,89% | 95,03 |
| MLN | Melon | 44,67 | -8,53 | 434,90% | 491,49 |
| CCC | Clipper Coin | 0,02 | -0,97 | -7,83% | -33,38 |
| FTM | Fantom | 0,03 | -2,23 | 3,59% | 76,98 |
| QNT | Quant | 4,81 | 1,05 | 1,55% | 21,13 |
| TTC | TTC Protocol | 0,19 | 28,04 | 25,98% | 2,87 |
| TMC | Timicoin | 0,10 | 680,32 | 563,40% | 498,13 |
| SIX | SIX | 0,20 | 902,01 | 937,34% | 1.055,20 |
| B2G | Bitcoiin | 0,65 | -0,18 | -2,05% | 220,56 |
| MOF | Molecular Future | 0,71 | 5,85 | -11,95% | -34,04 |
| AOG | smARTOFGIVING | 1,07 | 758,86 | 884,00% | 834,29 |
| MX | MX Token | 0,22 | -1,00 | 11,14% | 31,28 |
| ELA | Elastos | 4,46 | 3,45 | -0,83% | 0,73 |
| TOMO | TomoChain | 0,72 | 41,52 | 102,37% | 163,30 |
| PPT | Populous | 1,24 | 20,53 | 17,27% | 22,57 |
| STEEM | Steem | 0,19 | -0,78 | 3,53% | 10,81 |
| QASH | QASH | 0,14 | 1,31 | 14,94% | 15,52 |
| FCT | Factom | 6,46 | 7,99 | 9,48% | -10,69 |
| MAID | MaidSafeCoin | 0,10 | -0,41 | -4,72% | -7,69 |
| STORJ | Storj | 0,35 | -4,90 | 17,39% | 27,84 |
| VTC | Vertcoin | 0,68 | 22,08 | 137,76% | 147,80 |
| BIX | Bibox Token | 0,48 | 0,73 | 8,58% | 16,05 |
| GRS | Groestlcoin | 0,58 | 6,64 | 43,85% | 144,46 |
| RADS | Radium | 9,36 | -9,40 | 1.242,50% | 1.350,18 |
| CREDO | Credo | 0,08 | 130,28 | 143,29% | 160,06 |
| EBST | eBoost | 0,65 | -39,19 | 1.938,27% | 2.781,50 |
| XVG | Verge | 0,00 | 0,99 | 4,62% | 4,01 |
| STRAT | Stratis | 0,60 | -0,07 | -0,04% | 3,55 |
| ARDR | Ardor | 0,08 | 0,26 | 10,75% | 41,75 |
| SNT | Status | 0,02 | 2,68 | 11,66% | -0,15 |
| ETN | Electroneum | 0,01 | 1,43 | 5,11% | 1,55 |
| PIVX | PIVX | 0,91 | -0,86 | -0,57% | -2,29 |
| LRC | Loopring | 0,07 | 0,60 | -0,24% | 2,42 |
| DCN | Dentacoin | 0,00 | 4,48 | -11,98% | -14,97 |
| ARK | Ark | 0,56 | 8,86 | 5,67% | -5,48 |
| GNT | Golem | 0,07 | 2,87 | 0,26% | 3,22 |
| WAXP | WAX | 0,05 | 27,38 | 29,86% | 9,31 |
| GAS | Gas | 3,06 | 1,97 | 42,21% | 51,45 |
| POWR | Power Ledger | 0,12 | 0,50 | 6,88% | -5,64 |
| DENT | Dent | 0,00 | 10,49 | 4,67% | -23,72 |
| AION | Aion | 0,15 | 1,84 | 4,73% | 8,55 |
| AE | Aeternity | 0,23 | 0,10 | -9,36% | 6,20 |
| KIN | Kin | 0,00 | 8,21 | -4,33% | 79,86 |
| ELF | aelf | 0,13 | 0,28 | -1,07% | 21,78 |
| NAS | Nebulas | 1,43 | 0,16 | -3,96% | -6,34 |
| RDD | ReddCoin | 0,00 | 5,29 | 1,65% | 2,63 |
| XZC | Zcoin | 8,09 | -0,56 | 1,48% | 5,36 |
| NXS | Nexus | 0,99 | 88,85 | 255,67% | 226,70 |
| BNT | Bancor | 0,65 | -0,54 | -10,37% | 26,26 |
| PAY | TenX | 0,36 | 0,06 | 34,58% | 55,47 |
| ODE | ODEM | 0,23 | 0,56 | 2,83% | 24,22 |
| PART | Particl | 4,08 | 15,00 | 15,02% | 48,24 |
| RLC | iExec RLC | 0,79 | 1,46 | 0,98% | 16,36 |
| SAN | Santiment Network Token | 0,95 | -2,52 | -5,87% | -7,52 |
| DTR | Dynamic Trading Rights | 0,03 | -0,04 | -0,94% | -3,44 |
| MANA | Decentraland | 0,07 | 1,51 | 24,06% | 8,38 |
| R | Revain | 0,14 | 0,39 | 9,74% | 39,13 |
| BAY | BitBay | 0,06 | -0,33 | 0,00% | 0,00 |
| ZEN | Zencash | 6,96 | 13,78 | 37,94% | 41,44 |
| NULS | NULS | 0,91 | 0,29 | -4,70% | 5,14 |
| ETP | Metaverse ETP | 0,58 | 0,16 | -3,24% | -13,26 |
| MGO | MobileGo | 0,29 | -0,74 | -2,38% | 28,98 |
| LA | LATOKEN | 0,15 | -0,80 | -0,11% | -7,41 |
| PRG | Paragon | 0,53 | -80,49 | 219,09% | 352,00 |
| RNT | OneRoot Network | 0,13 | 6,17 | 2,64% | 149,13 |
| OCEAN | Ocean Protocol | 0,17 | 6,38 | 574,97% | 647,34 |
| REN | Ren | 0,06 | 0,23 | 6,08% | -6,05 |
| CRPT | CRPT | 0,57 | 1,90 | 1,41% | 5,56 |
| GUSD | Gemini Dollar | 1,00 | -0,02 | -0,21% | -0,05 |
| GRIN | Grin | 3,14 | -0,09 | 1,12% | 3,44 |
| ATP | Atlas Protocol | 0,02 | 1,51 | -27,03% | -44,09 |
| MOC | Moss Coin | 0,14 | 12,07 | 232,76% | 281,14 |
| CELR | Celer Network | 0,02 | 0,01 | 9,74% | 32,38 |
| OSA | Optimal Shelf Availability Token | 0,04 | -4,16 | -17,68% | -12,84 |
| BRZE | Breezecoin | 0,58 | 3,37 | 2,96% | 0,90 |
| BDX | Beldex | 0,07 | 0,27 | 0,57% | 3,71 |
| BF | BitForex Token | 0,01 | 0,90 | -3,39% | 1,81 |
| ILC | ILCoin | 0,13 | 0,28 | -6,27% | 9,69 |
| RIF | RIF Token | 0,10 | -0,06 | -0,64% | -9,26 |
| BXK | Bitbook Gambling | 0,16 | 4,53 | 1,08% | 5,80 |
| TT | Thunder Token | 0,02 | -0,35 | -2,74% | 0,95 |
| BC | Bitcoin Confidential | 0,01 | 150,13 | 830,04% | 567,02 |
| FXC | Flexacoin | 0,00 | -0,15 | -2,22% | -12,12 |
| MEXC | MEXC Token | 0,06 | 2,00 | -17,47% | -76,10 |
| WIN | WINk | 0,00 | -0,14 | 0,67% | -17,98 |
| FNB | FNB Protocol | 0,08 | -0,97 | -0,88% | -19,15 |
| BEAM | Beam | 1,52 | 0,93 | 3,53% | 25,96 |
| MB | MineBee | 0,03 | -0,42 | 5,34% | -0,68 |
| FAB | FABRK | 0,02 | -1,52 | 3,32% | 0,20 |
| JWL | Jewel | 0,89 | -0,09 | 38,03% | 37,04 |
| EON | Dimension Chain | 0,25 | 0,45 | 0,65% | -13,85 |
| BTMX | BitMax Token | 0,09 | -10,36 | 39,36% | 54,91 |
| 999 | 999 | 0,28 | 55,24 | 625,94% | -90,64 |
| QC | QCash | 0,14 | 0,59 | 0,23% | 0,00 |
| LUNA | Terra | 0,24 | -0,22 | 1,15% | 6,15 |
| BOA | BOSAGORA | 0,23 | 77,78 | 216,96% | 290,01 |
| FSN | Fusion | 1,31 | -1,79 | 20,34% | 0,81 |
| APL | Apollo Currency | 0,00 | -1,27 | 18,84% | 108,10 |
| BTCP | Bitcoin Private | 1,48 | -1,45 | -1,94% | 32,20 |
| EDR | Endor Protocol | 0,05 | 0,27 | -6,14% | 55,75 |
| LOOM | Loom Network | 0,08 | 1,18 | -2,91% | -9,81 |
| TRUE | TrueChain | 0,84 | -3,97 | -9,70% | -13,92 |
| DRG | Dragon Coins | 0,16 | 1,50 | 5,61% | 81,97 |
| QKC | QuarkChain | 0,04 | -1,47 | 4,20% | -0,20 |
| XMX | XMax | 0,00 | 0,89 | -1,01% | -11,35 |
| UUU | U Network | 0,01 | -4,03 | -11,69% | -41,77 |
| BZNT | Bezant | 0,08 | 0,94 | -8,43% | 275,45 |
| DGTX | Digitex Futures | 0,05 | 1,44 | 3,68% | 29,96 |
| REPO | REPO | 0,45 | 9,84 | -8,38% | 37,61 |
| EGT | Egretia | 0,01 | -7,82 | -24,85% | -30,76 |
| PAI | Project Pai | 0,05 | 0,95 | 1,41% | 1,95 |
| COSM | Cosmo Coin | 0,06 | 0,65 | 7,80% | 157,55 |
| EURS | STASIS EURS | 1,12 | 0,21 | -0,15% | -0,74 |
| LKY | Linkey | 0,83 | 1,91 | 1,80% | 1,46 |
| TFUEL | Theta Fuel | 0,02 | -3,19 | 2,04% | 2,68 |
| NEX | Nash Exchange | 1,25 | -0,15 | -1,35% | 9,28 |
| GAP | GAPS | 6,48 | 0,38 | 4,04% | 4,34 |
| S4F | S4FE | 0,45 | -0,23 | 79,00% | 64,29 |
| NEW | Newton | 0,00 | 1,69 | 6,20% | 24,87 |
| XLAB | XcelToken Plus | 0,01 | 135,77 | 264,45% | 286,39 |
| LAMB | Lambda | 0,07 | -0,88 | 16,96% | 97,85 |
| CHZ | Chiliz | 0,01 | 10,83 | 14,93% | 28,35 |
| ENG | Enigma | 0,70 | -2,04 | 2,39% | 21,53 |
| IOST | IOST | 0,01 | -0,08 | 2,60% | 4,76 |
| WICC | WaykiChain | 0,35 | -3,36 | 57,98% | 85,80 |
| IGNIS | Ignis | 0,08 | 3,69 | 1,54% | 54,71 |
| MOAC | MOAC | 0,87 | -0,34 | 3,71% | 21,12 |
| NPXS | Pundi X | 0,00 | 0,23 | -1,13% | -6,37 |
| ZIL | Zilliqa | 0,01 | -0,23 | -2,46% | -6,84 |
| POLY | Polymath | 0,12 | 1,13 | -6,67% | 16,14 |
| BCV | BitCapitalVendor | 0,05 | 0,27 | 3,36% | 4,20 |
| ABT | Arcblock | 0,57 | 10,70 | 14,45% | -2,76 |
| SEELE | Seele | 0,09 | -1,06 | -5,10% | -5,19 |
| GXC | GXChain | 0,76 | 0,32 | -1,67% | -6,24 |
| MITH | Mithril | 0,07 | 1,11 | -0,88% | -6,55 |
| NOAH | Noah Coin | 0,00 | -0,01 | 6,92% | -0,49 |
| AOA | Aurora | 0,01 | -6,02 | 46,00% | 51,95 |
| OMG | OMG Network | 0,00 | 0,00 | 0,00% | 0,00 |
| ENG | Enigma Project | 0,67 | -0,97 | 9,04% | 9,63 |
| NXT | Nxt | 0,03 | 0,82 | 1,58% | -5,25 |
| XPX | ProximaX | 0,00 | 0,08 | -4,22% | -18,56 |
| BOS | BOScoin | 0,06 | -0,24 | 1,58% | 2,25 |
| FUN | FunFair | 0,00 | 0,10 | -1,87% | -9,03 |
| AGI | SingularityNET | 0,04 | 0,38 | -4,02% | -12,90 |
| EDO | Eidoo | 0,76 | -0,03 | 0,58% | -13,44 |
| ICN | Iconomi | 0,22 | 2,09 | 6,36% | 13,15 |
| GVT | Genesis Vision | 4,80 | -0,98 | 7,55% | 20,31 |
| XYO | XYO Network | 0,00 | 1,92 | -6,97% | -23,31 |
| GBYTE | Byteball Bytes | 30,00 | -0,07 | -0,48% | -3,96 |
| SXDT | Spectre.ai Dividend Token | 0,25 | 0,25 | -10,71% | -10,76 |
| CMT | CyberMiles | 0,02 | -0,44 | -4,23% | -4,72 |
| CVC | Civic | 0,06 | -0,53 | -0,71% | -8,22 |
| SUB | Substratum | 0,05 | -1,47 | 3,36% | -1,44 |
| SALT | SALT | 0,23 | -0,73 | -0,33% | -2,64 |
| TKY | THEKEY | 0,00 | 5,70 | 0,83% | 14,00 |
| SLT | Smartlands | 3,53 | 3,95 | 15,82% | -5,95 |
| BRD | Bread | 0,20 | -0,47 | -0,54% | -7,90 |
| SMART | SmartCash | 0,02 | 0,21 | -0,01% | 0,00 |
| MDA | Moeda Loyalty Points | 0,89 | -2,18 | -1,69% | -13,38 |
| PXS | Pundi X [OLD] | 1,43 | -0,01 | 1,37% | 14,35 |
| AGRS | Agoras Tokens | 1,36 | 0,37 | -7,52% | -25,85 |
| REQ | Request Network | 0,02 | -0,85 | -6,45% | -4,24 |
| NEBL | Neblio | 1,19 | -0,93 | -2,51% | 0,41 |
| BCO | BridgeCoin | 0,59 | 0,39 | -0,43% | -22,00 |
| GO | GoChain | 0,02 | 0,17 | -4,70% | -11,21 |
| TEL | Telcoin | 0,00 | -0,19 | -3,00% | -6,69 |
| CTXC | Cortex | 0,11 | 0,29 | -1,38% | -8,83 |
| OCN | Odyssey | 0,00 | 1,40 | 16,89% | 21,57 |
| TEN | Tokenomy | 0,08 | 0,07 | -1,49% | -9,23 |
| PMA | PumaPay | 0,00 | 2,59 | 8,34% | -14,62 |
| STORM | Storm | 0,00 | -0,16 | -0,23% | -6,33 |
| CND | Cindicator | 0,01 | -0,37 | -1,52% | -11,91 |
| LML | Lisk Machine Learning | 0,12 | -0,15 | 0,22% | 2,02 |
| EMC | Emercoin | 0,33 | 0,41 | -3,74% | -21,23 |
| OST | Simple Token | 0,16 | 1,16 | 4,50% | -21,50 |
| PPC | Peercoin | 0,56 | 2,52 | 1,82% | 1,52 |
| AMO | AMO Coin | 0,00 | -0,79 | -7,68% | 36,44 |
| GTO | Gifto | 0,03 | -2,61 | 1,06% | -2,06 |
| CS | Credits | 0,09 | -4,76 | -9,63% | -17,81 |
| PLR | Pillar | 0,05 | 0,10 | -2,60% | -28,74 |
| MFT | Mainframe | 0,00 | -0,04 | -3,81% | -8,43 |
| ANT | Aragon | 0,45 | -0,17 | -2,77% | -9,82 |
| REN | Republic Protocol | 0,02 | 0,34 | -4,16% | -4,95 |
| STACS | STACS | 0,03 | -0,20 | -0,20% | -5,50 |
| MAN | Matrix AI Network | 0,09 | 0,88 | -3,93% | -9,35 |
| POE | Po.et | 0,01 | -1,03 | -2,73% | -2,95 |
| DMT | DMarket | 0,26 | -0,31 | 8,20% | -6,36 |
| TPAY | TokenPay | 0,81 | 0,25 | -2,52% | -3,38 |
| SWM | Swarm | 0,18 | 1,01 | 3,47% | -22,98 |
| TCT | TokenClub | 0,03 | 0,06 | 0,50% | 0,96 |
| GTC | Game.com | 0,02 | 6,85 | 18,40% | 155,73 |
| APIS | APIS | 0,00 | -0,06 | -15,69% | -32,67 |
| IOTX | IoTeX | 0,01 | 0,48 | 0,44% | -11,39 |
| RDN | Raiden Network Token | 0,24 | -0,60 | 2,46% | 13,84 |
| AUTO | Cube | 0,00 | -0,73 | -7,46% | 16,44 |
