EVO

$0,04 USD (-1,29%)

0,00000463 BTC

Evotion
Market Cap $146 950 USD / 5 BTC
Volume (24h) $50 USD / 0 BTC
Circulating Supply 3 275 504 EVO
Max Supply 0 EVO
Date Open High Low Close Volume Market Cap
2018-05-04 0,05 0,05 0,04 0,04 50 146.950
2018-05-03 0,04 0,05 0,04 0,05 265 150.225
2018-05-02 0,04 0,04 0,04 0,04 62 141.411
2018-05-01 0,04 0,04 0,04 0,04 23 139.637
2018-04-30 0,04 0,04 0,04 0,04 121 141.714
2018-04-29 0,04 0,05 0,04 0,04 28 145.209
2018-04-28 0,04 0,05 0,04 0,04 140 145.459
2018-04-27 0,04 0,04 0,04 0,04 30 136.515
2018-04-26 0,04 0,04 0,04 0,04 304 142.288
2018-04-25 0,05 0,05 0,04 0,04 134 140.793
2018-04-24 0,04 0,05 0,04 0,05 77 156.398
2018-04-23 0,04 0,04 0,04 0,04 23 139.761
2018-04-22 0,04 0,04 0,04 0,04 53 136.119
2018-04-21 0,04 0,04 0,04 0,04 110 137.083
2018-04-20 0,05 0,05 0,04 0,04 82 138.804
2018-04-19 0,04 0,05 0,04 0,05 118 150.933
2018-04-18 0,04 0,04 0,04 0,04 12 124.282
2018-04-17 0,04 0,04 0,04 0,04 91 120.509
2018-04-16 0,04 0,04 0,04 0,04 30 122.438
2018-04-15 0,04 0,04 0,04 0,04 308 129.106
2018-04-14 0,04 0,05 0,04 0,04 537 124.786
2018-04-13 0,04 0,04 0,04 0,04 35 121.773
2018-04-12 0,03 0,04 0,03 0,04 37 121.164
2018-04-11 0,03 0,03 0,03 0,03 10 113.766
2018-04-10 0,03 0,03 0,03 0,03 81 104.074
2018-04-09 0,03 0,03 0,03 0,03 151 103.475
2018-04-08 0,03 0,03 0,03 0,03 76 108.352
2018-04-07 0,03 0,03 0,03 0,03 50 105.932
2018-04-06 0,03 0,03 0,03 0,03 92 101.194
2018-04-05 0,03 0,03 0,03 0,03 47 104.408
2018-04-04 0,04 0,04 0,03 0,03 91 105.771
2018-04-03 0,03 0,04 0,03 0,04 264 120.567
2018-04-02 0,03 0,04 0,03 0,03 47 111.178
2018-04-01 0,04 0,04 0,03 0,03 48 107.614
2018-03-31 0,04 0,04 0,04 0,04 218 128.812
2018-03-30 0,04 0,04 0,03 0,04 21 118.252
2018-03-29 0,04 0,04 0,03 0,04 52 116.371
2018-03-28 0,04 0,04 0,04 0,04 16 129.547
2018-03-27 0,04 0,04 0,04 0,04 636 127.125
2018-03-26 0,05 0,05 0,04 0,04 133 138.243
2018-03-25 0,05 0,05 0,05 0,05 16 148.612
2018-03-23 0,05 0,05 0,04 0,05 133 157.869
2018-03-22 0,05 0,05 0,04 0,05 52 151.728
2018-03-21 0,05 0,05 0,04 0,05 1.978 147.000
2018-03-20 0,04 0,05 0,04 0,05 387 149.065
2018-03-19 0,04 0,05 0,04 0,04 133 144.808
2018-03-18 0,04 0,04 0,04 0,04 163 137.460
2018-03-17 0,04 0,04 0,04 0,04 62 131.039
2018-03-16 0,05 0,05 0,04 0,04 88 140.549
2018-03-15 0,04 0,05 0,04 0,05 301 149.650
2018-03-14 0,05 0,05 0,04 0,04 411 139.060
2018-03-13 0,05 0,05 0,05 0,05 299 169.253
2018-03-12 0,05 0,07 0,05 0,05 449 174.726
2018-03-11 0,05 0,10 0,05 0,07 8.132 217.045
2018-03-10 0,05 0,06 0,05 0,05 441 169.480
2018-03-09 0,06 0,06 0,05 0,05 89 167.315
2018-03-08 0,05 0,06 0,05 0,06 56 194.074
2018-03-07 0,06 0,07 0,05 0,05 105 173.234
2018-03-06 0,07 0,07 0,06 0,06 47 209.409
2018-03-05 0,07 0,08 0,07 0,07 60 219.915
2018-03-04 0,07 0,08 0,07 0,07 49 229.367
2018-03-03 0,07 0,07 0,07 0,07 110 224.627
2018-03-02 0,06 0,07 0,06 0,07 61 219.175
2018-03-01 0,06 0,07 0,06 0,06 1.338 205.579
2018-02-28 0,07 0,08 0,06 0,06 651 189.950
2018-02-27 0,07 0,08 0,07 0,07 738 233.682
2018-02-26 0,06 0,07 0,06 0,07 408 214.049
2018-02-25 0,06 0,07 0,06 0,06 236 197.545
2018-02-24 0,07 0,07 0,06 0,06 338 205.712
2018-02-23 0,06 0,07 0,06 0,07 248 213.626
2018-02-22 0,07 0,07 0,05 0,06 3.243 198.756
2018-02-21 0,08 0,08 0,07 0,07 464 225.432
2018-02-20 0,08 0,09 0,08 0,08 801 250.441
2018-02-19 0,11 0,11 0,07 0,08 3.940 259.314
2018-02-18 0,07 0,22 0,07 0,11 4.368 354.736
2018-02-17 0,07 0,08 0,07 0,07 806 231.088
2018-02-16 0,07 0,07 0,06 0,07 170 220.782
2018-02-15 0,07 0,07 0,06 0,07 1.248 217.085
2018-02-14 0,07 0,07 0,05 0,07 2.356 211.755
2018-02-13 0,07 0,07 0,05 0,07 2.047 212.114
2018-02-12 0,06 0,10 0,06 0,07 2.279 217.866
2018-02-11 0,07 0,07 0,06 0,06 266 187.403
2018-02-10 0,07 0,07 0,07 0,07 140 225.662
2018-02-09 0,07 0,09 0,07 0,07 275 233.572
2018-02-08 0,07 0,08 0,06 0,07 383 227.122
2018-02-07 0,08 0,09 0,06 0,07 1.325 219.404
2018-02-06 0,05 0,09 0,04 0,09 4.295 275.411
2018-02-05 0,06 0,06 0,04 0,05 152 148.558
2018-02-04 0,07 0,07 0,06 0,06 1.128 190.905
2018-02-03 0,08 0,08 0,06 0,07 1.178 215.441
2018-02-02 0,07 0,10 0,06 0,07 3.724 240.469
2018-02-01 0,09 0,09 0,06 0,07 2.548 238.594
2018-01-31 0,09 0,10 0,09 0,09 1.768 288.473
2018-01-30 0,09 0,11 0,09 0,09 4.577 299.030
2018-01-29 0,11 0,20 0,10 0,11 2.061 351.429
2018-01-28 0,11 0,13 0,10 0,11 5.255 348.603
2018-01-27 0,12 0,13 0,11 0,11 1.425 365.907
2018-01-26 0,11 0,13 0,10 0,12 2.635 373.882
2018-01-25 0,12 0,12 0,10 0,12 3.681 369.676
2018-01-24 0,12 0,14 0,11 0,12 15.019 379.926
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total