DIN

$0,00 USD (-1,68%)

0,00000103 BTC

Bitcoin
Market Cap $32 743 USD / 1 BTC
Volume (24h) $594 USD / 0 BTC
Circulating Supply 10 411 795 DIN
Max Supply 100 000 000 DIN
Date Open High Low Close Volume Market Cap
2018-12-27 0,00 0,00 0,00 0,00 594 32.743
2018-12-26 0,00 0,00 0,00 0,00 573 33.816
2018-12-25 0,00 0,00 0,00 0,00 633 34.371
2018-12-24 0,00 0,00 0,00 0,00 832 35.401
2018-12-23 0,00 0,00 0,00 0,00 688 33.595
2018-12-22 0,00 0,00 0,00 0,00 661 35.177
2018-12-21 0,00 0,00 0,00 0,00 712 32.859
2018-12-20 0,00 0,00 0,00 0,00 953 34.553
2018-12-19 0,00 0,00 0,00 0,00 657 26.156
2018-12-18 0,00 0,00 0,00 0,00 617 26.644
2018-12-17 0,00 0,00 0,00 0,00 845 25.175
2018-12-16 0,00 0,00 0,00 0,00 569 22.248
2018-12-15 0,00 0,00 0,00 0,00 444 26.107
2018-12-14 0,00 0,00 0,00 0,00 583 26.486
2018-12-13 0,00 0,00 0,00 0,00 553 26.944
2018-12-12 0,00 0,00 0,00 0,00 592 27.534
2018-12-11 0,00 0,00 0,00 0,00 696 27.723
2018-12-10 0,00 0,00 0,00 0,00 526 25.194
2018-12-09 0,00 0,00 0,00 0,00 520 28.116
2018-12-08 0,00 0,00 0,00 0,00 618 26.384
2018-12-07 0,00 0,00 0,00 0,00 607 27.064
2018-12-06 0,00 0,00 0,00 0,00 638 27.271
2018-12-05 0,00 0,00 0,00 0,00 759 34.945
2018-12-04 0,00 0,00 0,00 0,00 721 34.251
2018-12-03 0,00 0,00 0,00 0,00 638 32.486
2018-12-02 0,01 0,01 0,00 0,00 661 35.372
2018-12-01 0,01 0,01 0,00 0,01 707 39.656
2018-11-30 0,01 0,01 0,00 0,01 694 39.829
2018-11-29 0,01 0,01 0,01 0,01 713 42.812
2018-11-28 0,00 0,01 0,00 0,01 890 41.325
2018-11-27 0,01 0,01 0,00 0,00 720 36.250
2018-11-26 0,01 0,01 0,00 0,01 657 40.491
2018-11-25 0,01 0,01 0,00 0,01 705 40.415
2018-11-24 0,01 0,01 0,01 0,01 704 49.389
2018-11-23 0,01 0,01 0,01 0,01 985 55.601
2018-11-22 0,01 0,01 0,01 0,01 1.087 50.020
2018-11-21 0,01 0,01 0,01 0,01 818 49.503
2018-11-20 0,01 0,01 0,01 0,01 947 49.505
2018-11-19 0,01 0,01 0,01 0,01 1.023 58.121
2018-11-15 0,01 0,01 0,01 0,01 1.079 69.566
2018-11-13 0,01 0,01 0,01 0,01 1.096 76.829
2018-11-12 0,01 0,01 0,01 0,01 1.012 79.787
2018-11-11 0,01 0,01 0,01 0,01 1.062 79.746
2018-11-10 0,01 0,01 0,01 0,01 1.006 77.985
2018-11-09 0,01 0,01 0,01 0,01 1.013 76.641
2018-11-08 0,01 0,01 0,01 0,01 1.593 75.318
2018-11-07 0,01 0,01 0,01 0,01 1.487 75.551
2018-11-06 0,01 0,01 0,01 0,01 1.475 71.206
2018-11-05 0,01 0,01 0,01 0,01 1.389 80.010
2018-11-04 0,01 0,01 0,01 0,01 1.040 83.930
2018-11-03 0,01 0,01 0,01 0,01 1.088 83.657
2018-11-02 0,01 0,01 0,01 0,01 1.321 84.047
2018-11-01 0,01 0,01 0,01 0,01 1.145 78.650
2018-10-31 0,01 0,01 0,01 0,01 1.094 75.512
2018-10-30 0,01 0,01 0,01 0,01 786 70.868
2018-10-29 0,01 0,01 0,01 0,01 1.180 70.983
2018-10-28 0,01 0,01 0,01 0,01 1.026 80.708
2018-10-27 0,01 0,01 0,01 0,01 1.140 82.823
2018-10-26 0,01 0,01 0,01 0,01 1.226 81.499
2018-10-25 0,01 0,01 0,01 0,01 1.039 81.748
2018-10-24 0,01 0,01 0,01 0,01 1.024 82.289
2018-10-23 0,01 0,01 0,01 0,01 711 84.883
2018-10-22 0,01 0,01 0,01 0,01 429 90.272
2018-10-21 0,01 0,02 0,01 0,01 627 90.925
2018-10-20 0,01 0,02 0,01 0,01 885 88.531
2018-10-19 0,01 0,02 0,01 0,01 296 99.463
2018-10-18 0,02 0,02 0,01 0,01 196 100.170
2018-10-17 0,01 0,02 0,01 0,02 1.176 102.046
2018-10-16 0,01 0,02 0,01 0,01 548 97.051
2018-10-15 0,01 0,02 0,01 0,01 369 94.230
2018-10-14 0,01 0,02 0,01 0,01 1.164 93.485
2018-10-13 0,01 0,01 0,01 0,01 979 85.517
2018-10-12 0,01 0,01 0,01 0,01 646 81.205
2018-10-11 0,01 0,01 0,01 0,01 316 77.070
2018-10-10 0,01 0,01 0,01 0,01 493 79.795
2018-10-09 0,01 0,01 0,01 0,01 506 87.335
2018-10-08 0,01 0,01 0,01 0,01 575 83.753
2018-10-07 0,01 0,01 0,01 0,01 497 83.040
2018-10-06 0,01 0,02 0,01 0,01 612 81.694
2018-10-05 0,01 0,02 0,01 0,01 649 85.505
2018-10-04 0,01 0,01 0,01 0,01 464 67.184
2018-10-03 0,01 0,01 0,01 0,01 278 63.812
2018-10-02 0,01 0,01 0,01 0,01 203 59.033
2018-10-01 0,01 0,01 0,01 0,01 336 51.340
2018-09-30 0,01 0,01 0,01 0,01 205 51.834
2018-09-29 0,01 0,01 0,01 0,01 233 64.727
2018-09-28 0,01 0,01 0,01 0,01 352 66.093
2018-09-27 0,01 0,01 0,01 0,01 468 75.660
2018-09-26 0,01 0,01 0,01 0,01 332 73.711
2018-09-25 0,01 0,01 0,01 0,01 428 66.103
2018-09-24 0,01 0,01 0,01 0,01 692 71.894
2018-09-23 0,01 0,01 0,01 0,01 963 72.047
2018-09-22 0,01 0,01 0,01 0,01 345 67.346
2018-09-21 0,01 0,01 0,01 0,01 258 69.582
2018-09-20 0,01 0,01 0,01 0,01 433 101.046
2018-09-19 0,01 0,01 0,01 0,01 427 94.427
2018-09-18 0,01 0,01 0,01 0,01 204 91.216
2018-09-17 0,01 0,01 0,01 0,01 571 78.743
2018-09-16 0,01 0,02 0,01 0,01 201 98.703
2018-09-15 0,02 0,02 0,01 0,01 391 117.106
2018-09-14 0,02 0,02 0,01 0,02 505 130.975
2018-09-13 0,02 0,02 0,01 0,02 985 0
2018-09-12 0,01 0,02 0,01 0,02 1.895 0
2018-09-11 0,00 0,02 0,00 0,01 1.294 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total