ANTI

$0,01 USD (-7,41%)

0,00000077 BTC

AntiBitcoin
Market Cap $91 877 USD / 3 BTC
Volume (24h) $5 USD / 0 BTC
Circulating Supply 17 465 160 ANTI
Max Supply 0 ANTI
Date Open High Low Close Volume Market Cap
2018-04-04 0,01 0,01 0,01 0,01 5 91.877
2018-04-03 0,01 0,01 0,01 0,01 5 99.806
2018-04-02 0,00 0,01 0,00 0,01 5 94.731
2018-04-01 0,00 0,00 0,00 0,00 3 80.661
2018-03-31 0,00 0,00 0,00 0,00 2 80.890
2018-03-30 0,00 0,00 0,00 0,00 2 77.606
2018-03-29 0,00 0,00 0,00 0,00 25 80.618
2018-03-27 0,01 0,01 0,01 0,01 10 108.246
2018-03-26 0,01 0,01 0,01 0,01 10 111.454
2018-03-25 0,01 0,01 0,01 0,01 38 115.063
2018-03-23 0,01 0,01 0,01 0,01 5 110.458
2018-03-22 0,01 0,01 0,01 0,01 15 109.421
2018-03-20 0,01 0,01 0,01 0,01 3 106.963
2018-03-19 0,01 0,01 0,01 0,01 11 107.240
2018-03-18 0,01 0,01 0,00 0,01 22 103.428
2018-03-17 0,01 0,01 0,01 0,01 1 91.130
2018-03-16 0,01 0,01 0,01 0,01 14 91.828
2018-03-15 0,01 0,01 0,01 0,01 29 92.386
2018-03-14 0,01 0,01 0,01 0,01 1 101.816
2018-03-13 0,01 0,01 0,01 0,01 1 95.863
2018-03-12 0,01 0,01 0,01 0,01 2 116.547
2018-03-11 0,01 0,01 0,01 0,01 2 115.398
2018-03-10 0,01 0,01 0,01 0,01 3 113.806
2018-03-09 0,01 0,01 0,01 0,01 177 119.622
2018-03-08 0,01 0,01 0,01 0,01 1 112.606
2018-03-07 0,01 0,01 0,01 0,01 19 119.360
2018-03-06 0,01 0,01 0,01 0,01 96 144.337
2018-03-05 0,01 0,01 0,01 0,01 230 143.064
2018-03-04 0,01 0,01 0,01 0,01 48 144.687
2018-03-03 0,01 0,01 0,01 0,01 17 146.105
2018-03-02 0,01 0,01 0,01 0,01 79 140.664
2018-03-01 0,01 0,01 0,01 0,01 1 139.375
2018-02-28 0,01 0,01 0,01 0,01 15 133.820
2018-02-27 0,01 0,01 0,01 0,01 15 134.262
2018-02-26 0,01 0,01 0,01 0,01 3 128.500
2018-02-25 0,01 0,01 0,01 0,01 3 120.396
2018-02-24 0,01 0,01 0,01 0,01 44 135.680
2018-02-23 0,01 0,01 0,01 0,01 51 125.981
2018-02-22 0,01 0,01 0,01 0,01 58 125.635
2018-02-21 0,01 0,01 0,01 0,01 6 135.408
2018-02-20 0,01 0,01 0,01 0,01 272 145.145
2018-02-19 0,01 0,01 0,01 0,01 11 157.897
2018-02-18 0,01 0,01 0,01 0,01 18 134.872
2018-02-17 0,01 0,01 0,01 0,01 19 142.937
2018-02-16 0,01 0,01 0,01 0,01 45 131.773
2018-02-14 0,01 0,01 0,01 0,01 121 120.311
2018-02-13 0,01 0,01 0,01 0,01 111 110.312
2018-02-12 0,01 0,01 0,01 0,01 133 128.745
2018-02-11 0,01 0,01 0,01 0,01 468 116.766
2018-02-10 0,01 0,01 0,01 0,01 49 127.033
2018-02-05 0,01 0,01 0,01 0,01 59 117.985
2018-02-04 0,01 0,01 0,01 0,01 81 123.113
2018-02-03 0,01 0,01 0,01 0,01 10 137.165
2018-02-02 0,01 0,01 0,01 0,01 132 138.836
2018-02-01 0,01 0,01 0,01 0,01 151 141.454
2018-01-31 0,01 0,01 0,01 0,01 12 145.317
2018-01-30 0,01 0,01 0,01 0,01 51 141.483
2018-01-29 0,01 0,01 0,01 0,01 86 156.433
2018-01-28 0,01 0,01 0,01 0,01 6 180.480
2018-01-27 0,01 0,01 0,01 0,01 17 176.566
2018-01-26 0,01 0,01 0,01 0,01 27 163.330
2018-01-25 0,01 0,01 0,01 0,01 34 164.167
2018-01-24 0,01 0,01 0,01 0,01 155 164.711
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total