BANK

$0,00 USD (-26,60%)

0,00000107 BTC

Bitcoin
Market Cap $25 063 USD / 1 BTC
Volume (24h) $31 USD / 0 BTC
Circulating Supply 15 107 218 BANK
Max Supply 0 BANK
Date Open High Low Close Volume Market Cap
2018-12-27 0,01 0,01 0,00 0,00 31 25.063
2018-12-26 0,00 0,01 0,00 0,01 30 35.782
2018-12-25 0,00 0,01 0,00 0,00 26 26.685
2018-12-24 0,00 0,01 0,00 0,00 676 28.741
2018-12-23 0,00 0,00 0,00 0,00 7 27.925
2018-12-22 0,01 0,01 0,00 0,00 1.181 27.779
2018-12-21 0,00 0,01 0,00 0,01 298 39.696
2018-12-20 0,00 0,01 0,00 0,00 129 28.398
2018-12-19 0,00 0,00 0,00 0,00 82 25.979
2018-12-18 0,00 0,00 0,00 0,00 68 29.736
2018-12-17 0,00 0,01 0,00 0,00 362 28.743
2018-12-16 0,00 0,00 0,00 0,00 73 26.103
2018-12-15 0,00 0,00 0,00 0,00 87 22.181
2018-12-14 0,00 0,01 0,00 0,00 1.059 23.418
2018-12-13 0,00 0,01 0,00 0,00 134 24.547
2018-12-12 0,00 0,00 0,00 0,00 120 26.318
2018-12-11 0,01 0,01 0,00 0,00 279 29.634
2018-12-10 0,00 0,01 0,00 0,01 294 35.934
2018-12-09 0,00 0,00 0,00 0,00 4 22.803
2018-12-08 0,00 0,00 0,00 0,00 56 22.157
2018-12-07 0,00 0,00 0,00 0,00 1 22.406
2018-12-06 0,00 0,00 0,00 0,00 12 22.389
2018-12-05 0,00 0,00 0,00 0,00 2 27.807
2018-12-04 0,00 0,01 0,00 0,00 234 29.340
2018-12-03 0,01 0,01 0,00 0,00 1 29.570
2018-12-02 0,01 0,01 0,01 0,01 7 48.849
2018-12-01 0,00 0,01 0,00 0,01 101 50.585
2018-11-30 0,01 0,01 0,01 0,01 0 41.160
2018-11-29 0,01 0,01 0,01 0,01 127 43.896
2018-11-28 0,01 0,01 0,01 0,01 0 49.461
2018-11-27 0,01 0,01 0,01 0,01 79 45.053
2018-11-26 0,01 0,01 0,01 0,01 19 35.186
2018-11-25 0,01 0,01 0,01 0,01 14 39.735
2018-11-24 0,01 0,01 0,01 0,01 156 39.630
2018-11-23 0,01 0,01 0,01 0,01 2 44.486
2018-11-22 0,01 0,01 0,01 0,01 2 44.715
2018-11-21 0,01 0,01 0,01 0,01 41 46.998
2018-11-20 0,01 0,01 0,01 0,01 128 54.998
2018-11-19 0,01 0,01 0,01 0,01 101 59.982
2018-11-15 0,01 0,01 0,01 0,01 80 79.870
2018-11-13 0,01 0,01 0,01 0,01 7 79.082
2018-11-12 0,01 0,01 0,01 0,01 320 78.729
2018-11-11 0,01 0,02 0,01 0,01 74 88.098
2018-11-10 0,01 0,01 0,01 0,01 385 79.414
2018-11-09 0,02 0,02 0,01 0,01 331 83.248
2018-11-08 0,02 0,02 0,02 0,02 43 99.506
2018-11-07 0,01 0,02 0,01 0,02 160 100.832
2018-11-06 0,01 0,01 0,01 0,01 11 85.290
2018-11-05 0,01 0,01 0,01 0,01 16 87.259
2018-11-04 0,01 0,01 0,01 0,01 35 85.520
2018-11-03 0,01 0,01 0,01 0,01 0 86.704
2018-11-02 0,02 0,02 0,01 0,01 280 86.704
2018-11-01 0,01 0,02 0,01 0,02 156 103.608
2018-10-31 0,01 0,01 0,01 0,01 161 81.608
2018-10-30 0,01 0,02 0,01 0,01 494 80.848
2018-10-29 0,01 0,02 0,01 0,01 45 78.855
2018-10-28 0,02 0,02 0,01 0,02 28 92.962
2018-10-27 0,02 0,02 0,02 0,02 4 102.303
2018-10-26 0,01 0,02 0,01 0,02 541 103.137
2018-10-25 0,01 0,01 0,01 0,01 7 91.611
2018-10-24 0,01 0,02 0,01 0,01 275 92.110
2018-10-23 0,01 0,02 0,01 0,01 247 91.963
2018-10-22 0,02 0,02 0,01 0,01 497 89.737
2018-10-21 0,02 0,02 0,01 0,02 591 138.312
2018-10-20 0,02 0,02 0,01 0,02 482 117.984
2018-10-19 0,02 0,02 0,02 0,02 56 113.276
2018-10-18 0,02 0,02 0,01 0,02 164 100.085
2018-10-17 0,02 0,02 0,02 0,02 4 98.618
2018-10-16 0,02 0,02 0,02 0,02 120 99.533
2018-10-15 0,02 0,02 0,02 0,02 1.591 122.316
2018-10-14 0,02 0,02 0,02 0,02 337 102.546
2018-10-13 0,02 0,02 0,02 0,02 622 137.081
2018-10-12 0,02 0,02 0,02 0,02 95 94.800
2018-10-11 0,02 0,02 0,02 0,02 632 142.209
2018-10-10 0,02 0,02 0,02 0,02 2 106.771
2018-10-09 0,02 0,03 0,02 0,02 106 102.080
2018-10-08 0,02 0,02 0,02 0,02 19 122.878
2018-10-07 0,02 0,02 0,02 0,02 119 122.065
2018-10-06 0,02 0,02 0,02 0,02 984 121.579
2018-10-05 0,02 0,02 0,02 0,02 101 125.364
2018-10-04 0,02 0,02 0,02 0,02 0 124.274
2018-10-03 0,02 0,03 0,02 0,02 431 122.641
2018-10-02 0,02 0,03 0,02 0,02 13 141.501
2018-10-01 0,03 0,03 0,02 0,02 1 143.852
2018-09-30 0,03 0,03 0,03 0,03 8 182.162
2018-09-29 0,03 0,03 0,03 0,03 407 180.317
2018-09-28 0,02 0,03 0,02 0,03 578 182.437
2018-09-27 0,03 0,03 0,02 0,02 0 145.468
2018-09-26 0,02 0,03 0,02 0,03 345 179.439
2018-09-25 0,02 0,02 0,02 0,02 45 139.124
2018-09-24 0,02 0,03 0,02 0,02 112 142.955
2018-09-23 0,02 0,02 0,02 0,02 0 149.347
2018-09-22 0,02 0,02 0,02 0,02 21 149.981
2018-09-21 0,03 0,03 0,02 0,02 522 150.414
2018-09-20 0,03 0,03 0,03 0,03 352 165.396
2018-09-19 0,03 0,03 0,03 0,03 717 197.376
2018-09-18 0,04 0,04 0,03 0,03 27 207.984
2018-09-17 0,04 0,04 0,03 0,04 41 230.440
2018-09-16 0,03 0,04 0,03 0,04 800 241.101
2018-09-15 0,02 0,04 0,02 0,03 373 201.652
2018-09-14 0,02 0,02 0,02 0,02 391 128.384
2018-09-13 0,02 0,02 0,02 0,02 30 124.341
2018-09-12 0,02 0,02 0,02 0,02 92 118.477
2018-09-11 0,02 0,02 0,02 0,02 2.173 131.127
2018-09-10 0,02 0,03 0,02 0,02 598 128.779
2018-09-09 0,02 0,03 0,02 0,02 35 131.863
2018-09-08 0,02 0,02 0,02 0,02 59 145.410
2018-09-07 0,02 0,02 0,02 0,02 58 135.902
2018-09-06 0,02 0,02 0,02 0,02 423 126.326
2018-09-05 0,03 0,03 0,02 0,02 577 149.234
2018-09-04 0,04 0,04 0,03 0,03 1.444 168.270
2018-09-03 0,03 0,04 0,03 0,04 1 251.547
2018-09-02 0,04 0,04 0,03 0,03 137 184.989
2018-09-01 0,05 0,05 0,03 0,04 339 277.306
2018-08-31 0,03 0,05 0,03 0,05 1.647 281.014
2018-08-30 0,03 0,03 0,03 0,03 44 208.603
2018-08-29 0,03 0,03 0,03 0,03 0 212.468
2018-08-28 0,03 0,04 0,03 0,03 278 213.273
2018-08-27 0,04 0,04 0,03 0,03 680 188.037
2018-08-26 0,05 0,05 0,03 0,04 3.223 267.858
2018-08-25 0,05 0,06 0,04 0,05 1.689 313.220
2018-08-24 0,05 0,05 0,04 0,05 3.149 286.196
2018-08-23 0,03 0,05 0,03 0,05 15.309 280.106
2018-08-22 0,03 0,03 0,03 0,03 1.072 188.570
2018-08-21 0,03 0,03 0,03 0,03 738 191.165
2018-08-20 0,03 0,03 0,03 0,03 4.313 184.604
2018-08-19 0,03 0,03 0,03 0,03 1.448 190.704
2018-08-18 0,03 0,03 0,03 0,03 1.498 189.743
2018-08-17 0,03 0,03 0,03 0,03 5.567 194.217
2018-08-16 0,03 0,03 0,03 0,03 3.422 184.338
2018-08-15 0,03 0,03 0,02 0,03 2.194 171.277
2018-08-14 0,03 0,03 0,02 0,03 2.345 167.015
2018-08-13 0,03 0,03 0,02 0,03 1.398 176.425
2018-08-12 0,02 0,03 0,02 0,03 1.229 190.801
2018-08-11 0,03 0,03 0,02 0,02 896 132.072
2018-08-10 0,03 0,03 0,02 0,03 3.084 182.876
2018-08-09 0,02 0,03 0,01 0,03 2.614 202.304
2018-08-08 0,02 0,02 0,01 0,02 741 114.682
2018-08-07 0,02 0,02 0,02 0,02 557 122.921
2018-08-06 0,02 0,02 0,02 0,02 539 128.725
2018-08-05 0,02 0,02 0,02 0,02 28 130.739
2018-08-04 0,03 0,03 0,02 0,02 124 141.267
2018-08-03 0,03 0,03 0,03 0,03 1.677 160.307
2018-08-02 0,02 0,03 0,02 0,03 2.635 163.143
2018-08-01 0,03 0,03 0,02 0,02 177 140.502
2018-07-31 0,03 0,03 0,02 0,03 1.013 156.913
2018-07-30 0,02 0,03 0,02 0,03 458 187.353
2018-07-29 0,03 0,03 0,02 0,02 16 144.102
2018-07-28 0,03 0,03 0,03 0,03 851 197.349
2018-07-27 0,03 0,03 0,02 0,03 383 196.568
2018-07-26 0,03 0,03 0,03 0,03 112 159.779
2018-07-25 0,03 0,04 0,03 0,03 955 191.960
2018-07-24 0,04 0,04 0,03 0,03 1.147 186.392
2018-07-23 0,02 0,04 0,02 0,04 3.524 233.427
2018-07-22 0,02 0,02 0,02 0,02 39 109.344
2018-07-21 0,02 0,02 0,02 0,02 18 108.472
2018-07-20 0,02 0,02 0,02 0,02 557 108.808
2018-07-19 0,03 0,03 0,02 0,02 1.129 133.427
2018-07-18 0,02 0,03 0,02 0,03 1.057 158.194
2018-07-17 0,02 0,03 0,02 0,02 285 149.032
2018-07-16 0,02 0,03 0,02 0,02 234 103.465
2018-07-15 0,02 0,02 0,02 0,02 1 96.885
2018-07-14 0,02 0,02 0,01 0,02 124 109.683
2018-07-13 0,02 0,02 0,02 0,02 6 93.479
2018-07-12 0,02 0,03 0,01 0,02 1.332 131.943
2018-07-11 0,01 0,02 0,01 0,02 563 97.940
2018-07-10 0,02 0,02 0,01 0,01 282 58.975
2018-07-09 0,02 0,02 0,02 0,02 1 102.601
2018-07-08 0,02 0,02 0,01 0,02 364 103.249
2018-07-07 0,02 0,02 0,01 0,02 150 120.922
2018-07-06 0,02 0,02 0,02 0,02 835 122.169
2018-07-05 0,02 0,02 0,02 0,02 21 96.995
2018-07-04 0,02 0,02 0,02 0,02 896 0
2018-07-03 0,02 0,02 0,01 0,02 186 0
2018-07-02 0,02 0,02 0,01 0,02 133 0
2018-07-01 0,03 0,03 0,01 0,02 1.128 0
2018-06-30 0,02 0,04 0,01 0,03 51.740 0
2018-06-29 0,02 0,02 0,02 0,02 4.387 0
2018-06-28 0,02 0,02 0,01 0,02 2.553 0
2018-06-27 0,02 0,02 0,02 0,02 418 0
2018-06-26 0,02 0,02 0,02 0,02 1.786 0
2018-06-25 0,03 0,03 0,02 0,02 7.760 0
2018-06-24 0,02 0,04 0,01 0,03 4.946 0
2018-06-23 0,01 0,02 0,01 0,02 639 0
2018-06-22 0,02 0,03 0,01 0,01 1.787 0
2018-06-21 0,03 0,03 0,02 0,02 1.043 0
2018-06-20 0,02 0,03 0,02 0,03 411 0
2018-06-19 0,03 0,03 0,02 0,02 301 0
2018-06-18 0,03 0,03 0,03 0,03 392 0
2018-06-17 0,02 0,03 0,02 0,03 106 0
2018-06-16 0,03 0,03 0,01 0,02 463 0
2018-06-15 0,03 0,03 0,02 0,03 246 0
2018-06-14 0,03 0,03 0,03 0,03 958 0
2018-06-13 0,03 0,04 0,02 0,03 705 0
2018-06-12 0,04 0,04 0,02 0,03 692 0
2018-06-11 0,04 0,04 0,02 0,04 422 0
2018-06-10 0,04 0,04 0,02 0,04 25 0
2018-06-09 0,03 0,04 0,02 0,04 871 0
2018-06-08 0,05 0,05 0,00 0,03 2.825 0
2018-06-07 0,04 0,05 0,04 0,05 333 0
2018-06-06 0,04 0,04 0,04 0,04 19 0
2018-06-05 0,05 0,05 0,04 0,04 131 0
2018-06-04 0,04 0,05 0,04 0,05 251 0
2018-06-03 0,05 0,05 0,04 0,05 66 0
2018-06-02 0,05 0,05 0,04 0,05 131 0
2018-06-01 0,05 0,05 0,04 0,05 1.597 0
2018-05-31 0,05 0,05 0,04 0,05 87 0
2018-05-30 0,05 0,05 0,04 0,05 565 0
2018-05-29 0,04 0,05 0,04 0,05 309 0
2018-05-28 0,05 0,05 0,04 0,04 2.674 0
2018-05-27 0,05 0,05 0,05 0,05 21 0
2018-05-26 0,05 0,05 0,05 0,05 6.855 0
2018-05-25 0,06 0,07 0,05 0,05 1.101 0
2018-05-24 0,05 0,06 0,04 0,06 49.095 0
2018-05-23 0,05 0,07 0,05 0,05 1.175 0
2018-05-22 0,06 0,07 0,06 0,06 3.096 0
2018-05-21 0,10 0,10 0,06 0,06 46.615 0
2018-05-20 0,05 0,11 0,05 0,10 5.747 0
2018-05-19 0,06 0,08 0,05 0,05 2.796 0
2018-05-18 0,07 0,09 0,04 0,06 2.810 0
2018-05-17 0,09 0,11 0,06 0,07 34.751 0
2018-05-16 0,11 0,15 0,07 0,09 37.775 0
2018-05-15 0,04 0,20 0,04 0,11 236.910 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total