ATMI

$0,00 USD (-8,71%)

0,00000047 BTC

Bitcoin
Market Cap $873 310 USD / 32 BTC
Volume (24h) $56 635 USD / 2 BTC
Circulating Supply 1 000 000 000 ATMI
Max Supply 0 ATMI
Date Open High Low Close Volume Market Cap
2018-12-27 0,00 0,00 0,00 0,00 56.635 873.310
2018-12-26 0,00 0,00 0,00 0,00 97.701 947.912
2018-12-25 0,00 0,00 0,00 0,00 84.555 915.737
2018-12-24 0,00 0,00 0,00 0,00 188.485 1.174.142
2018-12-23 0,00 0,00 0,00 0,00 159.931 1.059.692
2018-12-22 0,00 0,00 0,00 0,00 108.798 931.195
2018-12-21 0,00 0,00 0,00 0,00 200.699 875.887
2018-12-20 0,00 0,00 0,00 0,00 101.262 853.857
2018-12-19 0,00 0,00 0,00 0,00 168.699 961.139
2018-12-18 0,00 0,00 0,00 0,00 61.585 830.777
2018-12-17 0,00 0,00 0,00 0,00 67.782 806.204
2018-12-16 0,00 0,00 0,00 0,00 43.864 737.357
2018-12-15 0,00 0,00 0,00 0,00 23.027 759.417
2018-12-14 0,00 0,00 0,00 0,00 65.004 697.513
2018-12-13 0,00 0,00 0,00 0,00 227.403 742.278
2018-12-12 0,00 0,00 0,00 0,00 393.353 749.651
2018-12-11 0,00 0,00 0,00 0,00 308.877 735.603
2018-12-10 0,00 0,00 0,00 0,00 245.592 747.566
2018-12-09 0,00 0,00 0,00 0,00 42.950 773.189
2018-12-08 0,00 0,00 0,00 0,00 65.672 771.065
2018-12-07 0,00 0,00 0,00 0,00 221.011 771.750
2018-12-06 0,00 0,00 0,00 0,00 237.395 776.465
2018-12-05 0,00 0,00 0,00 0,00 208.792 879.221
2018-12-04 0,00 0,00 0,00 0,00 74.456 986.294
2018-12-03 0,00 0,00 0,00 0,00 22.645 905.169
2018-12-02 0,00 0,00 0,00 0,00 32.465 999.120
2018-12-01 0,00 0,00 0,00 0,00 244.124 952.605
2018-11-30 0,00 0,00 0,00 0,00 264.824 886.431
2018-11-29 0,00 0,00 0,00 0,00 83.696 946.739
2018-11-28 0,00 0,00 0,00 0,00 109.259 1.045.492
2018-11-27 0,00 0,00 0,00 0,00 20.102 1.012.793
2018-11-26 0,00 0,00 0,00 0,00 23.606 944.318
2018-11-25 0,00 0,00 0,00 0,00 70.437 1.087.635
2018-11-24 0,00 0,00 0,00 0,00 31.925 1.265.322
2018-11-23 0,00 0,00 0,00 0,00 26.358 1.267.585
2018-11-22 0,00 0,00 0,00 0,00 29.460 1.320.473
2018-11-21 0,00 0,00 0,00 0,00 32.304 1.274.987
2018-11-20 0,00 0,00 0,00 0,00 33.484 1.089.512
2018-11-19 0,00 0,00 0,00 0,00 62.138 1.954.103
2018-11-15 0,01 0,01 0,00 0,01 97.511 2.923.544
2018-11-13 0,01 0,01 0,01 0,01 114.830 3.572.505
2018-11-12 0,01 0,01 0,01 0,01 142.695 3.738.244
2018-11-11 0,01 0,01 0,01 0,01 143.617 3.732.144
2018-11-10 0,01 0,01 0,01 0,01 134.389 3.969.903
2018-11-09 0,01 0,01 0,01 0,01 124.882 3.357.686
2018-11-08 0,01 0,01 0,01 0,01 178.720 3.170.343
2018-11-07 0,01 0,01 0,01 0,01 126.731 3.276.456
2018-11-06 0,01 0,01 0,01 0,01 124.280 3.287.042
2018-11-05 0,01 0,01 0,01 0,01 104.720 3.297.878
2018-11-04 0,01 0,01 0,01 0,01 79.510 3.433.317
2018-11-03 0,01 0,01 0,01 0,01 67.338 3.263.982
2018-11-02 0,01 0,01 0,01 0,01 71.907 3.351.891
2018-11-01 0,01 0,01 0,01 0,01 69.181 3.242.690
2018-10-31 0,01 0,01 0,01 0,01 69.066 3.183.356
2018-10-30 0,01 0,01 0,01 0,01 72.910 3.377.379
2018-10-29 0,01 0,01 0,01 0,01 71.405 3.272.639
2018-10-28 0,01 0,01 0,01 0,01 68.724 3.611.841
2018-10-27 0,01 0,01 0,01 0,01 63.808 3.518.323
2018-10-26 0,01 0,01 0,01 0,01 80.332 3.590.620
2018-10-25 0,01 0,01 0,01 0,01 76.629 3.370.062
2018-10-24 0,01 0,01 0,01 0,01 64.221 3.596.463
2018-10-23 0,01 0,01 0,01 0,01 91.945 3.541.883
2018-10-22 0,01 0,01 0,01 0,01 73.748 3.485.400
2018-10-21 0,01 0,01 0,01 0,01 82.502 3.599.080
2018-10-20 0,01 0,01 0,01 0,01 72.331 3.574.718
2018-10-19 0,01 0,01 0,01 0,01 84.795 3.544.672
2018-10-18 0,01 0,01 0,01 0,01 165.993 3.524.774
2018-10-17 0,01 0,01 0,01 0,01 297.870 3.751.401
2018-10-16 0,01 0,01 0,01 0,01 276.733 3.778.391
2018-10-15 0,01 0,01 0,01 0,01 300.813 3.573.503
2018-10-14 0,01 0,01 0,01 0,01 277.605 3.440.634
2018-10-13 0,01 0,01 0,01 0,01 297.101 3.953.629
2018-10-12 0,01 0,01 0,01 0,01 306.014 3.919.512
2018-10-11 0,01 0,01 0,01 0,01 315.837 4.253.380
2018-10-10 0,01 0,01 0,01 0,01 322.456 4.895.990
2018-10-09 0,01 0,01 0,01 0,01 282.880 4.936.765
2018-10-08 0,01 0,01 0,01 0,01 362.238 5.450.582
2018-10-07 0,01 0,01 0,01 0,01 337.150 4.847.848
2018-10-06 0,01 0,01 0,01 0,01 551.287 4.544.193
2018-10-05 0,01 0,01 0,01 0,01 703.704 4.975.260
2018-10-04 0,01 0,01 0,01 0,01 1.117.754 4.456.633
2018-10-03 0,01 0,01 0,01 0,01 494.034 4.686.002
2018-10-02 0,01 0,02 0,01 0,01 330.842 5.070.910
2018-10-01 0,01 0,01 0,01 0,01 84.498 3.405.762
2018-09-30 0,01 0,01 0,01 0,01 37.163 3.301.022
2018-09-29 0,01 0,01 0,01 0,01 3.541 3.385.018
2018-09-28 0,01 0,01 0,01 0,01 10.318 3.254.288
2018-09-27 0,01 0,01 0,01 0,01 17.747 3.351.211
2018-09-26 0,01 0,01 0,01 0,01 16.546 3.276.905
2018-09-25 0,01 0,01 0,01 0,01 11.906 3.240.299
2018-09-24 0,01 0,01 0,01 0,01 4.137 3.660.686
2018-09-23 0,01 0,01 0,01 0,01 1.698 3.738.986
2018-09-22 0,01 0,01 0,01 0,01 6.199 3.575.130
2018-09-21 0,01 0,01 0,01 0,01 10.758 3.488.020
2018-09-20 0,01 0,01 0,01 0,01 7.394 3.425.423
2018-09-19 0,01 0,01 0,01 0,01 8.114 3.399.365
2018-09-18 0,01 0,01 0,01 0,01 15.105 3.355.956
2018-09-17 0,01 0,01 0,01 0,01 18.057 3.313.600
2018-09-16 0,01 0,01 0,01 0,01 8.844 3.762.538
2018-09-15 0,01 0,01 0,01 0,01 5.290 3.914.912
2018-09-14 0,01 0,01 0,01 0,01 28.680 3.809.061
2018-09-13 0,01 0,01 0,01 0,01 267.885 3.836.840
2018-09-12 0,01 0,01 0,01 0,01 47.096 3.379.404
2018-09-11 0,01 0,01 0,00 0,01 59.308 2.980.995
2018-09-10 0,01 0,01 0,01 0,01 139.535 3.745.017
2018-09-09 0,01 0,01 0,01 0,01 186.658 3.769.481
2018-09-08 0,01 0,01 0,01 0,01 155.505 3.735.773
2018-09-07 0,01 0,01 0,01 0,01 114.429 4.067.218
2018-09-06 0,01 0,01 0,01 0,01 24.301 4.358.432
2018-09-05 0,01 0,01 0,01 0,01 196.984 0
2018-09-04 0,01 0,01 0,01 0,01 245.375 0
2018-09-03 0,01 0,01 0,01 0,01 396.380 0
2018-09-02 0,01 0,01 0,01 0,01 57.627 0
2018-09-01 0,01 0,01 0,01 0,01 509.698 0
2018-08-31 0,01 0,01 0,01 0,01 36.926 0
2018-08-30 0,01 0,01 0,01 0,01 31.983 0
2018-08-29 0,01 0,01 0,01 0,01 13.371 0
2018-08-28 0,01 0,01 0,01 0,01 18.776 0
2018-08-27 0,01 0,01 0,01 0,01 26.860 0
2018-08-26 0,01 0,01 0,01 0,01 38.892 0
2018-08-25 0,01 0,01 0,01 0,01 38.738 0
2018-08-24 0,01 0,01 0,01 0,01 26.467 0
2018-08-23 0,01 0,01 0,01 0,01 36.158 0
2018-08-22 0,01 0,01 0,01 0,01 22.024 0
2018-08-21 0,01 0,01 0,01 0,01 21.541 0
2018-08-20 0,01 0,01 0,01 0,01 30.182 0
2018-08-19 0,01 0,01 0,01 0,01 7.442 0
2018-08-18 0,01 0,01 0,01 0,01 58.863 0
2018-08-17 0,01 0,01 0,01 0,01 126.648 0
2018-08-16 0,01 0,01 0,01 0,01 215.961 0
2018-08-15 0,01 0,01 0,01 0,01 284.676 0
2018-08-14 0,01 0,01 0,01 0,01 630.580 0
2018-08-13 0,01 0,01 0,01 0,01 484.487 0
2018-08-12 0,01 0,01 0,01 0,01 86.177 0
2018-08-11 0,01 0,01 0,01 0,01 170.984 0
2018-08-10 0,02 0,02 0,01 0,01 1.365.077 0
2018-08-09 0,02 0,04 0,01 0,02 396.818 0
2018-08-08 0,02 0,02 0,02 0,02 1.222.938 0
2018-08-07 0,02 0,02 0,02 0,02 311.165 0
2018-08-06 0,02 0,02 0,02 0,02 68.074 0
2018-08-05 0,02 0,02 0,02 0,02 45.232 0
2018-08-04 0,03 0,03 0,02 0,02 20.176 0
2018-08-03 0,03 0,04 0,03 0,03 185.946 0
2018-08-02 0,03 0,03 0,03 0,03 430.209 0
2018-08-01 0,03 0,03 0,03 0,03 377.425 0
2018-07-31 0,03 0,03 0,03 0,03 536.526 0
2018-07-30 0,03 0,03 0,03 0,03 363.147 0
2018-07-29 0,03 0,03 0,03 0,03 451.010 0
2018-07-28 0,02 0,03 0,02 0,03 701.535 0
2018-07-27 0,02 0,02 0,02 0,02 451.638 0
2018-07-26 0,02 0,03 0,02 0,02 524.281 0
2018-07-25 0,02 0,02 0,02 0,02 349.579 0
2018-07-24 0,02 0,02 0,02 0,02 612.927 0
2018-07-23 0,03 0,03 0,02 0,02 184.070 0
2018-07-22 0,03 0,03 0,02 0,03 394.036 0
2018-07-21 0,03 0,03 0,03 0,03 508.753 0
2018-07-20 0,03 0,03 0,03 0,03 196.463 0
2018-07-19 0,03 0,03 0,03 0,03 214.438 0
2018-07-18 0,04 0,04 0,03 0,03 154.688 0
2018-07-17 0,04 0,04 0,03 0,04 262.714 0
2018-07-16 0,03 0,04 0,03 0,04 542.336 0
2018-07-15 0,03 0,04 0,03 0,03 189.458 0
2018-07-14 0,03 0,03 0,03 0,03 218.704 0
2018-07-13 0,03 0,04 0,03 0,03 960.269 0
2018-07-12 0,03 0,04 0,03 0,03 1.270.600 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total