X8X

$0,02 USD (-4,32%)

0,00000469 BTC

Bitcoin
Market Cap $1 093 205 USD / 40 BTC
Volume (24h) $57 USD / 0 BTC
Circulating Supply 68 240 624 X8X
Max Supply 0 X8X
Date Open High Low Close Volume Market Cap
2018-12-27 0,02 0,02 0,02 0,02 57 1.093.205
2018-12-26 0,02 0,02 0,02 0,02 229 1.169.772
2018-12-25 0,02 0,02 0,02 0,02 89 1.089.680
2018-12-24 0,02 0,02 0,02 0,02 3.443 1.221.693
2018-12-23 0,02 0,02 0,02 0,02 2.090 1.243.156
2018-12-22 0,02 0,02 0,02 0,02 346 1.095.979
2018-12-21 0,02 0,02 0,02 0,02 4.620 1.092.253
2018-12-20 0,02 0,02 0,02 0,02 10.824 1.171.590
2018-12-19 0,02 0,02 0,02 0,02 5.957 1.051.533
2018-12-18 0,02 0,02 0,01 0,02 22.153 1.136.291
2018-12-17 0,02 0,02 0,02 0,02 6.078 1.281.296
2018-12-16 0,02 0,02 0,02 0,02 14.410 1.219.802
2018-12-15 0,02 0,02 0,02 0,02 0 1.110.421
2018-12-14 0,02 0,02 0,02 0,02 408 1.105.221
2018-12-13 0,02 0,02 0,02 0,02 2.190 1.161.143
2018-12-12 0,02 0,02 0,02 0,02 4.418 1.089.787
2018-12-11 0,02 0,02 0,02 0,02 507 1.028.507
2018-12-10 0,02 0,02 0,02 0,02 3.131 996.272
2018-12-09 0,02 0,02 0,02 0,02 215 1.166.959
2018-12-08 0,02 0,02 0,02 0,02 417 1.114.554
2018-12-07 0,02 0,02 0,02 0,02 473 1.167.795
2018-12-06 0,02 0,02 0,02 0,02 1.427 1.196.591
2018-12-05 0,02 0,02 0,02 0,02 1.271 1.298.975
2018-12-04 0,02 0,03 0,02 0,02 561 1.405.519
2018-12-03 0,02 0,03 0,02 0,02 2.362 1.495.124
2018-12-02 0,02 0,03 0,02 0,02 975 1.377.268
2018-12-01 0,03 0,03 0,02 0,02 3.962 1.518.466
2018-11-30 0,03 0,03 0,02 0,03 1.143 1.553.563
2018-11-29 0,02 0,03 0,02 0,03 5.170 1.629.670
2018-11-28 0,02 0,02 0,02 0,02 0 1.321.004
2018-11-27 0,02 0,02 0,02 0,02 11 1.273.222
2018-11-26 0,02 0,02 0,02 0,02 704 1.234.046
2018-11-25 0,02 0,02 0,02 0,02 2.603 1.282.030
2018-11-24 0,02 0,03 0,02 0,02 2.464 1.366.242
2018-11-23 0,02 0,02 0,02 0,02 348 1.420.054
2018-11-22 0,03 0,03 0,02 0,02 1.257 1.481.227
2018-11-21 0,02 0,03 0,02 0,03 259 1.616.584
2018-11-20 0,03 0,03 0,02 0,02 972 1.450.854
2018-11-19 0,03 0,03 0,03 0,03 286 1.672.217
2018-11-15 0,03 0,03 0,03 0,03 1.722 2.035.340
2018-11-13 0,04 0,04 0,03 0,04 4.141 2.191.892
2018-11-12 0,04 0,04 0,03 0,04 10.087 2.160.809
2018-11-11 0,03 0,04 0,03 0,04 11.040 2.181.616
2018-11-10 0,03 0,03 0,03 0,03 239 1.871.181
2018-11-09 0,03 0,03 0,03 0,03 6.184 1.858.722
2018-11-08 0,03 0,03 0,03 0,03 7 1.825.036
2018-11-07 0,03 0,03 0,03 0,03 6 1.881.344
2018-11-06 0,03 0,03 0,03 0,03 2.245 1.891.032
2018-11-05 0,03 0,03 0,03 0,03 2.815 1.844.864
2018-11-04 0,03 0,03 0,03 0,03 322 1.714.061
2018-11-03 0,03 0,03 0,03 0,03 962 1.657.199
2018-11-02 0,03 0,03 0,03 0,03 10.931 1.683.723
2018-11-01 0,03 0,03 0,03 0,03 257 1.736.552
2018-10-31 0,03 0,03 0,03 0,03 1.192 1.701.225
2018-10-30 0,03 0,03 0,03 0,03 2.712 1.677.203
2018-10-29 0,03 0,03 0,03 0,03 993 1.713.366
2018-10-28 0,03 0,03 0,03 0,03 2.904 1.791.596
2018-10-27 0,03 0,03 0,03 0,03 647 1.850.051
2018-10-26 0,03 0,03 0,03 0,03 281 1.812.728
2018-10-25 0,03 0,03 0,03 0,03 5.201 1.833.678
2018-10-24 0,03 0,03 0,03 0,03 5.313 1.845.167
2018-10-23 0,03 0,03 0,03 0,03 1.013 1.793.089
2018-10-22 0,04 0,04 0,03 0,03 2.801 1.898.937
2018-10-21 0,03 0,03 0,03 0,03 0 1.819.311
2018-10-20 0,03 0,03 0,03 0,03 298 1.822.640
2018-10-19 0,03 0,03 0,03 0,03 2.305 1.847.088
2018-10-18 0,03 0,03 0,03 0,03 4.993 1.731.877
2018-10-17 0,03 0,03 0,03 0,03 299 1.871.056
2018-10-16 0,03 0,03 0,03 0,03 967 1.843.836
2018-10-15 0,03 0,03 0,03 0,03 479 1.814.493
2018-10-14 0,03 0,03 0,03 0,03 1.438 1.713.420
2018-10-13 0,03 0,03 0,03 0,03 469 1.809.942
2018-10-12 0,03 0,03 0,03 0,03 3.160 1.884.719
2018-10-11 0,03 0,03 0,03 0,03 573 1.702.782
2018-10-10 0,03 0,03 0,03 0,03 2.524 1.992.997
2018-10-09 0,03 0,03 0,03 0,03 1.586 2.044.481
2018-10-08 0,04 0,04 0,03 0,03 4.124 2.126.158
2018-10-07 0,04 0,04 0,03 0,04 10.803 2.159.467
2018-10-06 0,04 0,04 0,04 0,04 660 2.210.896
2018-10-05 0,04 0,04 0,03 0,04 3.206 2.285.806
2018-10-04 0,03 0,04 0,03 0,04 9.016 2.203.385
2018-10-03 0,03 0,03 0,03 0,03 8.642 1.979.260
2018-10-02 0,03 0,03 0,03 0,03 5.130 1.682.793
2018-10-01 0,03 0,03 0,03 0,03 6.244 1.738.453
2018-09-30 0,03 0,03 0,03 0,03 5.178 1.848.581
2018-09-29 0,03 0,03 0,03 0,03 4.568 1.956.600
2018-09-28 0,03 0,03 0,03 0,03 9.026 1.995.082
2018-09-27 0,03 0,03 0,03 0,03 52.336 1.841.812
2018-09-26 0,03 0,03 0,03 0,03 4.433 2.011.005
2018-09-25 0,03 0,03 0,03 0,03 702 2.034.353
2018-09-24 0,04 0,04 0,03 0,03 6.805 2.145.832
2018-09-23 0,04 0,06 0,03 0,04 10.048 2.439.985
2018-09-22 0,04 0,08 0,04 0,04 7.978 2.339.197
2018-09-21 0,04 0,04 0,03 0,04 2.933 2.376.223
2018-09-20 0,04 0,04 0,03 0,04 3.890 2.194.843
2018-09-19 0,04 0,04 0,04 0,04 3.037 2.205.928
2018-09-18 0,03 0,04 0,03 0,04 3.597 2.278.202
2018-09-17 0,04 0,04 0,03 0,03 12.760 2.100.326
2018-09-16 0,03 0,04 0,03 0,04 138.739 2.434.759
2018-09-15 0,03 0,03 0,03 0,03 2.151 1.821.845
2018-09-14 0,03 0,03 0,03 0,03 12.159 1.709.754
2018-09-13 0,02 0,03 0,02 0,03 15.865 1.672.490
2018-09-12 0,02 0,02 0,02 0,02 8.725 1.525.245
2018-09-11 0,02 0,02 0,02 0,02 19.194 1.384.198
2018-09-10 0,03 0,03 0,02 0,02 15.705 1.526.418
2018-09-09 0,03 0,03 0,02 0,03 13.244 1.544.618
2018-09-08 0,03 0,03 0,03 0,03 5.830 1.636.814
2018-09-07 0,03 0,03 0,03 0,03 6.151 1.812.870
2018-09-06 0,03 0,03 0,03 0,03 1.432 1.929.043
2018-09-05 0,04 0,04 0,03 0,03 7.906 2.045.298
2018-09-04 0,04 0,04 0,04 0,04 5.284 2.447.095
2018-09-03 0,04 0,04 0,04 0,04 2.767 2.301.296
2018-09-02 0,04 0,04 0,04 0,04 2.700 2.465.324
2018-09-01 0,04 0,04 0,04 0,04 3.899 2.451.885
2018-08-31 0,03 0,04 0,03 0,04 16.766 2.260.730
2018-08-30 0,03 0,04 0,03 0,03 8.769 2.115.637
2018-08-29 0,04 0,04 0,03 0,03 23.588 2.084.991
2018-08-28 0,03 0,04 0,03 0,04 64.324 2.409.653
2018-08-27 0,02 0,03 0,02 0,03 6.497 1.781.678
2018-08-26 0,03 0,03 0,03 0,03 0 1.678.262
2018-08-25 0,03 0,03 0,03 0,03 445 1.677.755
2018-08-24 0,02 0,03 0,02 0,03 4.087 1.657.942
2018-08-23 0,02 0,02 0,02 0,02 500 1.506.882
2018-08-22 0,03 0,03 0,02 0,02 1.328 1.500.690
2018-08-21 0,03 0,03 0,03 0,03 1.932 1.563.111
2018-08-20 0,03 0,03 0,02 0,03 5.484 1.595.673
2018-08-19 0,02 0,03 0,02 0,03 18.761 1.546.404
2018-08-18 0,02 0,03 0,02 0,02 1.397 1.424.682
2018-08-17 0,03 0,04 0,02 0,02 135.765 1.481.622
2018-08-16 0,02 0,05 0,02 0,03 110.645 1.954.273
2018-08-15 0,02 0,02 0,02 0,02 2.842 1.216.072
2018-08-14 0,02 0,02 0,02 0,02 15.524 1.227.746
2018-08-13 0,03 0,03 0,02 0,02 35.663 0
2018-08-12 0,02 0,03 0,02 0,03 85.385 0
2018-08-11 0,02 0,05 0,02 0,02 205.057 0
2018-08-10 0,01 0,02 0,01 0,02 35.558 0
2018-08-09 0,01 0,02 0,01 0,01 518 0
2018-08-08 0,02 0,02 0,01 0,01 12.847 0
2018-08-07 0,02 0,02 0,02 0,02 3.098 0
2018-08-06 0,02 0,02 0,02 0,02 9.679 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total