TGAME

$0,01 USD (-11,75%)

0,00000270 BTC

Bitcoin
Market Cap $844 035 USD / 31 BTC
Volume (24h) $70 643 USD / 3 BTC
Circulating Supply 101 945 016 TGAME
Max Supply 0 TGAME
Date Open High Low Close Volume Market Cap
2018-12-27 0,01 0,01 0,01 0,01 70.643 844.035
2018-12-26 0,01 0,01 0,01 0,01 74.396 990.319
2018-12-25 0,01 0,01 0,01 0,01 65.268 1.017.859
2018-12-24 0,01 0,02 0,01 0,01 55.782 1.084.729
2018-12-23 0,01 0,01 0,01 0,01 68.267 1.036.398
2018-12-22 0,01 0,01 0,01 0,01 59.174 875.175
2018-12-21 0,01 0,01 0,01 0,01 56.338 827.744
2018-12-20 0,01 0,01 0,01 0,01 49.427 894.029
2018-12-19 0,01 0,01 0,01 0,01 44.122 807.606
2018-12-18 0,01 0,01 0,01 0,01 46.514 805.935
2018-12-17 0,01 0,01 0,01 0,01 49.739 758.313
2018-12-16 0,01 0,01 0,01 0,01 42.862 700.946
2018-12-15 0,01 0,01 0,01 0,01 45.084 699.654
2018-12-14 0,01 0,01 0,01 0,01 36.202 665.576
2018-12-13 0,01 0,01 0,01 0,01 46.562 698.700
2018-12-12 0,01 0,01 0,01 0,01 48.429 726.089
2018-12-11 0,01 0,01 0,01 0,01 40.268 732.300
2018-12-10 0,01 0,01 0,01 0,01 32.263 689.641
2018-12-09 0,01 0,01 0,01 0,01 41.386 787.813
2018-12-08 0,01 0,01 0,01 0,01 50.512 766.049
2018-12-07 0,01 0,01 0,01 0,01 46.761 775.724
2018-12-06 0,01 0,01 0,01 0,01 42.722 750.618
2018-12-05 0,01 0,01 0,01 0,01 47.632 796.263
2018-12-04 0,01 0,01 0,01 0,01 53.057 944.435
2018-12-03 0,01 0,01 0,01 0,01 40.669 597.755
2018-12-02 0,01 0,01 0,01 0,01 55.099 674.445
2018-12-01 0,01 0,01 0,01 0,01 49.096 661.258
2018-11-30 0,01 0,01 0,01 0,01 45.426 632.435
2018-11-29 0,01 0,01 0,01 0,01 54.477 600.354
2018-11-28 0,01 0,01 0,01 0,01 47.198 619.939
2018-11-27 0,01 0,01 0,01 0,01 43.708 567.874
2018-11-26 0,01 0,01 0,01 0,01 37.457 625.044
2018-11-25 0,01 0,01 0,01 0,01 31.816 621.744
2018-11-24 0,01 0,01 0,01 0,01 43.022 650.382
2018-11-23 0,01 0,01 0,01 0,01 52.634 720.616
2018-11-22 0,01 0,01 0,01 0,01 62.250 747.490
2018-11-21 0,01 0,01 0,01 0,01 59.009 807.541
2018-11-20 0,01 0,01 0,01 0,01 41.454 785.718
2018-11-19 0,01 0,01 0,01 0,01 41.296 888.017
2018-11-15 0,01 0,01 0,01 0,01 67.678 1.074.332
2018-11-13 0,01 0,02 0,01 0,01 57.316 1.229.423
2018-11-12 0,01 0,02 0,01 0,01 46.598 1.164.644
2018-11-11 0,01 0,02 0,01 0,01 51.847 1.204.257
2018-11-10 0,01 0,01 0,01 0,01 40.452 1.208.618
2018-11-09 0,01 0,01 0,01 0,01 41.431 1.186.673
2018-11-08 0,01 0,01 0,01 0,01 47.441 1.098.503
2018-11-07 0,01 0,01 0,01 0,01 44.629 1.046.980
2018-11-06 0,01 0,01 0,01 0,01 42.820 1.084.867
2018-11-05 0,01 0,01 0,01 0,01 37.601 1.025.032
2018-11-04 0,01 0,01 0,01 0,01 40.132 1.085.709
2018-11-03 0,01 0,01 0,01 0,01 36.836 1.118.382
2018-11-02 0,01 0,01 0,01 0,01 32.129 977.852
2018-11-01 0,01 0,01 0,01 0,01 24.404 1.026.065
2018-10-31 0,01 0,01 0,01 0,01 40.313 1.043.324
2018-10-30 0,01 0,01 0,01 0,01 45.437 1.109.033
2018-10-29 0,01 0,01 0,01 0,01 52.889 999.408
2018-10-28 0,01 0,01 0,01 0,01 53.776 866.018
2018-10-27 0,01 0,01 0,01 0,01 82.300 859.882
2018-10-26 0,01 0,01 0,01 0,01 51.800 789.651
2018-10-25 0,01 0,01 0,01 0,01 48.493 780.897
2018-10-24 0,01 0,01 0,01 0,01 29.062 738.837
2018-10-23 0,01 0,01 0,01 0,01 31.403 775.605
2018-10-22 0,01 0,01 0,01 0,01 32.568 767.024
2018-10-21 0,01 0,01 0,01 0,01 27.894 747.667
2018-10-20 0,01 0,01 0,01 0,01 47.124 848.650
2018-10-19 0,01 0,01 0,01 0,01 36.723 755.610
2018-10-18 0,01 0,01 0,01 0,01 36.344 777.265
2018-10-17 0,01 0,01 0,01 0,01 26.385 738.383
2018-10-16 0,01 0,01 0,01 0,01 41.172 809.946
2018-10-15 0,01 0,01 0,01 0,01 16.651 613.480
2018-10-14 0,01 0,01 0,01 0,01 16.698 590.457
2018-10-13 0,01 0,01 0,01 0,01 23.585 604.447
2018-10-12 0,01 0,01 0,01 0,01 20.480 597.937
2018-10-11 0,01 0,01 0,01 0,01 27.425 574.978
2018-10-10 0,01 0,01 0,01 0,01 17.987 664.872
2018-10-09 0,01 0,01 0,01 0,01 29.353 708.273
2018-10-08 0,01 0,01 0,01 0,01 17.197 665.019
2018-10-07 0,01 0,01 0,01 0,01 11.716 709.884
2018-10-06 0,01 0,01 0,01 0,01 45.696 701.339
2018-10-05 0,01 0,01 0,01 0,01 43.054 748.964
2018-10-04 0,01 0,01 0,01 0,01 41.263 739.298
2018-10-03 0,01 0,01 0,01 0,01 27.974 724.528
2018-10-02 0,01 0,01 0,01 0,01 49.289 764.968
2018-10-01 0,01 0,01 0,01 0,01 45.949 768.791
2018-09-30 0,01 0,01 0,01 0,01 17.018 781.247
2018-09-29 0,01 0,01 0,01 0,01 96.147 844.732
2018-09-28 0,01 0,01 0,01 0,01 47.695 786.711
2018-09-27 0,01 0,01 0,01 0,01 47.240 805.466
2018-09-26 0,01 0,01 0,01 0,01 57.817 762.843
2018-09-25 0,01 0,01 0,01 0,01 34.307 801.139
2018-09-24 0,01 0,01 0,01 0,01 31.468 805.728
2018-09-23 0,01 0,01 0,01 0,01 31.472 900.057
2018-09-22 0,01 0,01 0,01 0,01 31.527 870.998
2018-09-21 0,01 0,01 0,01 0,01 39.324 884.006
2018-09-20 0,01 0,01 0,01 0,01 39.589 650.611
2018-09-19 0,01 0,01 0,01 0,01 18.734 616.281
2018-09-18 0,01 0,01 0,01 0,01 35.089 610.765
2018-09-17 0,01 0,01 0,01 0,01 16.926 562.747
2018-09-16 0,01 0,01 0,01 0,01 23.499 631.695
2018-09-15 0,01 0,01 0,01 0,01 23.476 644.646
2018-09-14 0,01 0,01 0,01 0,01 27.843 618.167
2018-09-13 0,01 0,01 0,01 0,01 20.628 635.116
2018-09-12 0,01 0,01 0,01 0,01 26.331 587.163
2018-09-11 0,01 0,01 0,01 0,01 20.331 548.952
2018-09-10 0,01 0,01 0,01 0,01 19.956 594.040
2018-09-09 0,01 0,01 0,01 0,01 27.731 630.183
2018-09-08 0,01 0,01 0,01 0,01 34.915 557.710
2018-09-07 0,01 0,01 0,01 0,01 22.893 573.858
2018-09-06 0,01 0,01 0,01 0,01 37.637 661.981
2018-09-05 0,01 0,01 0,01 0,01 21.129 649.399
2018-09-04 0,01 0,01 0,01 0,01 35.310 839.178
2018-09-03 0,01 0,01 0,01 0,01 52.591 870.640
2018-09-02 0,01 0,01 0,01 0,01 78.770 881.556
2018-09-01 0,01 0,01 0,01 0,01 61.714 897.574
2018-08-31 0,01 0,01 0,01 0,01 23.530 953.345
2018-08-30 0,01 0,01 0,01 0,01 42.707 927.176
2018-08-29 0,01 0,02 0,01 0,01 41.134 919.034
2018-08-28 0,01 0,01 0,01 0,01 67.544 953.973
2018-08-27 0,01 0,01 0,01 0,01 75.250 943.051
2018-08-26 0,01 0,01 0,01 0,01 64.326 855.016
2018-08-25 0,01 0,01 0,01 0,01 36.300 782.799
2018-08-24 0,01 0,01 0,01 0,01 49.097 687.528
2018-08-23 0,01 0,01 0,01 0,01 46.152 565.029
2018-08-22 0,01 0,01 0,01 0,01 28.160 615.785
2018-08-21 0,01 0,01 0,01 0,01 35.475 683.919
2018-08-20 0,01 0,01 0,01 0,01 30.983 665.395
2018-08-19 0,01 0,01 0,01 0,01 37.105 728.647
2018-08-18 0,01 0,01 0,01 0,01 22.339 733.304
2018-08-17 0,01 0,01 0,01 0,01 60.062 790.365
2018-08-16 0,01 0,01 0,01 0,01 65.961 709.274
2018-08-15 0,01 0,01 0,01 0,01 6.541 674.536
2018-08-14 0,01 0,01 0,01 0,01 5.082 695.249
2018-08-13 0,01 0,01 0,01 0,01 15.643 735.745
2018-08-12 0,01 0,01 0,01 0,01 22.788 801.968
2018-08-11 0,01 0,01 0,01 0,01 27.702 744.838
2018-08-10 0,01 0,01 0,01 0,01 55.435 777.946
2018-08-09 0,01 0,02 0,01 0,01 3.871 951.783
2018-08-08 0,02 0,02 0,01 0,01 14.528 933.663
2018-08-07 0,02 0,02 0,01 0,02 46.056 989.981
2018-08-06 0,02 0,02 0,01 0,02 30.052 977.228
2018-08-05 0,02 0,02 0,01 0,02 51.711 974.886
2018-08-04 0,02 0,02 0,01 0,02 7.791 1.056.927
2018-08-03 0,02 0,02 0,01 0,02 111.779 1.110.377
2018-08-02 0,02 0,02 0,02 0,02 97.339 1.176.275
2018-08-01 0,02 0,02 0,02 0,02 44.743 1.228.707
2018-07-31 0,02 0,02 0,02 0,02 131.529 1.364.896
2018-07-30 0,02 0,02 0,02 0,02 84.405 1.396.197
2018-07-29 0,03 0,03 0,02 0,02 182.461 1.503.221
2018-07-28 0,03 0,03 0,02 0,03 124.401 1.724.164
2018-07-27 0,02 0,03 0,02 0,03 42.068 1.731.573
2018-07-26 0,03 0,03 0,02 0,02 94.149 1.505.240
2018-07-25 0,02 0,03 0,02 0,03 101.418 1.848.222
2018-07-24 0,03 0,03 0,02 0,02 93.017 1.569.126
2018-07-23 0,03 0,03 0,03 0,03 114.923 1.827.140
2018-07-22 0,03 0,03 0,03 0,03 81.078 2.045.488
2018-07-21 0,03 0,03 0,03 0,03 90.771 1.983.788
2018-07-20 0,03 0,04 0,02 0,03 59.307 1.957.599
2018-07-19 0,02 0,03 0,02 0,03 110.036 1.623.909
2018-07-18 0,02 0,02 0,02 0,02 15.876 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total