S
$0,00 USD (40,14%)
0,00000007 BTC
 
| Market Cap | $262 736 USD / 10 BTC | 
| Volume (24h) | $24 207 USD / 1 BTC | 
| Circulating Supply | 4 000 000 000 S | 
| Max Supply | 0 S | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 24.207 | 262.736 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 18.612 | 182.300 | 
| 2018-12-25 | 0,00 | 0,00 | 0,00 | 0,00 | 25.613 | 209.671 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 11.229 | 201.512 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 17.532 | 227.131 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 24.815 | 231.203 | 
| 2018-12-21 | 0,00 | 0,00 | 0,00 | 0,00 | 35.702 | 238.064 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 39.134 | 282.454 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 41.749 | 283.436 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 34.015 | 259.500 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 25.223 | 274.031 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 16.806 | 232.767 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 15.390 | 272.976 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 26.663 | 257.047 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 22.567 | 259.418 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 47.143 | 1.062.869 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 90.392 | 1.630.470 | 
| 2018-12-10 | 0,00 | 0,00 | 0,00 | 0,00 | 20.691 | 333.974 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 8.341 | 390.269 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 7.761 | 323.173 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 8.733 | 395.429 | 
| 2018-12-06 | 0,00 | 0,00 | 0,00 | 0,00 | 9.271 | 394.431 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 10.195 | 429.807 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 10.438 | 415.273 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 9.140 | 456.488 | 
| 2018-12-02 | 0,00 | 0,00 | 0,00 | 0,00 | 8.051 | 359.009 | 
| 2018-12-01 | 0,00 | 0,00 | 0,00 | 0,00 | 7.425 | 290.462 | 
| 2018-11-30 | 0,00 | 0,00 | 0,00 | 0,00 | 8.147 | 334.223 | 
| 2018-11-29 | 0,00 | 0,00 | 0,00 | 0,00 | 10.896 | 349.584 | 
| 2018-11-28 | 0,00 | 0,00 | 0,00 | 0,00 | 11.963 | 389.975 | 
| 2018-11-27 | 0,00 | 0,00 | 0,00 | 0,00 | 11.480 | 443.095 | 
| 2018-11-26 | 0,00 | 0,00 | 0,00 | 0,00 | 12.073 | 435.672 | 
| 2018-11-25 | 0,00 | 0,00 | 0,00 | 0,00 | 8.303 | 343.041 | 
| 2018-11-24 | 0,00 | 0,00 | 0,00 | 0,00 | 9.449 | 384.464 | 
| 2018-11-23 | 0,00 | 0,00 | 0,00 | 0,00 | 9.800 | 384.548 | 
| 2018-11-22 | 0,00 | 0,00 | 0,00 | 0,00 | 11.617 | 477.683 | 
| 2018-11-21 | 0,00 | 0,00 | 0,00 | 0,00 | 14.366 | 511.514 | 
| 2018-11-20 | 0,00 | 0,00 | 0,00 | 0,00 | 14.530 | 568.069 | 
| 2018-11-19 | 0,00 | 0,00 | 0,00 | 0,00 | 21.384 | 749.803 | 
| 2018-11-15 | 0,00 | 0,00 | 0,00 | 0,00 | 29.195 | 1.106.416 | 
| 2018-11-13 | 0,00 | 0,00 | 0,00 | 0,00 | 32.826 | 1.251.326 | 
| 2018-11-12 | 0,00 | 0,00 | 0,00 | 0,00 | 32.498 | 1.292.169 | 
| 2018-11-11 | 0,00 | 0,00 | 0,00 | 0,00 | 19 | 1.005.564 | 
| 2018-11-10 | 0,00 | 0,00 | 0,00 | 0,00 | 251 | 1.002.370 | 
| 2018-11-09 | 0,00 | 0,00 | 0,00 | 0,00 | 34.386 | 1.324.127 | 
| 2018-11-08 | 0,00 | 0,00 | 0,00 | 0,00 | 35.596 | 1.363.293 | 
| 2018-11-07 | 0,00 | 0,00 | 0,00 | 0,00 | 37.176 | 1.483.565 | 
| 2018-11-06 | 0,00 | 0,00 | 0,00 | 0,00 | 32.065 | 1.507.594 | 
| 2018-11-05 | 0,00 | 0,00 | 0,00 | 0,00 | 31.455 | 1.427.677 | 
| 2018-11-04 | 0,00 | 0,00 | 0,00 | 0,00 | 32.555 | 1.425.657 | 
| 2018-11-03 | 0,00 | 0,00 | 0,00 | 0,00 | 30.138 | 1.362.546 | 
| 2018-11-02 | 0,00 | 0,00 | 0,00 | 0,00 | 30.964 | 1.362.397 | 
| 2018-11-01 | 0,00 | 0,00 | 0,00 | 0,00 | 31.278 | 1.458.973 | 
| 2018-10-31 | 0,00 | 0,00 | 0,00 | 0,00 | 30.997 | 1.449.766 | 
| 2018-10-30 | 0,00 | 0,00 | 0,00 | 0,00 | 32.051 | 1.364.082 | 
| 2018-10-29 | 0,00 | 0,00 | 0,00 | 0,00 | 31.705 | 1.394.122 | 
| 2018-10-28 | 0,00 | 0,00 | 0,00 | 0,00 | 34.000 | 1.452.106 | 
| 2018-10-27 | 0,00 | 0,00 | 0,00 | 0,00 | 33.435 | 1.441.385 | 
| 2018-10-26 | 0,00 | 0,00 | 0,00 | 0,00 | 34.984 | 1.480.705 | 
| 2018-10-25 | 0,00 | 0,00 | 0,00 | 0,00 | 35.798 | 1.662.440 | 
| 2018-10-24 | 0,00 | 0,00 | 0,00 | 0,00 | 35.731 | 1.418.603 | 
| 2018-10-23 | 0,00 | 0,00 | 0,00 | 0,00 | 45.716 | 1.528.681 | 
| 2018-10-22 | 0,00 | 0,00 | 0,00 | 0,00 | 42.022 | 2.335.195 | 
| 2018-10-21 | 0,00 | 0,00 | 0,00 | 0,00 | 33.702 | 1.522.385 | 
| 2018-10-20 | 0,00 | 0,00 | 0,00 | 0,00 | 33.396 | 1.417.150 | 
| 2018-10-19 | 0,00 | 0,00 | 0,00 | 0,00 | 29.814 | 1.516.352 | 
| 2018-10-18 | 0,00 | 0,00 | 0,00 | 0,00 | 23.666 | 1.014.505 | 
| 2018-10-17 | 0,00 | 0,00 | 0,00 | 0,00 | 22.628 | 1.009.534 | 
| 2018-10-16 | 0,00 | 0,00 | 0,00 | 0,00 | 23.280 | 973.572 | 
| 2018-10-15 | 0,00 | 0,00 | 0,00 | 0,00 | 21.767 | 0 | 
| 2018-10-14 | 0,00 | 0,00 | 0,00 | 0,00 | 22.048 | 0 | 
| 2018-10-13 | 0,00 | 0,00 | 0,00 | 0,00 | 22.307 | 0 | 
| 2018-10-12 | 0,00 | 0,00 | 0,00 | 0,00 | 20.948 | 0 | 
| 2018-10-11 | 0,00 | 0,00 | 0,00 | 0,00 | 21.806 | 0 | 
| 2018-10-10 | 0,00 | 0,00 | 0,00 | 0,00 | 22.689 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
 
			                    








