SCRT

$0,01 USD (8,62%)

0,00000179 BTC

SecretCoin
Market Cap $29 148 USD / 1 BTC
Volume (24h) $0 USD / 0 BTC
Circulating Supply 4 228 672 SCRT
Max Supply 0 SCRT
Date Open High Low Close Volume Market Cap
2018-12-19 0,01 0,01 0,01 0,01 0 29.148
2018-12-18 0,01 0,01 0,01 0,01 2 28.012
2018-12-17 0,01 0,01 0,01 0,01 15 26.720
2018-12-12 0,01 0,01 0,01 0,01 0 31.329
2018-12-11 0,01 0,01 0,01 0,01 5 30.711
2018-12-02 0,01 0,01 0,01 0,01 0 35.937
2018-12-01 0,01 0,01 0,01 0,01 23 35.850
2018-11-30 0,02 0,02 0,01 0,01 33 37.666
2018-11-29 0,01 0,02 0,01 0,02 81 75.079
2018-11-21 0,02 0,02 0,02 0,02 0 68.729
2018-11-20 0,02 0,02 0,01 0,02 14 67.164
2018-11-15 0,02 0,02 0,01 0,02 2 66.574
2018-11-13 0,02 0,02 0,02 0,02 1 92.605
2018-11-12 0,02 0,02 0,02 0,02 1 91.297
2018-11-06 0,02 0,02 0,02 0,02 0 96.933
2018-11-05 0,02 0,02 0,02 0,02 1 96.603
2018-11-03 0,02 0,02 0,02 0,02 0 70.103
2018-11-02 0,02 0,02 0,02 0,02 1 70.103
2018-10-27 0,02 0,02 0,02 0,02 0 85.495
2018-10-26 0,02 0,02 0,02 0,02 15 85.877
2018-10-25 0,02 0,02 0,02 0,02 1 96.974
2018-10-24 0,02 0,02 0,02 0,02 1 97.540
2018-10-22 0,02 0,02 0,02 0,02 0 86.243
2018-10-21 0,02 0,02 0,02 0,02 6 86.398
2018-10-20 0,02 0,02 0,02 0,02 1 92.944
2018-10-19 0,02 0,02 0,02 0,02 1 96.892
2018-10-18 0,02 0,02 0,02 0,02 65 82.448
2018-10-17 0,03 0,03 0,02 0,02 668 97.927
2018-10-16 0,02 0,03 0,02 0,03 641 119.793
2018-10-15 0,03 0,03 0,02 0,02 11 80.044
2018-09-19 0,03 0,03 0,03 0,03 1 119.610
2018-09-18 0,03 0,03 0,02 0,03 5 121.620
2018-09-15 0,02 0,03 0,02 0,03 9 106.481
2018-09-14 0,02 0,03 0,02 0,02 9 105.676
2018-09-13 0,02 0,02 0,02 0,02 14 94.398
2018-09-11 0,02 0,02 0,02 0,02 0 92.139
2018-09-10 0,02 0,02 0,02 0,02 2 92.109
2018-09-03 0,02 0,02 0,02 0,02 16 78.427
2018-09-02 0,03 0,03 0,02 0,02 16 78.215
2018-09-01 0,03 0,03 0,03 0,03 5 117.000
2018-08-29 0,02 0,02 0,02 0,02 0 75.155
2018-08-28 0,02 0,02 0,02 0,02 4 75.743
2018-08-16 0,02 0,02 0,02 0,02 14 94.337
2018-08-15 0,02 0,02 0,02 0,02 14 92.202
2018-08-11 0,02 0,02 0,02 0,02 0 101.132
2018-08-10 0,02 0,02 0,02 0,02 1 97.105
2018-08-04 0,03 0,03 0,03 0,03 0 120.633
2018-08-03 0,03 0,03 0,03 0,03 231 119.701
2018-07-27 0,03 0,03 0,03 0,03 0 124.381
2018-07-26 0,03 0,03 0,03 0,03 24 126.111
2018-07-25 0,03 0,03 0,03 0,03 2 134.758
2018-07-24 0,03 0,03 0,03 0,03 2 136.425
2018-07-21 0,03 0,03 0,03 0,03 0 111.800
2018-07-20 0,03 0,03 0,03 0,03 49 111.351
2018-07-19 0,04 0,04 0,03 0,03 50 113.394
2018-07-15 0,03 0,03 0,03 0,03 0 113.308
2018-07-14 0,03 0,03 0,03 0,03 1 111.366
2018-07-13 0,03 0,03 0,03 0,03 3 110.994
2018-07-12 0,03 0,03 0,02 0,03 545 110.499
2018-07-11 0,03 0,03 0,03 0,03 27 107.533
2018-07-10 0,03 0,03 0,03 0,03 1 106.346
2018-07-09 0,03 0,03 0,03 0,03 1 112.198
2018-07-08 0,03 0,03 0,03 0,03 2 112.907
2018-07-07 0,02 0,03 0,02 0,03 12 113.644
2018-07-06 0,02 0,02 0,02 0,02 1 105.345
2018-07-05 0,02 0,03 0,02 0,02 7 104.205
2018-07-03 0,02 0,02 0,02 0,02 0 105.144
2018-07-02 0,02 0,02 0,02 0,02 1 104.820
2018-07-01 0,02 0,02 0,02 0,02 1 100.630
2018-06-30 0,02 0,02 0,02 0,02 85 101.414
2018-06-29 0,02 0,02 0,02 0,02 1 89.424
2018-06-28 0,02 0,02 0,02 0,02 8 84.655
2018-06-22 0,02 0,02 0,02 0,02 3 91.298
2018-06-21 0,02 0,02 0,02 0,02 3 98.068
2018-06-20 0,03 0,03 0,02 0,03 6 110.210
2018-06-19 0,02 0,03 0,02 0,03 25 110.477
2018-06-16 0,02 0,02 0,02 0,02 1 95.482
2018-06-15 0,02 0,02 0,02 0,02 1 94.307
2018-06-13 0,02 0,02 0,02 0,02 1 95.140
2018-06-12 0,02 0,02 0,02 0,02 1 94.958
2018-06-11 0,02 0,02 0,02 0,02 3 99.661
2018-06-10 0,03 0,03 0,02 0,02 1 104.170
2018-06-09 0,03 0,03 0,03 0,03 1 108.090
2018-06-08 0,02 0,03 0,02 0,03 17 110.028
2018-06-07 0,03 0,03 0,02 0,02 2 101.931
2018-06-06 0,03 0,03 0,03 0,03 3 110.307
2018-06-05 0,02 0,03 0,02 0,03 64 112.867
2018-06-04 0,02 0,03 0,02 0,02 120 97.983
2018-06-03 0,02 0,06 0,02 0,02 1.510 74.290
2018-06-02 0,02 0,02 0,02 0,02 6 97.276
2018-06-01 0,02 0,02 0,02 0,02 6 95.715
2018-05-31 0,02 0,02 0,02 0,02 12 95.603
2018-05-30 0,02 0,02 0,02 0,02 2 97.733
2018-05-29 0,03 0,03 0,02 0,02 285 83.907
2018-05-28 0,03 0,03 0,03 0,03 150 112.015
2018-05-27 0,03 0,03 0,03 0,03 7 114.614
2018-05-26 0,03 0,03 0,03 0,03 7 114.715
2018-05-23 0,03 0,03 0,03 0,03 29 121.800
2018-05-22 0,03 0,03 0,03 0,03 30 128.063
2018-05-21 0,03 0,03 0,03 0,03 18 134.771
2018-05-19 0,03 0,03 0,03 0,03 1 130.921
2018-05-18 0,03 0,03 0,03 0,03 1 131.714
2018-05-17 0,03 0,03 0,03 0,03 1 129.010
2018-05-16 0,03 0,03 0,03 0,03 38 131.671
2018-05-15 0,03 0,03 0,03 0,03 39 134.288
2018-05-14 0,03 0,03 0,03 0,03 20 139.262
2018-05-13 0,03 0,03 0,03 0,03 1 138.934
2018-05-12 0,03 0,03 0,03 0,03 10 135.756
2018-05-11 0,03 0,04 0,03 0,03 7 134.227
2018-05-10 0,04 0,04 0,03 0,03 24 144.675
2018-05-07 0,04 0,04 0,04 0,04 10 156.375
2018-05-06 0,04 0,04 0,04 0,04 11 161.277
2018-05-04 0,04 0,04 0,04 0,04 25 152.497
2018-05-03 0,03 0,04 0,03 0,04 26 154.221
2018-05-02 0,03 0,04 0,03 0,03 22 147.748
2018-04-29 0,04 0,04 0,04 0,04 19 149.349
2018-04-28 0,03 0,04 0,03 0,04 2 150.876
2018-04-27 0,03 0,04 0,03 0,03 2 144.136
2018-04-26 0,03 0,03 0,03 0,03 11 140.656
2018-04-25 0,04 0,04 0,03 0,03 11 139.018
2018-04-24 0,03 0,04 0,03 0,04 4 154.839
2018-04-23 0,03 0,03 0,03 0,03 2 141.030
2018-04-22 0,03 0,03 0,03 0,03 2 139.157
2018-04-21 0,03 0,03 0,03 0,03 5 141.203
2018-04-20 0,03 0,03 0,03 0,03 5 139.789
2018-04-19 0,03 0,03 0,03 0,03 8 131.386
2018-04-18 0,03 0,03 0,03 0,03 3 128.680
2018-04-17 0,03 0,03 0,03 0,03 12 124.430
2018-04-16 0,03 0,03 0,03 0,03 14 127.921
2018-04-15 0,03 0,03 0,03 0,03 42 132.391
2018-04-14 0,03 0,03 0,03 0,03 1 131.137
2018-04-13 0,03 0,03 0,03 0,03 8 129.075
2018-04-12 0,03 0,03 0,03 0,03 4 129.754
2018-04-11 0,03 0,03 0,03 0,03 59 113.658
2018-04-10 0,03 0,03 0,03 0,03 25 111.393
2018-04-09 0,03 0,03 0,03 0,03 127 111.686
2018-04-08 0,03 0,03 0,03 0,03 9 131.390
2018-04-07 0,03 0,03 0,03 0,03 104 126.888
2018-04-06 0,03 0,06 0,03 0,03 812 114.381
2018-04-05 0,03 0,03 0,03 0,03 35 126.728
2018-04-04 0,03 0,03 0,03 0,03 29 135.216
2018-04-03 0,03 0,04 0,03 0,03 32 147.814
2018-04-02 0,03 0,04 0,03 0,03 149 115.873
2018-04-01 0,06 0,06 0,03 0,03 580 143.888
2018-03-31 0,04 0,08 0,03 0,06 9.732 263.449
2018-03-30 0,04 0,04 0,03 0,04 77 150.609
2018-03-29 0,04 0,04 0,03 0,04 81 156.454
2018-03-28 0,04 0,04 0,04 0,04 61 154.962
2018-03-27 0,04 0,04 0,04 0,04 24 153.808
2018-03-26 0,04 0,04 0,04 0,04 7 161.567
2018-03-25 0,04 0,04 0,04 0,04 8 166.441
2018-03-23 0,04 0,04 0,04 0,04 37 171.608
2018-03-22 0,04 0,04 0,04 0,04 25 161.902
2018-03-19 0,04 0,04 0,04 0,04 8 163.244
2018-03-18 0,03 0,04 0,03 0,04 8 163.469
2018-03-17 0,04 0,04 0,03 0,03 4 147.431
2018-03-16 0,04 0,04 0,04 0,04 60 153.853
2018-03-15 0,04 0,04 0,03 0,04 5 154.134
2018-03-12 0,05 0,05 0,04 0,04 43 184.093
2018-03-11 0,05 0,05 0,03 0,05 421 197.983
2018-03-10 0,03 0,03 0,03 0,03 47 142.758
2018-03-09 0,03 0,03 0,03 0,03 47 143.641
2018-03-04 0,07 0,07 0,07 0,07 2 289.873
2018-03-03 0,05 0,07 0,05 0,07 2 298.507
2018-03-02 0,05 0,06 0,04 0,05 9 190.817
2018-03-01 0,04 0,06 0,04 0,05 1 231.134
2018-02-28 0,04 0,05 0,04 0,04 10 178.311
2018-02-27 0,04 0,04 0,04 0,04 27 184.661
2018-02-26 0,06 0,06 0,06 0,06 1 248.318
2018-02-25 0,06 0,06 0,06 0,06 1 250.206
2018-02-24 0,06 0,06 0,06 0,06 1 254.183
2018-02-22 0,06 0,07 0,06 0,06 38 263.984
2018-02-21 0,05 0,07 0,04 0,06 162 273.800
2018-02-20 0,05 0,05 0,05 0,05 1 193.759
2018-02-19 0,04 0,04 0,04 0,04 5 181.490
2018-02-18 0,04 0,04 0,04 0,04 5 179.163
2018-02-16 0,04 0,04 0,04 0,04 3 169.429
2018-02-15 0,04 0,06 0,04 0,04 253 172.266
2018-02-14 0,03 0,04 0,03 0,04 19 157.777
2018-02-13 0,03 0,03 0,03 0,03 2 132.411
2018-02-12 0,05 0,05 0,03 0,03 3 137.832
2018-02-11 0,05 0,05 0,05 0,05 2 213.349
2018-02-10 0,03 0,05 0,03 0,05 35 220.366
2018-02-09 0,03 0,03 0,03 0,03 11 137.683
2018-02-08 0,03 0,03 0,03 0,03 84 130.502
2018-02-06 0,03 0,03 0,02 0,03 10 108.734
2018-02-05 0,03 0,03 0,02 0,03 10 106.400
2018-02-04 0,06 0,06 0,05 0,05 14 231.666
2018-02-03 0,06 0,06 0,05 0,06 37 243.804
2018-02-02 0,06 0,06 0,05 0,06 100 233.064
2018-02-01 0,06 0,06 0,05 0,06 2 243.976
2018-01-31 0,06 0,07 0,06 0,06 3 272.034
2018-01-30 0,07 0,07 0,03 0,06 48 274.048
2018-01-29 0,08 0,08 0,05 0,05 42 228.674
2018-01-28 0,08 0,08 0,08 0,08 116 343.692
2018-01-26 0,08 0,08 0,07 0,08 1 338.021
2018-01-25 0,04 0,08 0,04 0,08 58 339.752
2018-01-24 0,05 0,05 0,04 0,04 69 170.914
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total