ORI
$0,03 USD (-13,84%)
0,00000687 BTC
 
| Market Cap | $110 038 USD / 4 BTC | 
| Volume (24h) | $0 USD / 0 BTC | 
| Circulating Supply | 5 527 379 ORI | 
| Max Supply | 0 ORI | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-25 | 0,03 | 0,03 | 0,02 | 0,03 | 0 | 110.038 | 
| 2018-12-24 | 0,03 | 0,03 | 0,03 | 0,03 | 64 | 118.081 | 
| 2018-12-23 | 0,03 | 0,03 | 0,03 | 0,03 | 635 | 122.489 | 
| 2018-12-21 | 0,02 | 0,02 | 0,02 | 0,02 | 0 | 96.701 | 
| 2018-12-20 | 0,02 | 0,02 | 0,02 | 0,02 | 29 | 102.451 | 
| 2018-12-19 | 0,02 | 0,02 | 0,02 | 0,02 | 0 | 94.464 | 
| 2018-12-18 | 0,02 | 0,02 | 0,02 | 0,02 | 123 | 90.177 | 
| 2018-12-16 | 0,02 | 0,02 | 0,02 | 0,02 | 18 | 80.408 | 
| 2018-12-15 | 0,02 | 0,02 | 0,02 | 0,02 | 18 | 77.967 | 
| 2018-12-14 | 0,02 | 0,02 | 0,02 | 0,02 | 1.084 | 81.331 | 
| 2018-12-10 | 0,02 | 0,02 | 0,02 | 0,02 | 101 | 90.751 | 
| 2018-12-09 | 0,02 | 0,02 | 0,02 | 0,02 | 150 | 92.516 | 
| 2018-12-07 | 0,02 | 0,02 | 0,02 | 0,02 | 0 | 96.746 | 
| 2018-12-06 | 0,02 | 0,02 | 0,02 | 0,02 | 280 | 96.851 | 
| 2018-12-05 | 0,03 | 0,03 | 0,03 | 0,03 | 0 | 116.852 | 
| 2018-12-04 | 0,03 | 0,03 | 0,03 | 0,03 | 56 | 118.571 | 
| 2018-11-30 | 0,03 | 0,03 | 0,03 | 0,03 | 0 | 110.320 | 
| 2018-11-29 | 0,03 | 0,03 | 0,03 | 0,03 | 38 | 114.274 | 
| 2018-11-28 | 0,02 | 0,03 | 0,02 | 0,03 | 144 | 131.540 | 
| 2018-11-27 | 0,02 | 0,03 | 0,02 | 0,02 | 22 | 104.037 | 
| 2018-11-26 | 0,03 | 0,03 | 0,02 | 0,02 | 489 | 102.503 | 
| 2018-11-25 | 0,02 | 0,03 | 0,02 | 0,03 | 240 | 125.805 | 
| 2018-11-24 | 0,03 | 0,03 | 0,03 | 0,03 | 0 | 132.082 | 
| 2018-11-23 | 0,03 | 0,03 | 0,03 | 0,03 | 118 | 134.071 | 
| 2018-11-22 | 0,03 | 0,03 | 0,03 | 0,03 | 501 | 115.535 | 
| 2018-11-21 | 0,03 | 0,04 | 0,03 | 0,04 | 188 | 153.585 | 
| 2018-11-20 | 0,04 | 0,04 | 0,03 | 0,03 | 178 | 145.911 | 
| 2018-11-19 | 0,04 | 0,04 | 0,04 | 0,04 | 225 | 164.070 | 
| 2018-11-15 | 0,05 | 0,05 | 0,04 | 0,04 | 115 | 188.024 | 
| 2018-11-13 | 0,05 | 0,05 | 0,05 | 0,05 | 286 | 194.118 | 
| 2018-11-12 | 0,05 | 0,05 | 0,05 | 0,05 | 79 | 199.851 | 
| 2018-11-11 | 0,05 | 0,05 | 0,05 | 0,05 | 543 | 223.306 | 
| 2018-11-10 | 0,05 | 0,05 | 0,05 | 0,05 | 578 | 224.123 | 
| 2018-11-09 | 0,05 | 0,05 | 0,05 | 0,05 | 29 | 194.949 | 
| 2018-11-08 | 0,05 | 0,05 | 0,05 | 0,05 | 0 | 194.006 | 
| 2018-11-07 | 0,05 | 0,05 | 0,05 | 0,05 | 28 | 197.450 | 
| 2018-11-06 | 0,05 | 0,05 | 0,04 | 0,05 | 660 | 197.729 | 
| 2018-11-05 | 0,04 | 0,05 | 0,04 | 0,05 | 526 | 211.836 | 
| 2018-11-04 | 0,05 | 0,05 | 0,05 | 0,05 | 0 | 210.312 | 
| 2018-11-03 | 0,04 | 0,05 | 0,04 | 0,05 | 410 | 210.376 | 
| 2018-11-02 | 0,04 | 0,04 | 0,04 | 0,04 | 286 | 182.008 | 
| 2018-11-01 | 0,04 | 0,05 | 0,04 | 0,04 | 907 | 183.732 | 
| 2018-10-31 | 0,04 | 0,04 | 0,04 | 0,04 | 97 | 188.895 | 
| 2018-10-30 | 0,05 | 0,06 | 0,04 | 0,04 | 2.273 | 185.120 | 
| 2018-10-29 | 0,05 | 0,05 | 0,05 | 0,05 | 671 | 194.088 | 
| 2018-10-28 | 0,05 | 0,05 | 0,05 | 0,05 | 95 | 216.759 | 
| 2018-10-27 | 0,06 | 0,06 | 0,05 | 0,05 | 179 | 216.061 | 
| 2018-10-26 | 0,06 | 0,06 | 0,05 | 0,06 | 533 | 238.019 | 
| 2018-10-25 | 0,05 | 0,06 | 0,05 | 0,06 | 129 | 237.868 | 
| 2018-10-24 | 0,05 | 0,06 | 0,05 | 0,05 | 92 | 215.476 | 
| 2018-10-23 | 0,06 | 0,06 | 0,05 | 0,05 | 460 | 207.490 | 
| 2018-10-22 | 0,05 | 0,06 | 0,05 | 0,06 | 772 | 247.033 | 
| 2018-10-21 | 0,06 | 0,06 | 0,05 | 0,05 | 306 | 208.320 | 
| 2018-10-20 | 0,06 | 0,06 | 0,05 | 0,06 | 826 | 257.687 | 
| 2018-10-19 | 0,06 | 0,06 | 0,06 | 0,06 | 1.838 | 243.628 | 
| 2018-10-18 | 0,06 | 0,07 | 0,06 | 0,06 | 436 | 243.065 | 
| 2018-10-17 | 0,06 | 0,08 | 0,05 | 0,06 | 2.498 | 239.883 | 
| 2018-10-16 | 0,06 | 0,06 | 0,05 | 0,06 | 736 | 248.397 | 
| 2018-10-15 | 0,05 | 0,06 | 0,05 | 0,06 | 1.305 | 247.556 | 
| 2018-10-14 | 0,04 | 0,05 | 0,04 | 0,05 | 141 | 201.362 | 
| 2018-10-13 | 0,04 | 0,04 | 0,04 | 0,04 | 0 | 180.631 | 
| 2018-10-12 | 0,04 | 0,05 | 0,04 | 0,04 | 127 | 178.994 | 
| 2018-10-11 | 0,05 | 0,05 | 0,04 | 0,04 | 21 | 169.616 | 
| 2018-10-10 | 0,05 | 0,05 | 0,05 | 0,05 | 269 | 228.806 | 
| 2018-10-09 | 0,06 | 0,06 | 0,05 | 0,05 | 155 | 193.495 | 
| 2018-10-08 | 0,04 | 0,06 | 0,04 | 0,06 | 265 | 247.052 | 
| 2018-10-07 | 0,05 | 0,05 | 0,04 | 0,04 | 1.630 | 183.566 | 
| 2018-10-06 | 0,05 | 0,05 | 0,05 | 0,05 | 279 | 211.088 | 
| 2018-10-05 | 0,05 | 0,05 | 0,05 | 0,05 | 201 | 213.222 | 
| 2018-10-04 | 0,05 | 0,05 | 0,05 | 0,05 | 72 | 208.475 | 
| 2018-10-03 | 0,05 | 0,05 | 0,05 | 0,05 | 24 | 195.915 | 
| 2018-10-02 | 0,05 | 0,05 | 0,05 | 0,05 | 390 | 202.628 | 
| 2018-10-01 | 0,05 | 0,05 | 0,05 | 0,05 | 0 | 212.660 | 
| 2018-09-30 | 0,06 | 0,06 | 0,05 | 0,05 | 197 | 216.511 | 
| 2018-09-29 | 0,05 | 0,06 | 0,05 | 0,06 | 96 | 267.334 | 
| 2018-09-28 | 0,04 | 0,05 | 0,04 | 0,05 | 57 | 200.229 | 
| 2018-09-27 | 0,06 | 0,06 | 0,04 | 0,04 | 231 | 183.580 | 
| 2018-09-26 | 0,06 | 0,06 | 0,05 | 0,06 | 212 | 232.940 | 
| 2018-09-25 | 0,07 | 0,07 | 0,04 | 0,06 | 1.338 | 235.875 | 
| 2018-09-24 | 0,06 | 0,07 | 0,06 | 0,07 | 30 | 285.253 | 
| 2018-09-23 | 0,07 | 0,07 | 0,06 | 0,06 | 1.013 | 248.216 | 
| 2018-09-22 | 0,07 | 0,07 | 0,06 | 0,07 | 180 | 289.828 | 
| 2018-09-21 | 0,05 | 0,07 | 0,05 | 0,07 | 300 | 281.209 | 
| 2018-09-19 | 0,05 | 0,05 | 0,05 | 0,05 | 0 | 210.477 | 
| 2018-09-18 | 0,04 | 0,06 | 0,04 | 0,05 | 542 | 213.750 | 
| 2018-09-17 | 0,05 | 0,07 | 0,04 | 0,04 | 859 | 188.365 | 
| 2018-09-16 | 0,06 | 0,07 | 0,05 | 0,05 | 600 | 223.466 | 
| 2018-09-15 | 0,05 | 0,08 | 0,05 | 0,06 | 779 | 242.201 | 
| 2018-09-14 | 0,06 | 0,08 | 0,05 | 0,05 | 1.434 | 201.245 | 
| 2018-09-13 | 0,04 | 0,06 | 0,04 | 0,06 | 852 | 268.937 | 
| 2018-09-12 | 0,04 | 0,04 | 0,03 | 0,04 | 315 | 178.375 | 
| 2018-09-11 | 0,04 | 0,05 | 0,04 | 0,04 | 304 | 158.077 | 
| 2018-09-10 | 0,05 | 0,05 | 0,04 | 0,04 | 290 | 167.377 | 
| 2018-09-09 | 0,05 | 0,05 | 0,05 | 0,05 | 355 | 204.527 | 
| 2018-09-08 | 0,06 | 0,06 | 0,05 | 0,05 | 130 | 206.128 | 
| 2018-09-07 | 0,06 | 0,06 | 0,06 | 0,06 | 689 | 268.522 | 
| 2018-09-06 | 0,06 | 0,06 | 0,05 | 0,06 | 32 | 252.608 | 
| 2018-09-05 | 0,08 | 0,08 | 0,06 | 0,06 | 146 | 236.948 | 
| 2018-09-04 | 0,08 | 0,08 | 0,08 | 0,08 | 472 | 346.366 | 
| 2018-09-03 | 0,07 | 0,08 | 0,07 | 0,08 | 674 | 327.572 | 
| 2018-09-02 | 0,07 | 0,07 | 0,07 | 0,07 | 323 | 311.315 | 
| 2018-09-01 | 0,08 | 0,08 | 0,07 | 0,07 | 167 | 312.084 | 
| 2018-08-31 | 0,08 | 0,08 | 0,08 | 0,08 | 82 | 343.149 | 
| 2018-08-30 | 0,08 | 0,08 | 0,07 | 0,08 | 1.623 | 343.387 | 
| 2018-08-29 | 0,07 | 0,08 | 0,07 | 0,08 | 603 | 317.682 | 
| 2018-08-28 | 0,07 | 0,07 | 0,06 | 0,07 | 1.107 | 294.042 | 
| 2018-08-27 | 0,06 | 0,07 | 0,05 | 0,07 | 2.233 | 282.769 | 
| 2018-08-26 | 0,06 | 0,06 | 0,06 | 0,06 | 26 | 244.914 | 
| 2018-08-25 | 0,06 | 0,06 | 0,06 | 0,06 | 14 | 253.940 | 
| 2018-08-24 | 0,06 | 0,06 | 0,05 | 0,06 | 532 | 261.106 | 
| 2018-08-22 | 0,05 | 0,06 | 0,05 | 0,05 | 0 | 216.151 | 
| 2018-08-21 | 0,05 | 0,06 | 0,05 | 0,05 | 518 | 226.426 | 
| 2018-08-20 | 0,06 | 0,06 | 0,05 | 0,05 | 285 | 214.315 | 
| 2018-08-19 | 0,06 | 0,06 | 0,06 | 0,06 | 292 | 247.225 | 
| 2018-08-18 | 0,08 | 0,08 | 0,06 | 0,06 | 289 | 244.578 | 
| 2018-08-17 | 0,06 | 0,08 | 0,06 | 0,08 | 574 | 325.162 | 
| 2018-08-16 | 0,07 | 0,07 | 0,06 | 0,06 | 559 | 267.161 | 
| 2018-08-15 | 0,06 | 0,07 | 0,06 | 0,07 | 125 | 288.807 | 
| 2018-08-14 | 0,06 | 0,06 | 0,05 | 0,06 | 1.626 | 249.813 | 
| 2018-08-13 | 0,07 | 0,07 | 0,06 | 0,06 | 935 | 256.559 | 
| 2018-08-12 | 0,08 | 0,08 | 0,07 | 0,07 | 181 | 296.909 | 
| 2018-08-11 | 0,08 | 0,09 | 0,08 | 0,08 | 80 | 354.226 | 
| 2018-08-10 | 0,08 | 0,10 | 0,08 | 0,08 | 820 | 352.885 | 
| 2018-08-09 | 0,08 | 0,09 | 0,08 | 0,08 | 20 | 357.615 | 
| 2018-08-08 | 0,11 | 0,11 | 0,08 | 0,08 | 491 | 326.827 | 
| 2018-08-07 | 0,11 | 0,12 | 0,11 | 0,11 | 510 | 462.995 | 
| 2018-08-06 | 0,09 | 0,11 | 0,09 | 0,11 | 27 | 465.381 | 
| 2018-08-05 | 0,09 | 0,09 | 0,09 | 0,09 | 147 | 383.637 | 
| 2018-08-04 | 0,09 | 0,09 | 0,09 | 0,09 | 26 | 364.701 | 
| 2018-08-03 | 0,11 | 0,12 | 0,09 | 0,09 | 2.225 | 371.537 | 
| 2018-08-02 | 0,11 | 0,11 | 0,11 | 0,11 | 377 | 453.498 | 
| 2018-08-01 | 0,11 | 0,11 | 0,11 | 0,11 | 0 | 463.137 | 
| 2018-07-31 | 0,12 | 0,12 | 0,11 | 0,11 | 197 | 478.955 | 
| 2018-07-30 | 0,13 | 0,13 | 0,12 | 0,12 | 369 | 504.193 | 
| 2018-07-29 | 0,12 | 0,13 | 0,12 | 0,13 | 779 | 543.583 | 
| 2018-07-28 | 0,13 | 0,13 | 0,12 | 0,12 | 1.105 | 512.430 | 
| 2018-07-27 | 0,13 | 0,14 | 0,12 | 0,13 | 910 | 540.021 | 
| 2018-07-26 | 0,11 | 0,16 | 0,11 | 0,13 | 1.013 | 531.616 | 
| 2018-07-25 | 0,14 | 0,14 | 0,11 | 0,11 | 4.651 | 479.506 | 
| 2018-07-24 | 0,16 | 0,17 | 0,13 | 0,14 | 1.102 | 574.990 | 
| 2018-07-23 | 0,15 | 0,16 | 0,14 | 0,16 | 1.418 | 664.972 | 
| 2018-07-22 | 0,15 | 0,16 | 0,15 | 0,15 | 155 | 623.824 | 
| 2018-07-21 | 0,14 | 0,18 | 0,14 | 0,15 | 852 | 635.560 | 
| 2018-07-20 | 0,15 | 0,16 | 0,14 | 0,14 | 2.166 | 609.655 | 
| 2018-07-19 | 0,19 | 0,19 | 0,15 | 0,15 | 334 | 654.529 | 
| 2018-07-18 | 0,16 | 0,19 | 0,15 | 0,19 | 1.946 | 812.738 | 
| 2018-07-17 | 0,14 | 0,16 | 0,13 | 0,16 | 2.994 | 680.544 | 
| 2018-07-16 | 0,13 | 0,14 | 0,11 | 0,14 | 4.405 | 586.539 | 
| 2018-07-15 | 0,13 | 0,13 | 0,11 | 0,13 | 744 | 530.394 | 
| 2018-07-14 | 0,12 | 0,13 | 0,10 | 0,13 | 2.469 | 552.838 | 
| 2018-07-13 | 0,11 | 0,12 | 0,11 | 0,12 | 3.394 | 493.295 | 
| 2018-07-12 | 0,12 | 0,12 | 0,10 | 0,11 | 1.286 | 467.403 | 
| 2018-07-11 | 0,14 | 0,14 | 0,12 | 0,12 | 254 | 499.960 | 
| 2018-07-10 | 0,14 | 0,14 | 0,12 | 0,14 | 381 | 584.131 | 
| 2018-07-09 | 0,14 | 0,14 | 0,14 | 0,14 | 1.773 | 590.478 | 
| 2018-07-08 | 0,17 | 0,18 | 0,14 | 0,14 | 1.077 | 609.198 | 
| 2018-07-07 | 0,13 | 0,17 | 0,13 | 0,17 | 3.076 | 697.528 | 
| 2018-07-06 | 0,16 | 0,16 | 0,13 | 0,13 | 1.107 | 546.765 | 
| 2018-07-05 | 0,13 | 0,18 | 0,13 | 0,16 | 3.563 | 672.426 | 
| 2018-07-04 | 0,13 | 0,17 | 0,11 | 0,13 | 1.431 | 568.508 | 
| 2018-07-03 | 0,14 | 0,14 | 0,12 | 0,13 | 5.706 | 561.615 | 
| 2018-07-02 | 0,10 | 0,14 | 0,09 | 0,14 | 1.021 | 589.121 | 
| 2018-07-01 | 0,13 | 0,14 | 0,10 | 0,10 | 5.410 | 420.188 | 
| 2018-06-30 | 0,11 | 0,14 | 0,11 | 0,13 | 1.253 | 569.699 | 
| 2018-06-29 | 0,11 | 0,13 | 0,10 | 0,11 | 1.095 | 444.237 | 
| 2018-06-28 | 0,12 | 0,13 | 0,10 | 0,11 | 3.847 | 445.441 | 
| 2018-06-27 | 0,12 | 0,12 | 0,12 | 0,12 | 634 | 503.006 | 
| 2018-06-26 | 0,13 | 0,15 | 0,12 | 0,12 | 821 | 492.699 | 
| 2018-06-25 | 0,15 | 0,17 | 0,13 | 0,13 | 2.555 | 558.741 | 
| 2018-06-24 | 0,18 | 0,18 | 0,14 | 0,15 | 2.521 | 618.538 | 
| 2018-06-23 | 0,15 | 0,18 | 0,15 | 0,18 | 1.492 | 741.439 | 
| 2018-06-22 | 0,21 | 0,21 | 0,14 | 0,15 | 1.919 | 620.296 | 
| 2018-06-21 | 0,20 | 0,21 | 0,17 | 0,21 | 2.941 | 885.647 | 
| 2018-06-20 | 0,24 | 0,24 | 0,20 | 0,20 | 2.367 | 827.545 | 
| 2018-06-19 | 0,27 | 0,28 | 0,21 | 0,24 | 6.444 | 1.012.461 | 
| 2018-06-18 | 0,19 | 0,28 | 0,19 | 0,27 | 7.836 | 1.160.038 | 
| 2018-06-17 | 0,11 | 0,20 | 0,11 | 0,19 | 4.264 | 818.511 | 
| 2018-06-16 | 0,18 | 0,19 | 0,11 | 0,11 | 6.530 | 454.620 | 
| 2018-06-15 | 0,20 | 0,20 | 0,18 | 0,18 | 1.173 | 776.226 | 
| 2018-06-14 | 0,20 | 0,22 | 0,20 | 0,20 | 4.392 | 857.862 | 
| 2018-06-13 | 0,22 | 0,22 | 0,18 | 0,20 | 3.152 | 863.918 | 
| 2018-06-12 | 0,23 | 0,25 | 0,20 | 0,22 | 2.882 | 936.776 | 
| 2018-06-11 | 0,23 | 0,24 | 0,19 | 0,23 | 7.638 | 982.542 | 
| 2018-06-10 | 0,26 | 0,26 | 0,22 | 0,23 | 3.880 | 984.579 | 
| 2018-06-09 | 0,26 | 0,29 | 0,25 | 0,26 | 6.618 | 1.115.704 | 
| 2018-06-08 | 0,25 | 0,30 | 0,24 | 0,26 | 6.840 | 1.089.668 | 
| 2018-06-07 | 0,27 | 0,31 | 0,25 | 0,25 | 15.397 | 1.069.828 | 
| 2018-06-06 | 0,32 | 0,32 | 0,27 | 0,27 | 12.060 | 1.155.355 | 
| 2018-06-05 | 0,27 | 0,33 | 0,24 | 0,32 | 8.608 | 1.362.783 | 
| 2018-06-04 | 0,33 | 0,33 | 0,27 | 0,27 | 9.455 | 1.153.707 | 
| 2018-06-03 | 0,30 | 0,39 | 0,27 | 0,33 | 13.378 | 1.391.164 | 
| 2018-06-02 | 0,34 | 0,38 | 0,12 | 0,30 | 18.671 | 1.251.164 | 
| 2018-06-01 | 0,34 | 0,38 | 0,33 | 0,34 | 3.570 | 1.427.122 | 
| 2018-05-31 | 0,35 | 0,37 | 0,30 | 0,34 | 20.909 | 1.416.472 | 
| 2018-05-30 | 0,33 | 0,36 | 0,28 | 0,35 | 14.833 | 1.459.750 | 
| 2018-05-29 | 0,30 | 0,33 | 0,25 | 0,33 | 9.953 | 1.384.174 | 
| 2018-05-28 | 0,30 | 0,34 | 0,25 | 0,30 | 18.671 | 1.261.505 | 
| 2018-05-27 | 0,38 | 0,38 | 0,29 | 0,30 | 13.779 | 1.254.101 | 
| 2018-05-26 | 0,41 | 0,41 | 0,34 | 0,38 | 18.466 | 1.607.482 | 
| 2018-05-25 | 0,38 | 0,41 | 0,30 | 0,41 | 33.619 | 1.730.050 | 
| 2018-05-24 | 0,42 | 0,43 | 0,31 | 0,38 | 13.446 | 1.600.763 | 
| 2018-05-23 | 0,47 | 0,48 | 0,30 | 0,42 | 16.753 | 1.771.586 | 
| 2018-05-22 | 0,42 | 0,53 | 0,41 | 0,47 | 19.967 | 1.994.657 | 
| 2018-05-21 | 0,54 | 0,57 | 0,36 | 0,42 | 32.317 | 1.781.060 | 
| 2018-05-20 | 0,55 | 0,59 | 0,51 | 0,54 | 34.311 | 2.262.675 | 
| 2018-05-19 | 0,63 | 0,63 | 0,55 | 0,55 | 20.843 | 2.338.179 | 
| 2018-05-18 | 0,75 | 0,76 | 0,57 | 0,63 | 25.901 | 2.673.354 | 
| 2018-05-17 | 0,81 | 0,90 | 0,66 | 0,75 | 65.161 | 3.158.773 | 
| 2018-05-16 | 0,69 | 0,91 | 0,62 | 0,81 | 85.518 | 3.420.173 | 
| 2018-05-15 | 0,69 | 0,95 | 0,64 | 0,80 | 184.035 | 3.401.647 | 
| 2018-05-14 | 0,52 | 0,73 | 0,47 | 0,69 | 88.114 | 2.925.872 | 
| 2018-05-13 | 0,35 | 0,59 | 0,35 | 0,52 | 82.104 | 2.186.347 | 
| 2018-05-12 | 0,55 | 0,60 | 0,35 | 0,35 | 35.161 | 1.496.185 | 
| 2018-05-11 | 0,63 | 0,72 | 0,53 | 0,55 | 45.681 | 2.314.451 | 
| 2018-05-10 | 0,65 | 0,90 | 0,51 | 0,63 | 161.955 | 2.644.323 | 
| 2018-05-09 | 0,63 | 0,67 | 0,63 | 0,65 | 13.662 | 2.744.455 | 
| 2018-05-05 | 0,86 | 0,91 | 0,86 | 0,89 | 45 | 3.776.043 | 
| 2018-05-04 | 0,93 | 1,00 | 0,64 | 0,86 | 41.086 | 3.631.501 | 
| 2018-05-03 | 0,99 | 1,05 | 0,78 | 0,93 | 60.647 | 3.950.090 | 
| 2018-05-02 | 1,14 | 1,15 | 0,76 | 0,99 | 177.382 | 4.182.395 | 
| 2018-05-01 | 1,39 | 1,49 | 0,86 | 1,14 | 340.332 | 4.836.476 | 
| 2018-04-30 | 0,81 | 1,69 | 0,81 | 1,40 | 887.246 | 5.927.979 | 
| 2018-04-29 | 0,81 | 0,81 | 0,76 | 0,81 | 206.382 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
 
			                    








