OIO
$0,00 USD (0,27%)
0,00000093 BTC
| Market Cap | $3 110 269 USD / 112 BTC | 
| Volume (24h) | $1 533 USD / 0 BTC | 
| Circulating Supply | 2 500 000 000 OIO | 
| Max Supply | 0 OIO | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 1.533 | 3.110.269 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 1.107 | 3.174.622 | 
| 2018-12-25 | 0,00 | 0,00 | 0,00 | 0,00 | 395 | 2.448.023 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 85 | 2.018.238 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 943 | 2.822.209 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 194 | 2.393.161 | 
| 2018-12-21 | 0,00 | 0,00 | 0,00 | 0,00 | 306 | 2.135.496 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 46.468 | 2.442.330 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 574 | 1.944.924 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 518 | 2.018.094 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 2.220 | 2.338.689 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 10.268 | 2.191.573 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 11.754 | 2.222.201 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 4.935 | 2.173.911 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 4.993 | 2.578.076 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 7.510 | 2.408.520 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 5.459 | 2.372.633 | 
| 2018-12-10 | 0,00 | 0,00 | 0,00 | 0,00 | 7.154 | 2.497.351 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 7.772 | 2.760.175 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 6.725 | 2.659.750 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 470 | 2.521.704 | 
| 2018-12-06 | 0,00 | 0,00 | 0,00 | 0,00 | 430 | 2.682.369 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 660 | 3.063.367 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 5.955 | 3.808.442 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 3.342 | 3.533.770 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    








