NTWK
$0,00 USD (-0,77%)
0,00000022 BTC
| Market Cap | $19 418 USD / 1 BTC | 
| Volume (24h) | $0 USD / 0 BTC | 
| Circulating Supply | 50 000 000 NTWK | 
| Max Supply | 0 NTWK | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-11-18 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 19.418 | 
| 2018-11-13 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 22.909 | 
| 2018-11-12 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 23.282 | 
| 2018-11-02 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 56.682 | 
| 2018-11-01 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 57.163 | 
| 2018-10-29 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 25.950 | 
| 2018-10-28 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 25.982 | 
| 2018-10-27 | 0,01 | 0,01 | 0,01 | 0,01 | 635 | 232.910 | 
| 2018-10-24 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 129.508 | 
| 2018-10-23 | 0,00 | 0,01 | 0,00 | 0,01 | 58 | 129.108 | 
| 2018-10-22 | 0,00 | 0,00 | 0,00 | 0,00 | 5 | 17.940 | 
| 2018-08-29 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 18.756 | 
| 2018-08-28 | 0,00 | 0,00 | 0,00 | 0,00 | 415 | 18.782 | 
| 2018-08-27 | 0,00 | 0,00 | 0,00 | 0,00 | 114 | 45.855 | 
| 2018-08-19 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 36.857 | 
| 2018-08-18 | 0,00 | 0,00 | 0,00 | 0,00 | 72 | 37.189 | 
| 2018-08-17 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 39.556 | 
| 2018-08-16 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 38.087 | 
| 2018-08-15 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 20.995 | 
| 2018-08-14 | 0,00 | 0,00 | 0,00 | 0,00 | 126 | 20.329 | 
| 2018-08-13 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 24.111 | 
| 2018-08-12 | 0,00 | 0,00 | 0,00 | 0,00 | 54 | 15.213 | 
| 2018-08-11 | 0,00 | 0,00 | 0,00 | 0,00 | 258 | 15.564 | 
| 2018-08-10 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 62.503 | 
| 2018-08-09 | 0,00 | 0,00 | 0,00 | 0,00 | 245 | 58.764 | 
| 2018-08-07 | 0,01 | 0,01 | 0,01 | 0,01 | 23 | 82.970 | 
| 2018-08-06 | 0,00 | 0,01 | 0,00 | 0,01 | 24 | 88.259 | 
| 2018-08-05 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 65.319 | 
| 2018-08-04 | 0,00 | 0,00 | 0,00 | 0,00 | 35 | 45.166 | 
| 2018-08-03 | 0,00 | 0,01 | 0,00 | 0,00 | 0 | 68.396 | 
| 2018-08-02 | 0,01 | 0,01 | 0,00 | 0,00 | 1 | 67.577 | 
| 2018-08-01 | 0,00 | 0,01 | 0,00 | 0,01 | 2.591 | 150.764 | 
| 2018-07-31 | 0,00 | 0,00 | 0,00 | 0,00 | 9 | 68.226 | 
| 2018-07-30 | 0,00 | 0,00 | 0,00 | 0,00 | 41 | 71.195 | 
| 2018-07-29 | 0,01 | 0,01 | 0,00 | 0,00 | 592 | 73.150 | 
| 2018-07-28 | 0,00 | 0,01 | 0,00 | 0,01 | 182 | 81.461 | 
| 2018-07-27 | 0,00 | 0,00 | 0,00 | 0,00 | 519 | 75.209 | 
| 2018-07-26 | 0,01 | 0,01 | 0,00 | 0,00 | 1.792 | 73.811 | 
| 2018-07-25 | 0,00 | 0,01 | 0,00 | 0,01 | 58 | 78.439 | 
| 2018-07-24 | 0,00 | 0,01 | 0,00 | 0,00 | 1 | 77.445 | 
| 2018-07-23 | 0,00 | 0,01 | 0,00 | 0,00 | 332 | 74.786 | 
| 2018-07-22 | 0,00 | 0,00 | 0,00 | 0,00 | 245 | 76.369 | 
| 2018-07-20 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 75.475 | 
| 2018-07-19 | 0,01 | 0,01 | 0,00 | 0,00 | 98 | 76.842 | 
| 2018-07-18 | 0,01 | 0,01 | 0,01 | 0,01 | 132 | 90.687 | 
| 2018-07-17 | 0,01 | 0,02 | 0,01 | 0,01 | 4 | 80.457 | 
| 2018-07-16 | 0,01 | 0,01 | 0,01 | 0,01 | 221 | 224.594 | 
| 2018-07-14 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 229.891 | 
| 2018-07-13 | 0,01 | 0,02 | 0,01 | 0,01 | 1 | 229.947 | 
| 2018-07-11 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 130.119 | 
| 2018-07-10 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 127.679 | 
| 2018-07-09 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 139.068 | 
| 2018-07-08 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 143.185 | 
| 2018-07-07 | 0,01 | 0,01 | 0,01 | 0,01 | 274 | 142.103 | 
| 2018-07-04 | 0,01 | 0,01 | 0,01 | 0,01 | 653 | 145.533 | 
| 2018-07-03 | 0,01 | 0,01 | 0,01 | 0,01 | 823 | 142.115 | 
| 2018-07-02 | 0,01 | 0,01 | 0,01 | 0,01 | 285 | 132.743 | 
| 2018-06-28 | 0,01 | 0,01 | 0,01 | 0,01 | 307 | 116.412 | 
| 2018-06-27 | 0,00 | 0,01 | 0,00 | 0,01 | 961 | 117.548 | 
| 2018-06-26 | 0,01 | 0,01 | 0,00 | 0,00 | 126 | 77.567 | 
| 2018-06-22 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 80.187 | 
| 2018-06-21 | 0,01 | 0,01 | 0,01 | 0,01 | 2 | 90.513 | 
| 2018-06-20 | 0,01 | 0,01 | 0,01 | 0,01 | 3 | 91.948 | 
| 2018-06-19 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 85.694 | 
| 2018-06-18 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 97.327 | 
| 2018-06-17 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 93.564 | 
| 2018-06-16 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 93.615 | 
| 2018-06-15 | 0,01 | 0,01 | 0,00 | 0,01 | 216 | 90.969 | 
| 2018-06-14 | 0,01 | 0,01 | 0,00 | 0,01 | 266 | 82.678 | 
| 2018-06-13 | 0,01 | 0,01 | 0,01 | 0,01 | 243 | 126.107 | 
| 2018-06-12 | 0,01 | 0,01 | 0,01 | 0,01 | 126 | 88.255 | 
| 2018-06-11 | 0,01 | 0,01 | 0,01 | 0,01 | 136 | 95.532 | 
| 2018-06-10 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 97.193 | 
| 2018-06-09 | 0,01 | 0,01 | 0,01 | 0,01 | 2.395 | 112.382 | 
| 2018-06-08 | 0,01 | 0,01 | 0,01 | 0,01 | 1.318 | 124.536 | 
| 2018-06-07 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 110.708 | 
| 2018-06-06 | 0,01 | 0,01 | 0,01 | 0,01 | 76 | 165.852 | 
| 2018-06-05 | 0,01 | 0,01 | 0,01 | 0,01 | 2 | 130.284 | 
| 2018-06-04 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 119.743 | 
| 2018-06-03 | 0,01 | 0,01 | 0,01 | 0,01 | 36 | 113.526 | 
| 2018-06-02 | 0,01 | 0,01 | 0,01 | 0,01 | 448 | 117.722 | 
| 2018-06-01 | 0,01 | 0,01 | 0,01 | 0,01 | 228 | 115.160 | 
| 2018-05-31 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 114.570 | 
| 2018-05-30 | 0,01 | 0,01 | 0,01 | 0,01 | 1.219 | 108.907 | 
| 2018-05-29 | 0,00 | 0,01 | 0,00 | 0,01 | 534 | 112.901 | 
| 2018-05-28 | 0,01 | 0,01 | 0,00 | 0,00 | 37 | 70.839 | 
| 2018-05-27 | 0,01 | 0,01 | 0,01 | 0,01 | 41 | 78.534 | 
| 2018-05-26 | 0,01 | 0,01 | 0,01 | 0,01 | 163 | 124.869 | 
| 2018-05-25 | 0,01 | 0,01 | 0,01 | 0,01 | 164 | 125.393 | 
| 2018-05-24 | 0,01 | 0,01 | 0,01 | 0,01 | 69 | 91.954 | 
| 2018-05-23 | 0,02 | 0,02 | 0,01 | 0,01 | 66 | 89.045 | 
| 2018-05-22 | 0,01 | 0,02 | 0,01 | 0,02 | 849 | 294.602 | 
| 2018-05-21 | 0,01 | 0,01 | 0,01 | 0,01 | 1 | 132.155 | 
| 2018-05-20 | 0,01 | 0,01 | 0,01 | 0,01 | 3 | 135.090 | 
| 2018-05-19 | 0,01 | 0,01 | 0,01 | 0,01 | 386 | 222.246 | 
| 2018-05-18 | 0,02 | 0,02 | 0,01 | 0,01 | 563 | 170.952 | 
| 2018-05-17 | 0,02 | 0,02 | 0,02 | 0,02 | 2.448 | 272.486 | 
| 2018-05-16 | 0,01 | 0,02 | 0,01 | 0,02 | 879 | 304.901 | 
| 2018-05-15 | 0,02 | 0,02 | 0,01 | 0,01 | 213 | 228.620 | 
| 2018-05-14 | 0,01 | 0,02 | 0,01 | 0,02 | 864 | 278.039 | 
| 2018-05-13 | 0,01 | 0,01 | 0,01 | 0,01 | 2.221 | 206.962 | 
| 2018-05-12 | 0,01 | 0,01 | 0,01 | 0,01 | 1.578 | 130.976 | 
| 2018-05-11 | 0,02 | 0,02 | 0,01 | 0,01 | 4.774 | 160.182 | 
| 2018-05-10 | 0,01 | 0,02 | 0,01 | 0,02 | 2.271 | 263.228 | 
| 2018-05-09 | 0,01 | 0,01 | 0,01 | 0,01 | 68 | 189.196 | 
| 2018-05-08 | 0,02 | 0,02 | 0,01 | 0,01 | 2.288 | 180.885 | 
| 2018-05-07 | 0,02 | 0,02 | 0,02 | 0,02 | 888 | 263.045 | 
| 2018-05-06 | 0,02 | 0,03 | 0,02 | 0,02 | 4.309 | 277.188 | 
| 2018-05-05 | 0,03 | 0,04 | 0,02 | 0,02 | 1.805 | 373.779 | 
| 2018-05-04 | 0,03 | 0,04 | 0,02 | 0,03 | 3.057 | 541.783 | 
| 2018-05-03 | 0,05 | 0,05 | 0,02 | 0,03 | 31.567 | 552.055 | 
| 2018-05-02 | 0,03 | 0,05 | 0,03 | 0,05 | 37.231 | 696.851 | 
| 2018-05-01 | 0,02 | 0,06 | 0,02 | 0,02 | 52.899 | 368.856 | 
| 2018-04-30 | 0,01 | 0,03 | 0,01 | 0,02 | 8.001 | 350.106 | 
| 2018-04-29 | 0,01 | 0,01 | 0,01 | 0,01 | 458 | 84.476 | 
| 2018-04-28 | 0,01 | 0,01 | 0,01 | 0,01 | 665 | 79.697 | 
| 2018-04-27 | 0,01 | 0,01 | 0,01 | 0,01 | 115 | 98.258 | 
| 2018-04-26 | 0,01 | 0,01 | 0,01 | 0,01 | 250 | 85.000 | 
| 2018-04-25 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 92.804 | 
| 2018-04-24 | 0,01 | 0,01 | 0,01 | 0,01 | 16 | 81.650 | 
| 2018-04-23 | 0,01 | 0,01 | 0,01 | 0,01 | 17 | 74.975 | 
| 2018-04-22 | 0,01 | 0,01 | 0,01 | 0,01 | 68 | 122.046 | 
| 2018-04-21 | 0,01 | 0,01 | 0,01 | 0,01 | 75 | 125.880 | 
| 2018-04-20 | 0,01 | 0,01 | 0,01 | 0,01 | 17 | 71.959 | 
| 2018-04-19 | 0,01 | 0,01 | 0,01 | 0,01 | 554 | 152.588 | 
| 2018-04-18 | 0,01 | 0,02 | 0,01 | 0,01 | 350 | 145.614 | 
| 2018-04-17 | 0,01 | 0,01 | 0,01 | 0,01 | 211 | 160.218 | 
| 2018-04-16 | 0,01 | 0,02 | 0,00 | 0,01 | 11 | 60.009 | 
| 2018-04-15 | 0,01 | 0,01 | 0,01 | 0,01 | 2 | 124.368 | 
| 2018-04-14 | 0,01 | 0,01 | 0,01 | 0,01 | 2 | 64.525 | 
| 2018-04-13 | 0,01 | 0,01 | 0,01 | 0,01 | 232 | 86.234 | 
| 2018-04-12 | 0,01 | 0,01 | 0,00 | 0,01 | 160 | 109.498 | 
| 2018-04-11 | 0,01 | 0,01 | 0,01 | 0,01 | 327 | 95.705 | 
| 2018-04-10 | 0,00 | 0,01 | 0,00 | 0,01 | 89 | 91.977 | 
| 2018-04-09 | 0,01 | 0,01 | 0,00 | 0,00 | 71 | 41.702 | 
| 2018-04-08 | 0,01 | 0,01 | 0,01 | 0,01 | 9 | 104.792 | 
| 2018-04-06 | 0,00 | 0,00 | 0,00 | 0,00 | 7 | 45.642 | 
| 2018-04-05 | 0,00 | 0,01 | 0,00 | 0,00 | 43 | 46.986 | 
| 2018-04-04 | 0,01 | 0,01 | 0,00 | 0,00 | 72 | 45.168 | 
| 2018-04-03 | 0,01 | 0,01 | 0,01 | 0,01 | 779 | 92.378 | 
| 2018-04-02 | 0,01 | 0,01 | 0,00 | 0,01 | 284 | 90.761 | 
| 2018-04-01 | 0,01 | 0,01 | 0,01 | 0,01 | 97 | 79.957 | 
| 2018-03-31 | 0,02 | 0,02 | 0,00 | 0,01 | 43 | 69.556 | 
| 2018-03-30 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 36.986 | 
| 2018-03-29 | 0,01 | 0,01 | 0,00 | 0,00 | 3 | 36.683 | 
| 2018-03-28 | 0,00 | 0,00 | 0,00 | 0,00 | 193 | 45.688 | 
| 2018-03-27 | 0,01 | 0,01 | 0,00 | 0,00 | 195 | 45.576 | 
| 2018-03-26 | 0,00 | 0,01 | 0,00 | 0,01 | 73 | 79.826 | 
| 2018-03-25 | 0,00 | 0,00 | 0,00 | 0,00 | 31 | 52.557 | 
| 2018-03-23 | 0,01 | 0,01 | 0,01 | 0,01 | 21 | 62.701 | 
| 2018-03-22 | 0,01 | 0,01 | 0,01 | 0,01 | 22 | 63.458 | 
| 2018-03-21 | 0,01 | 0,01 | 0,01 | 0,01 | 102 | 100.822 | 
| 2018-03-20 | 0,01 | 0,01 | 0,00 | 0,01 | 452 | 96.950 | 
| 2018-03-19 | 0,01 | 0,01 | 0,00 | 0,00 | 680 | 58.222 | 
| 2018-03-18 | 0,01 | 0,01 | 0,00 | 0,01 | 136 | 62.994 | 
| 2018-03-17 | 0,00 | 0,01 | 0,00 | 0,01 | 135 | 93.049 | 
| 2018-03-16 | 0,02 | 0,02 | 0,00 | 0,00 | 58 | 37.948 | 
| 2018-03-15 | 0,01 | 0,02 | 0,00 | 0,02 | 21 | 178.201 | 
| 2018-03-14 | 0,01 | 0,01 | 0,01 | 0,01 | 90 | 71.928 | 
| 2018-03-13 | 0,03 | 0,03 | 0,01 | 0,01 | 73 | 120.770 | 
| 2018-03-12 | 0,03 | 0,03 | 0,01 | 0,03 | 326 | 327.398 | 
| 2018-03-11 | 0,01 | 0,02 | 0,01 | 0,02 | 243 | 211.204 | 
| 2018-03-10 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 136.703 | 
| 2018-03-09 | 0,00 | 0,01 | 0,00 | 0,01 | 69 | 119.073 | 
| 2018-03-08 | 0,01 | 0,01 | 0,01 | 0,01 | 122 | 71.406 | 
| 2018-03-07 | 0,01 | 0,01 | 0,01 | 0,01 | 365 | 74.502 | 
| 2018-03-06 | 0,00 | 0,01 | 0,00 | 0,01 | 77 | 76.319 | 
| 2018-03-05 | 0,01 | 0,01 | 0,00 | 0,00 | 0 | 55.684 | 
| 2018-03-04 | 0,01 | 0,01 | 0,01 | 0,01 | 2 | 100.711 | 
| 2018-03-03 | 0,01 | 0,01 | 0,01 | 0,01 | 160 | 99.788 | 
| 2018-02-09 | 0,02 | 0,03 | 0,02 | 0,03 | 8 | 293.787 | 
| 2018-02-08 | 0,01 | 0,02 | 0,01 | 0,02 | 196 | 273.123 | 
| 2018-02-07 | 0,02 | 0,03 | 0,01 | 0,01 | 1.760 | 155.478 | 
| 2018-02-06 | 0,03 | 0,03 | 0,01 | 0,02 | 639 | 212.530 | 
| 2018-02-05 | 0,02 | 0,03 | 0,02 | 0,03 | 893 | 323.546 | 
| 2018-02-04 | 0,03 | 0,03 | 0,02 | 0,02 | 657 | 243.730 | 
| 2018-02-03 | 0,02 | 0,03 | 0,02 | 0,03 | 69 | 391.236 | 
| 2018-02-02 | 0,04 | 0,04 | 0,01 | 0,02 | 1.272 | 202.221 | 
| 2018-02-01 | 0,02 | 0,04 | 0,02 | 0,04 | 1.064 | 445.451 | 
| 2018-01-31 | 0,05 | 0,05 | 0,01 | 0,02 | 656 | 187.363 | 
| 2018-01-30 | 0,05 | 0,06 | 0,03 | 0,05 | 915 | 592.049 | 
| 2018-01-29 | 0,04 | 0,07 | 0,03 | 0,06 | 645 | 748.870 | 
| 2018-01-28 | 0,04 | 0,08 | 0,04 | 0,04 | 2.361 | 517.760 | 
| 2018-01-27 | 0,03 | 0,08 | 0,03 | 0,04 | 3.145 | 513.472 | 
| 2018-01-26 | 0,04 | 0,05 | 0,03 | 0,03 | 1.344 | 368.206 | 
| 2018-01-25 | 0,05 | 0,05 | 0,04 | 0,04 | 451 | 453.643 | 
| 2018-01-24 | 0,04 | 0,05 | 0,03 | 0,05 | 1.976 | 547.394 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    








