MB

$0,03 USD (5,34%)

0,00000374 BTC

Bitcoin
Market Cap $60 589 872 USD / 2 191 BTC
Volume (24h) $6 445 904 USD / 233 BTC
Circulating Supply 5 000 000 000 MB
Max Supply 0 MB
Date Open High Low Close Volume Market Cap
2020-03-02 0,03 0,03 0,03 0,03 6.445.904 60.589.872
2020-03-01 0,03 0,03 0,03 0,03 4.453.076 57.168.276
2020-01-26 0,03 0,03 0,03 0,03 707.067 55.380.720
2020-01-25 0,03 0,03 0,03 0,03 815.061 55.387.424
2020-01-24 0,03 0,03 0,03 0,03 1.001.378 55.223.564
2020-01-23 0,03 0,03 0,03 0,03 854.925 56.456.048
2020-01-22 0,03 0,03 0,03 0,03 784.031 56.979.956
2020-01-21 0,03 0,03 0,03 0,03 1.019.149 56.421.440
2020-01-20 0,03 0,03 0,03 0,03 1.071.771 56.490.072
2020-01-19 0,03 0,03 0,03 0,03 1.521.103 56.840.336
2020-01-18 0,03 0,03 0,03 0,03 1.847.675 59.688.304
2020-01-17 0,03 0,03 0,03 0,03 1.786.630 57.736.304
2020-01-16 0,03 0,03 0,03 0,03 1.411.393 55.590.696
2020-01-15 0,03 0,03 0,03 0,03 2.410.371 56.197.280
2019-12-18 0,02 0,02 0,02 0,02 862.304 44.002.504
2019-12-17 0,02 0,02 0,02 0,02 768.504 45.374.136
2019-12-16 0,03 0,03 0,03 0,03 568.518 47.927.060
2019-12-15 0,03 0,03 0,03 0,03 445.037 47.893.600
2019-12-14 0,03 0,03 0,03 0,03 497.734 47.698.280
2019-12-13 0,03 0,03 0,03 0,03 583.813 48.301.916
2019-12-12 0,03 0,03 0,03 0,03 467.940 48.422.488
2019-12-11 0,03 0,03 0,03 0,03 232.755 47.934.656
2019-12-10 0,03 0,03 0,03 0,03 476.848 48.558.748
2019-11-30 0,03 0,03 0,03 0,03 842.774 51.167.972
2019-11-29 0,00 0,00 0,00 0,00 0 0
2019-11-28 0,03 0,03 0,03 0,03 660.303 50.026.896
2019-11-27 0,03 0,03 0,03 0,03 1.077.399 50.943.620
2019-11-26 0,03 0,03 0,03 0,03 755.472 48.319.324
2019-11-25 0,03 0,03 0,02 0,03 1.458.327 47.722.016
2019-11-24 0,03 0,03 0,03 0,03 941.359 46.938.856
2019-11-23 0,03 0,03 0,03 0,03 827.174 49.273.416
2019-11-22 0,02 0,03 0,02 0,03 1.206.502 48.849.900
2019-11-21 0,03 0,03 0,02 0,02 668.952 45.572.916
2019-11-20 0,03 0,03 0,03 0,03 564.853 48.457.144
2019-11-12 0,03 0,03 0,03 0,03 864.174 50.373.372
2019-11-11 0,03 0,03 0,03 0,03 701.415 50.067.048
2019-11-10 0,03 0,03 0,03 0,03 549.059 51.388.492
2019-11-09 0,03 0,03 0,03 0,03 471.135 49.564.884
2019-11-08 0,03 0,03 0,03 0,03 710.294 49.352.984
2019-11-07 0,03 0,03 0,03 0,03 521.181 50.799.212
2019-11-05 0,03 0,03 0,03 0,03 1.085.962 51.945.748
2019-11-04 0,03 0,03 0,03 0,03 912.776 52.374.364
2019-11-03 0,03 0,03 0,03 0,03 644.063 51.120.752
2019-11-02 0,03 0,03 0,03 0,03 678.415 51.488.448
2019-10-31 0,03 0,03 0,03 0,03 306.509 50.233.976
2019-10-30 0,03 0,03 0,03 0,03 383.614 48.917.692
2019-10-28 0,03 0,03 0,03 0,03 183.261 50.420.952
2019-10-27 0,03 0,03 0,03 0,03 254.353 51.961.048
2019-10-26 0,03 0,03 0,03 0,03 175.590 51.053.848
2019-10-25 0,03 0,03 0,03 0,03 291.514 50.908.704
2019-10-24 0,03 0,03 0,03 0,03 429.919 48.033.896
2019-10-23 0,03 0,03 0,03 0,03 499.377 46.312.856
2019-10-22 0,03 0,03 0,03 0,03 353.442 47.394.056
2019-10-21 0,03 0,03 0,03 0,03 397.748 47.922.276
2019-10-20 0,03 0,03 0,02 0,03 294.310 48.187.936
2019-10-19 0,03 0,03 0,03 0,03 223.045 47.420.936
2019-10-18 0,03 0,03 0,03 0,03 275.270 47.296.160
2019-10-17 0,03 0,03 0,03 0,03 100.633 48.468.932
2019-10-16 0,04 0,04 0,03 0,03 111.189 47.892.168
2019-10-15 0,03 0,04 0,03 0,04 18.664 65.217.660
2019-10-14 0,03 0,03 0,03 0,03 110.197 50.414.296
2019-10-13 0,03 0,04 0,03 0,03 94.616 51.522.072
2019-10-12 0,03 0,04 0,03 0,03 48.943 50.742.124
2019-10-11 0,03 0,03 0,03 0,03 24.361 56.545.936
2019-10-10 0,05 0,05 0,03 0,03 147.991 56.010.308
2019-10-09 0,05 0,05 0,04 0,05 43.297 82.631.024
2019-10-08 0,04 0,05 0,04 0,05 69.085 83.331.536
2019-10-07 0,04 0,04 0,04 0,04 36.666 79.762.456
2019-10-06 0,05 0,05 0,04 0,04 36.257 78.907.528
2019-10-05 0,05 0,05 0,05 0,05 41.463 95.380.328
2019-10-04 0,05 0,05 0,05 0,05 1.381.607 86.627.904
2019-10-03 0,05 0,05 0,05 0,05 2.000.696 86.315.664
2019-10-02 0,05 0,05 0,05 0,05 892.936 88.296.432
2019-10-01 0,06 0,06 0,05 0,05 12.674 96.581.008
2019-09-30 0,05 0,06 0,05 0,06 320.215 100.982.312
2019-09-29 0,07 0,10 0,05 0,05 147.318 95.722.096
2019-09-28 0,09 0,10 0,06 0,07 176.360 119.263.408
2019-09-27 0,10 0,10 0,09 0,09 265.724 159.056.336
2019-09-26 0,09 0,10 0,09 0,10 241.629 180.154.400
2019-09-25 0,09 0,09 0,09 0,09 181.480 165.488.144
2019-09-24 0,08 0,09 0,08 0,09 84.690 169.809.168
2019-09-23 0,09 0,09 0,08 0,08 32.850 154.555.504
2019-09-22 0,09 0,09 0,09 0,09 33.630 157.291.904
2019-09-21 0,09 0,09 0,08 0,09 33.226 156.926.944
2019-09-20 0,10 0,10 0,09 0,09 34.547 170.711.664
2019-09-19 0,11 0,11 0,10 0,10 38.858 180.519.696
2019-09-18 0,11 0,11 0,10 0,10 50.618 190.353.264
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total