MAS

$0,01 USD (-1,44%)

0,00000149 BTC

Bitcoin
Market Cap $1 485 043 USD / 54 BTC
Volume (24h) $46 170 USD / 2 BTC
Circulating Supply 500 000 000 MAS
Max Supply 0 MAS
Date Open High Low Close Volume Market Cap
2018-12-27 0,01 0,01 0,01 0,01 46.170 1.485.043
2018-12-26 0,01 0,01 0,01 0,01 48.709 1.526.963
2018-12-25 0,01 0,01 0,01 0,01 44.765 1.569.656
2018-12-24 0,01 0,01 0,01 0,01 50.786 1.703.329
2018-12-23 0,01 0,01 0,01 0,01 40.374 1.700.878
2018-12-22 0,01 0,01 0,01 0,01 31.313 1.578.549
2018-12-21 0,01 0,01 0,01 0,01 30.806 1.510.414
2018-12-20 0,01 0,01 0,01 0,01 35.359 1.612.684
2018-12-19 0,01 0,01 0,01 0,01 36.476 1.394.790
2018-12-18 0,01 0,01 0,01 0,01 30.832 1.426.728
2018-12-17 0,00 0,01 0,00 0,01 53.334 1.391.541
2018-12-16 0,00 0,00 0,00 0,00 26.856 1.252.714
2018-12-15 0,00 0,00 0,00 0,00 27.417 1.239.064
2018-12-14 0,00 0,00 0,00 0,00 26.901 1.262.255
2018-12-13 0,01 0,01 0,00 0,00 19.156 1.292.977
2018-12-12 0,01 0,01 0,01 0,01 16.055 1.376.543
2018-12-11 0,01 0,01 0,01 0,01 19.160 1.356.309
2018-12-10 0,01 0,01 0,01 0,01 27.453 1.510.238
2018-12-09 0,01 0,01 0,01 0,01 54.409 1.673.018
2018-12-08 0,01 0,01 0,01 0,01 48.725 1.393.862
2018-12-07 0,01 0,01 0,00 0,01 45.141 1.383.378
2018-12-06 0,01 0,01 0,01 0,01 43.193 1.367.767
2018-12-05 0,01 0,01 0,01 0,01 79.294 1.518.379
2018-12-04 0,01 0,01 0,01 0,01 37.843 1.750.764
2018-12-03 0,01 0,01 0,01 0,01 26.722 1.790.850
2018-12-02 0,01 0,01 0,01 0,01 32.244 1.889.816
2018-12-01 0,01 0,01 0,01 0,01 39.059 1.953.487
2018-11-30 0,01 0,01 0,01 0,01 45.183 1.867.924
2018-11-29 0,01 0,01 0,01 0,01 38.537 1.928.190
2018-11-28 0,01 0,01 0,01 0,01 39.998 1.935.893
2018-11-27 0,01 0,01 0,01 0,01 38.667 1.723.120
2018-11-26 0,01 0,01 0,01 0,01 38.892 1.691.452
2018-11-25 0,01 0,01 0,01 0,01 46.219 1.802.580
2018-11-24 0,01 0,01 0,01 0,01 45.560 1.754.222
2018-11-23 0,01 0,01 0,01 0,01 61.124 1.929.029
2018-11-22 0,01 0,01 0,01 0,01 40.119 2.207.737
2018-11-21 0,01 0,01 0,01 0,01 93.466 2.353.237
2018-11-20 0,01 0,01 0,01 0,01 178.365 2.274.779
2018-11-19 0,01 0,01 0,01 0,01 192.609 2.665.072
2018-11-15 0,01 0,01 0,01 0,01 1.168.520 680.145
2018-11-13 0,02 0,02 0,02 0,02 203.313 4.285.026
2018-11-12 0,02 0,02 0,02 0,02 102.452 4.292.085
2018-11-11 0,02 0,02 0,02 0,02 187.033 4.395.677
2018-11-10 0,02 0,02 0,02 0,02 282.686 4.380.839
2018-11-09 0,02 0,02 0,02 0,02 223.781 4.119.045
2018-11-08 0,02 0,02 0,02 0,02 132.463 4.395.582
2018-11-07 0,02 0,02 0,02 0,02 297.888 4.690.135
2018-11-06 0,02 0,02 0,02 0,02 306.661 4.658.413
2018-11-05 0,02 0,02 0,02 0,02 267.396 4.429.985
2018-11-04 0,02 0,02 0,01 0,02 227.016 4.132.065
2018-11-03 0,01 0,02 0,01 0,02 222.890 4.015.034
2018-11-02 0,02 0,02 0,01 0,01 247.123 3.874.938
2018-11-01 0,02 0,02 0,01 0,02 227.482 4.187.353
2018-10-31 0,02 0,02 0,02 0,02 242.558 4.041.994
2018-10-30 0,02 0,02 0,01 0,02 239.904 3.515.013
2018-10-29 0,02 0,02 0,02 0,02 297.398 3.646.877
2018-10-28 0,02 0,02 0,02 0,02 510.744 4.266.039
2018-10-27 0,02 0,02 0,02 0,02 324.594 4.406.292
2018-10-26 0,02 0,02 0,02 0,02 308.354 4.657.305
2018-10-25 0,02 0,02 0,02 0,02 226.543 4.169.477
2018-10-24 0,02 0,02 0,02 0,02 212.786 4.227.369
2018-10-23 0,02 0,02 0,02 0,02 209.487 4.338.850
2018-10-22 0,02 0,02 0,02 0,02 135.552 4.060.686
2018-10-21 0,02 0,02 0,02 0,02 97.846 4.250.401
2018-10-20 0,02 0,02 0,02 0,02 62.507 4.154.694
2018-10-19 0,02 0,02 0,02 0,02 94.825 4.207.516
2018-10-18 0,02 0,02 0,02 0,02 142.008 4.084.889
2018-10-17 0,02 0,02 0,02 0,02 103.927 4.230.778
2018-10-16 0,02 0,02 0,02 0,02 150.714 4.378.016
2018-10-15 0,02 0,02 0,02 0,02 117.785 3.585.814
2018-10-14 0,02 0,02 0,02 0,02 86.244 3.328.414
2018-10-13 0,02 0,02 0,02 0,02 74.088 3.402.615
2018-10-12 0,02 0,02 0,02 0,02 77.007 3.548.715
2018-10-11 0,02 0,02 0,02 0,02 126.920 2.524.601
2018-10-10 0,02 0,02 0,02 0,02 181.799 2.968.200
2018-10-09 0,02 0,02 0,02 0,02 110.972 3.063.138
2018-10-08 0,02 0,02 0,02 0,02 66.548 3.115.687
2018-10-07 0,02 0,03 0,02 0,02 352.510 3.290.837
2018-10-06 0,03 0,03 0,02 0,02 138.571 3.124.399
2018-10-05 0,03 0,03 0,02 0,03 134.445 3.375.803
2018-10-04 0,02 0,03 0,02 0,03 249.621 3.479.300
2018-10-03 0,02 0,02 0,02 0,02 221.739 2.948.113
2018-10-02 0,02 0,03 0,02 0,02 394.381 0
2018-10-01 0,03 0,03 0,02 0,02 334.618 0
2018-09-30 0,03 0,03 0,02 0,03 475.255 0
2018-09-29 0,02 0,03 0,02 0,03 432.309 0
2018-09-28 0,02 0,02 0,02 0,02 267.790 0
2018-09-27 0,02 0,02 0,02 0,02 237.638 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total