MFT
$0,00 USD (-3,81%)
0,00000079 BTC
| Market Cap | $13 306 851 USD / 481 BTC | 
| Volume (24h) | $651 241 USD / 24 BTC | 
| Circulating Supply | 10 000 000 000 MFT | 
| Max Supply | 0 MFT | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 651.241 | 13.306.851 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 470.203 | 14.079.333 | 
| 2018-12-25 | 0,00 | 0,00 | 0,00 | 0,00 | 859.202 | 13.924.306 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 1.762.642 | 15.575.835 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 931.714 | 15.576.048 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 1.353.234 | 15.250.727 | 
| 2018-12-21 | 0,00 | 0,00 | 0,00 | 0,00 | 1.774.797 | 14.799.611 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 1.291.113 | 14.835.180 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 1.650.149 | 13.502.701 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 1.234.415 | 13.326.423 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 1.173.174 | 13.294.558 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 1.311.593 | 11.923.987 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 261.982 | 11.334.511 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 775.272 | 11.298.589 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 734.666 | 11.995.893 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 545.429 | 13.003.838 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 580.735 | 12.753.870 | 
| 2018-12-10 | 0,00 | 0,00 | 0,00 | 0,00 | 513.622 | 13.655.288 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 883.696 | 14.232.052 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 699.644 | 13.261.822 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 1.011.555 | 13.226.967 | 
| 2018-12-06 | 0,00 | 0,01 | 0,00 | 0,00 | 1.131.411 | 13.418.922 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 703.002 | 15.680.726 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 606.160 | 16.279.102 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 778.278 | 14.761.565 | 
| 2018-12-02 | 0,00 | 0,00 | 0,00 | 0,00 | 949.597 | 16.177.588 | 
| 2018-12-01 | 0,00 | 0,00 | 0,00 | 0,00 | 1.111.300 | 16.489.322 | 
| 2018-11-30 | 0,00 | 0,00 | 0,00 | 0,00 | 1.456.815 | 15.180.523 | 
| 2018-11-29 | 0,00 | 0,00 | 0,00 | 0,00 | 2.740.410 | 17.468.964 | 
| 2018-11-28 | 0,00 | 0,00 | 0,00 | 0,00 | 3.346.796 | 17.435.452 | 
| 2018-11-27 | 0,00 | 0,00 | 0,00 | 0,00 | 2.947.377 | 15.269.859 | 
| 2018-11-26 | 0,00 | 0,00 | 0,00 | 0,00 | 2.590.989 | 13.613.723 | 
| 2018-11-25 | 0,00 | 0,00 | 0,00 | 0,00 | 1.387.268 | 13.936.481 | 
| 2018-11-24 | 0,00 | 0,00 | 0,00 | 0,00 | 1.197.233 | 13.724.271 | 
| 2018-11-23 | 0,00 | 0,00 | 0,00 | 0,00 | 1.081.273 | 16.086.983 | 
| 2018-11-22 | 0,00 | 0,00 | 0,00 | 0,00 | 1.193.159 | 16.539.665 | 
| 2018-11-21 | 0,00 | 0,00 | 0,00 | 0,00 | 1.138.537 | 18.133.848 | 
| 2018-11-20 | 0,01 | 0,01 | 0,00 | 0,00 | 2.367.925 | 16.905.004 | 
| 2018-11-19 | 0,01 | 0,01 | 0,00 | 0,01 | 2.686.002 | 19.901.900 | 
| 2018-11-15 | 0,01 | 0,01 | 0,01 | 0,01 | 2.800.927 | 25.999.916 | 
| 2018-11-13 | 0,01 | 0,01 | 0,01 | 0,01 | 2.508.517 | 31.624.952 | 
| 2018-11-12 | 0,01 | 0,01 | 0,01 | 0,01 | 3.734.522 | 33.845.512 | 
| 2018-11-11 | 0,01 | 0,01 | 0,01 | 0,01 | 1.414.907 | 35.586.308 | 
| 2018-11-10 | 0,01 | 0,01 | 0,01 | 0,01 | 1.851.644 | 36.454.236 | 
| 2018-11-09 | 0,01 | 0,01 | 0,01 | 0,01 | 1.940.558 | 35.211.972 | 
| 2018-11-08 | 0,01 | 0,01 | 0,01 | 0,01 | 2.410.931 | 37.065.228 | 
| 2018-11-07 | 0,01 | 0,01 | 0,01 | 0,01 | 3.526.943 | 37.514.388 | 
| 2018-11-06 | 0,01 | 0,01 | 0,01 | 0,01 | 6.356.407 | 37.693.648 | 
| 2018-11-05 | 0,01 | 0,01 | 0,01 | 0,01 | 5.356.717 | 37.603.736 | 
| 2018-11-04 | 0,01 | 0,01 | 0,01 | 0,01 | 7.300.917 | 34.914.256 | 
| 2018-11-03 | 0,01 | 0,01 | 0,01 | 0,01 | 14.112.289 | 37.831.340 | 
| 2018-11-02 | 0,01 | 0,01 | 0,01 | 0,01 | 3.865.325 | 34.983.124 | 
| 2018-11-01 | 0,01 | 0,01 | 0,01 | 0,01 | 2.107.232 | 34.305.008 | 
| 2018-10-31 | 0,01 | 0,01 | 0,01 | 0,01 | 4.035.189 | 33.046.402 | 
| 2018-10-30 | 0,01 | 0,01 | 0,01 | 0,01 | 4.322.875 | 33.550.688 | 
| 2018-10-29 | 0,01 | 0,01 | 0,01 | 0,01 | 14.227.008 | 32.097.320 | 
| 2018-10-28 | 0,01 | 0,01 | 0,01 | 0,01 | 10.846.874 | 34.115.756 | 
| 2018-10-27 | 0,01 | 0,01 | 0,01 | 0,01 | 4.413.166 | 30.864.724 | 
| 2018-10-26 | 0,01 | 0,01 | 0,01 | 0,01 | 4.245.673 | 31.344.214 | 
| 2018-10-25 | 0,01 | 0,01 | 0,01 | 0,01 | 10.789.459 | 31.533.108 | 
| 2018-10-24 | 0,01 | 0,01 | 0,01 | 0,01 | 23.326.700 | 33.754.540 | 
| 2018-10-23 | 0,01 | 0,01 | 0,01 | 0,01 | 23.434.272 | 34.004.276 | 
| 2018-10-22 | 0,01 | 0,01 | 0,01 | 0,01 | 2.842.385 | 26.466.024 | 
| 2018-10-21 | 0,01 | 0,01 | 0,01 | 0,01 | 5.206.617 | 26.019.482 | 
| 2018-10-20 | 0,01 | 0,01 | 0,01 | 0,01 | 1.134.542 | 25.920.188 | 
| 2018-10-19 | 0,01 | 0,01 | 0,01 | 0,01 | 1.776.834 | 25.110.344 | 
| 2018-10-18 | 0,01 | 0,01 | 0,01 | 0,01 | 3.931.902 | 25.218.508 | 
| 2018-10-17 | 0,01 | 0,01 | 0,01 | 0,01 | 3.438.665 | 24.613.284 | 
| 2018-10-16 | 0,01 | 0,01 | 0,01 | 0,01 | 1.729.519 | 24.478.348 | 
| 2018-10-15 | 0,01 | 0,01 | 0,01 | 0,01 | 2.607.597 | 24.107.428 | 
| 2018-10-14 | 0,01 | 0,01 | 0,01 | 0,01 | 3.035.267 | 23.118.840 | 
| 2018-10-13 | 0,01 | 0,01 | 0,01 | 0,01 | 939.154 | 22.984.016 | 
| 2018-10-12 | 0,01 | 0,01 | 0,01 | 0,01 | 1.529.676 | 22.077.098 | 
| 2018-10-11 | 0,01 | 0,01 | 0,01 | 0,01 | 3.147.866 | 22.104.980 | 
| 2018-10-10 | 0,01 | 0,01 | 0,01 | 0,01 | 4.416.517 | 26.251.462 | 
| 2018-10-09 | 0,01 | 0,01 | 0,01 | 0,01 | 1.344.590 | 25.768.176 | 
| 2018-10-08 | 0,01 | 0,01 | 0,01 | 0,01 | 1.271.151 | 19.597.084 | 
| 2018-10-07 | 0,01 | 0,01 | 0,01 | 0,01 | 1.210.504 | 19.532.284 | 
| 2018-10-06 | 0,01 | 0,01 | 0,01 | 0,01 | 1.329.405 | 19.213.464 | 
| 2018-10-05 | 0,01 | 0,01 | 0,01 | 0,01 | 2.948.913 | 20.223.192 | 
| 2018-10-04 | 0,01 | 0,01 | 0,01 | 0,01 | 4.679.573 | 20.128.644 | 
| 2018-10-03 | 0,01 | 0,01 | 0,01 | 0,01 | 3.934.593 | 19.802.418 | 
| 2018-10-02 | 0,01 | 0,01 | 0,01 | 0,01 | 4.035.739 | 19.730.236 | 
| 2018-10-01 | 0,01 | 0,01 | 0,01 | 0,01 | 1.973.378 | 18.999.876 | 
| 2018-09-30 | 0,01 | 0,01 | 0,01 | 0,01 | 1.697.349 | 18.296.720 | 
| 2018-09-29 | 0,01 | 0,01 | 0,01 | 0,01 | 810.090 | 17.670.036 | 
| 2018-09-28 | 0,01 | 0,01 | 0,01 | 0,01 | 1.174.873 | 17.766.910 | 
| 2018-09-27 | 0,01 | 0,01 | 0,01 | 0,01 | 1.669.343 | 18.359.916 | 
| 2018-09-26 | 0,01 | 0,01 | 0,01 | 0,01 | 1.821.896 | 17.944.598 | 
| 2018-09-25 | 0,01 | 0,01 | 0,01 | 0,01 | 5.173.181 | 17.979.666 | 
| 2018-09-24 | 0,01 | 0,01 | 0,01 | 0,01 | 2.238.119 | 17.959.532 | 
| 2018-09-23 | 0,01 | 0,01 | 0,01 | 0,01 | 4.183.530 | 19.073.452 | 
| 2018-09-22 | 0,01 | 0,01 | 0,01 | 0,01 | 2.184.775 | 17.842.424 | 
| 2018-09-21 | 0,01 | 0,01 | 0,01 | 0,01 | 7.139.040 | 19.053.384 | 
| 2018-09-20 | 0,01 | 0,01 | 0,01 | 0,01 | 2.743.249 | 18.196.914 | 
| 2018-09-19 | 0,01 | 0,01 | 0,01 | 0,01 | 2.858.293 | 17.787.352 | 
| 2018-09-18 | 0,01 | 0,01 | 0,01 | 0,01 | 4.639.942 | 18.528.724 | 
| 2018-09-17 | 0,01 | 0,01 | 0,01 | 0,01 | 8.328.707 | 18.164.506 | 
| 2018-09-16 | 0,01 | 0,01 | 0,01 | 0,01 | 20.731.366 | 21.189.032 | 
| 2018-09-15 | 0,01 | 0,01 | 0,01 | 0,01 | 29.356.778 | 22.299.930 | 
| 2018-09-14 | 0,01 | 0,01 | 0,01 | 0,01 | 38.861.556 | 18.129.336 | 
| 2018-09-13 | 0,01 | 0,01 | 0,01 | 0,01 | 2.115.071 | 15.055.444 | 
| 2018-09-12 | 0,01 | 0,01 | 0,00 | 0,01 | 1.495.463 | 13.987.193 | 
| 2018-09-11 | 0,01 | 0,01 | 0,01 | 0,01 | 1.529.296 | 13.334.387 | 
| 2018-09-10 | 0,01 | 0,01 | 0,01 | 0,01 | 943.098 | 14.614.961 | 
| 2018-09-09 | 0,01 | 0,01 | 0,01 | 0,01 | 1.286.630 | 14.855.409 | 
| 2018-09-08 | 0,01 | 0,01 | 0,01 | 0,01 | 1.771.245 | 14.529.255 | 
| 2018-09-07 | 0,01 | 0,01 | 0,01 | 0,01 | 2.421.262 | 16.059.819 | 
| 2018-09-06 | 0,01 | 0,01 | 0,01 | 0,01 | 3.875.250 | 17.586.698 | 
| 2018-09-05 | 0,01 | 0,01 | 0,01 | 0,01 | 3.502.547 | 17.607.456 | 
| 2018-09-04 | 0,01 | 0,01 | 0,01 | 0,01 | 3.424.830 | 24.257.054 | 
| 2018-09-03 | 0,01 | 0,01 | 0,01 | 0,01 | 2.024.972 | 25.561.560 | 
| 2018-09-02 | 0,01 | 0,01 | 0,01 | 0,01 | 1.879.908 | 24.159.260 | 
| 2018-09-01 | 0,01 | 0,01 | 0,01 | 0,01 | 3.877.685 | 24.057.174 | 
| 2018-08-31 | 0,01 | 0,01 | 0,01 | 0,01 | 5.526.637 | 23.465.592 | 
| 2018-08-30 | 0,01 | 0,01 | 0,01 | 0,01 | 3.189.537 | 19.862.692 | 
| 2018-08-29 | 0,01 | 0,01 | 0,01 | 0,01 | 4.826.271 | 20.417.154 | 
| 2018-08-28 | 0,01 | 0,01 | 0,01 | 0,01 | 5.875.368 | 21.472.216 | 
| 2018-08-27 | 0,01 | 0,01 | 0,01 | 0,01 | 4.529.273 | 19.581.144 | 
| 2018-08-26 | 0,01 | 0,01 | 0,01 | 0,01 | 2.383.883 | 15.836.703 | 
| 2018-08-25 | 0,01 | 0,01 | 0,01 | 0,01 | 961.966 | 15.245.774 | 
| 2018-08-24 | 0,01 | 0,01 | 0,01 | 0,01 | 1.403.190 | 14.871.585 | 
| 2018-08-23 | 0,01 | 0,01 | 0,01 | 0,01 | 1.710.608 | 14.894.639 | 
| 2018-08-22 | 0,01 | 0,01 | 0,01 | 0,01 | 2.477.070 | 13.415.995 | 
| 2018-08-21 | 0,01 | 0,01 | 0,01 | 0,01 | 1.634.157 | 15.062.546 | 
| 2018-08-20 | 0,01 | 0,01 | 0,01 | 0,01 | 2.692.657 | 14.721.551 | 
| 2018-08-19 | 0,01 | 0,01 | 0,01 | 0,01 | 2.314.480 | 16.655.921 | 
| 2018-08-18 | 0,01 | 0,01 | 0,01 | 0,01 | 5.001.752 | 15.339.946 | 
| 2018-08-17 | 0,01 | 0,01 | 0,01 | 0,01 | 10.185.626 | 16.978.508 | 
| 2018-08-16 | 0,00 | 0,01 | 0,00 | 0,01 | 8.311.639 | 13.330.341 | 
| 2018-08-15 | 0,00 | 0,01 | 0,00 | 0,00 | 3.601.524 | 11.875.030 | 
| 2018-08-14 | 0,00 | 0,00 | 0,00 | 0,00 | 1.779.236 | 11.533.601 | 
| 2018-08-13 | 0,01 | 0,01 | 0,00 | 0,00 | 2.027.248 | 12.441.911 | 
| 2018-08-12 | 0,01 | 0,01 | 0,01 | 0,01 | 875.579 | 14.643.886 | 
| 2018-08-11 | 0,01 | 0,01 | 0,01 | 0,01 | 1.911.241 | 15.174.664 | 
| 2018-08-10 | 0,01 | 0,01 | 0,01 | 0,01 | 2.374.449 | 16.533.530 | 
| 2018-08-09 | 0,01 | 0,01 | 0,01 | 0,01 | 1.540.932 | 19.794.096 | 
| 2018-08-08 | 0,01 | 0,01 | 0,01 | 0,01 | 3.735.679 | 19.444.832 | 
| 2018-08-07 | 0,01 | 0,01 | 0,01 | 0,01 | 3.984.856 | 19.061.872 | 
| 2018-08-06 | 0,01 | 0,01 | 0,01 | 0,01 | 2.516.580 | 21.495.820 | 
| 2018-08-05 | 0,01 | 0,01 | 0,01 | 0,01 | 5.568.000 | 22.912.964 | 
| 2018-08-04 | 0,01 | 0,01 | 0,01 | 0,01 | 3.921.271 | 22.408.594 | 
| 2018-08-03 | 0,01 | 0,01 | 0,01 | 0,01 | 7.004.926 | 23.591.512 | 
| 2018-08-02 | 0,01 | 0,01 | 0,01 | 0,01 | 9.211.132 | 26.781.248 | 
| 2018-08-01 | 0,01 | 0,01 | 0,01 | 0,01 | 3.939.288 | 28.449.140 | 
| 2018-07-31 | 0,01 | 0,02 | 0,01 | 0,01 | 11.468.927 | 29.612.960 | 
| 2018-07-30 | 0,02 | 0,02 | 0,01 | 0,01 | 7.038.532 | 30.776.126 | 
| 2018-07-29 | 0,02 | 0,02 | 0,02 | 0,02 | 7.309.360 | 34.037.324 | 
| 2018-07-28 | 0,01 | 0,02 | 0,01 | 0,02 | 15.979.300 | 33.467.588 | 
| 2018-07-27 | 0,01 | 0,02 | 0,01 | 0,01 | 11.549.800 | 31.864.404 | 
| 2018-07-26 | 0,01 | 0,01 | 0,01 | 0,01 | 3.864.020 | 28.672.098 | 
| 2018-07-25 | 0,01 | 0,01 | 0,01 | 0,01 | 4.918.440 | 31.102.732 | 
| 2018-07-24 | 0,01 | 0,02 | 0,01 | 0,01 | 10.141.500 | 30.304.712 | 
| 2018-07-23 | 0,01 | 0,02 | 0,01 | 0,01 | 5.707.710 | 30.208.420 | 
| 2018-07-22 | 0,01 | 0,02 | 0,01 | 0,01 | 7.011.350 | 31.151.204 | 
| 2018-07-21 | 0,01 | 0,02 | 0,01 | 0,01 | 8.073.600 | 31.454.356 | 
| 2018-07-20 | 0,01 | 0,01 | 0,01 | 0,01 | 5.432.880 | 30.182.456 | 
| 2018-07-19 | 0,02 | 0,02 | 0,01 | 0,01 | 8.353.880 | 32.048.112 | 
| 2018-07-18 | 0,02 | 0,02 | 0,02 | 0,02 | 10.753.600 | 34.488.484 | 
| 2018-07-17 | 0,02 | 0,02 | 0,02 | 0,02 | 9.697.640 | 37.178.344 | 
| 2018-07-16 | 0,02 | 0,02 | 0,02 | 0,02 | 7.293.510 | 34.218.220 | 
| 2018-07-15 | 0,02 | 0,02 | 0,02 | 0,02 | 4.465.630 | 34.270.152 | 
| 2018-07-14 | 0,02 | 0,02 | 0,01 | 0,02 | 6.657.760 | 33.548.082 | 
| 2018-07-13 | 0,02 | 0,02 | 0,02 | 0,02 | 40.498.200 | 35.406.384 | 
| 2018-07-12 | 0,02 | 0,02 | 0,01 | 0,02 | 11.211.800 | 33.375.192 | 
| 2018-07-11 | 0,02 | 0,02 | 0,02 | 0,02 | 10.177.300 | 35.104.096 | 
| 2018-07-10 | 0,02 | 0,02 | 0,02 | 0,02 | 28.117.200 | 36.919.552 | 
| 2018-07-09 | 0,02 | 0,02 | 0,02 | 0,02 | 68.439.200 | 46.410.776 | 
| 2018-07-08 | 0,02 | 0,02 | 0,02 | 0,02 | 62.966.200 | 43.105.952 | 
| 2018-07-07 | 0,02 | 0,02 | 0,02 | 0,02 | 10.932.600 | 35.032.472 | 
| 2018-07-06 | 0,02 | 0,02 | 0,01 | 0,02 | 33.370.700 | 35.608.052 | 
| 2018-07-05 | 0,02 | 0,02 | 0,02 | 0,02 | 109.024.000 | 43.136.248 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    








