LTC
$64,58 USD (0,12%)
0,00679940 BTC
Market Cap | $4 761 547 776 USD / 172 185 BTC |
Volume (24h) | $179 724 528 USD / 6 499 BTC |
Circulating Supply | 84 000 000 LTC |
Max Supply | 84 000 000 LTC |
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
2020-12-31 | 130,17 | 130,17 | 123,16 | 124,18 | 6.217.050.624 | 8.221.969.920 |
2020-12-30 | 129,17 | 132,42 | 123,44 | 127,35 | 8.113.640.448 | 8.431.327.744 |
2020-12-29 | 129,53 | 129,53 | 122,26 | 126,48 | 9.080.885.248 | 8.372.830.208 |
2020-12-28 | 127,09 | 134,84 | 127,09 | 129,52 | 10.272.145.408 | 8.573.105.664 |
2020-12-27 | 129,59 | 137,12 | 125,83 | 127,76 | 14.119.576.576 | 8.455.513.600 |
2020-12-26 | 128,35 | 133,50 | 126,37 | 128,83 | 12.924.451.840 | 8.525.763.584 |
2020-12-25 | 111,99 | 124,28 | 108,69 | 124,28 | 11.339.632.640 | 8.223.678.464 |
2020-12-24 | 101,17 | 109,79 | 101,17 | 109,79 | 10.151.974.912 | 7.263.977.984 |
2020-12-23 | 114,34 | 116,27 | 103,55 | 104,55 | 12.187.701.248 | 6.916.034.048 |
2020-12-22 | 104,89 | 112,36 | 100,98 | 111,36 | 11.124.217.856 | 7.365.963.776 |
2020-12-21 | 113,41 | 116,93 | 103,55 | 107,58 | 9.934.653.440 | 7.115.372.544 |
2020-12-20 | 119,26 | 121,82 | 110,77 | 114,40 | 8.800.396.288 | 7.565.289.984 |
2020-12-19 | 109,06 | 123,76 | 106,26 | 121,79 | 9.688.720.384 | 8.053.119.488 |
2020-12-18 | 100,59 | 111,12 | 100,59 | 108,16 | 10.111.004.672 | 7.151.185.920 |
2020-12-17 | 93,43 | 108,16 | 91,50 | 102,71 | 11.278.862.336 | 6.790.556.160 |
2020-12-16 | 81,48 | 91,83 | 79,57 | 91,83 | 5.915.322.368 | 6.070.411.264 |
2020-12-15 | 82,46 | 84,04 | 81,17 | 81,61 | 3.798.336.768 | 5.394.376.192 |
2020-12-14 | 81,87 | 82,50 | 79,94 | 82,08 | 3.408.119.040 | 5.424.497.152 |
2020-12-13 | 76,94 | 83,07 | 75,99 | 81,71 | 3.886.453.248 | 5.399.306.752 |
2020-12-12 | 72,44 | 76,99 | 72,44 | 76,75 | 2.954.546.176 | 5.071.399.424 |
2020-12-11 | 74,85 | 74,85 | 70,33 | 72,88 | 3.767.523.328 | 4.815.233.536 |
2020-12-10 | 77,58 | 77,58 | 74,18 | 75,37 | 3.092.702.976 | 4.978.680.832 |
2020-12-09 | 76,62 | 77,69 | 74,39 | 77,66 | 4.332.910.080 | 5.129.624.576 |
2020-12-08 | 83,45 | 84,05 | 76,56 | 76,56 | 4.076.591.872 | 5.056.115.712 |
2020-12-07 | 83,84 | 86,55 | 82,44 | 83,28 | 4.348.165.120 | 5.499.655.680 |
2020-12-06 | 83,75 | 84,82 | 81,37 | 82,71 | 3.325.862.656 | 5.461.523.456 |
2020-12-05 | 79,23 | 84,03 | 79,23 | 82,10 | 4.507.265.024 | 5.420.193.792 |
2020-12-04 | 88,73 | 89,37 | 79,40 | 79,40 | 5.262.908.416 | 5.241.611.264 |
2020-12-03 | 89,40 | 91,12 | 85,81 | 88,96 | 6.088.526.336 | 5.871.916.544 |
2020-12-02 | 84,23 | 89,58 | 84,23 | 88,79 | 7.791.320.064 | 5.859.970.048 |
2020-12-01 | 87,65 | 91,96 | 81,38 | 86,19 | 9.720.542.208 | 5.687.684.608 |
2020-11-30 | 79,67 | 87,81 | 77,87 | 87,81 | 6.749.809.664 | 5.794.148.352 |
2020-11-29 | 72,97 | 80,78 | 71,99 | 79,83 | 5.271.864.320 | 5.266.824.192 |
2020-11-28 | 69,22 | 74,65 | 68,64 | 73,14 | 4.742.807.040 | 4.825.366.016 |
2020-11-27 | 70,91 | 72,62 | 65,97 | 68,65 | 5.919.863.296 | 4.528.675.328 |
2020-11-26 | 81,07 | 82,45 | 66,85 | 70,44 | 9.111.203.840 | 4.646.042.624 |
2020-11-25 | 89,52 | 89,71 | 82,04 | 82,04 | 5.866.764.288 | 5.410.551.296 |
2020-11-24 | 88,81 | 92,87 | 87,79 | 88,79 | 7.809.863.680 | 5.855.242.240 |
2020-11-23 | 83,20 | 88,39 | 81,61 | 88,34 | 7.174.218.752 | 5.824.682.496 |
2020-11-22 | 86,71 | 86,71 | 81,19 | 85,20 | 6.294.937.088 | 5.616.957.440 |
2020-11-21 | 82,68 | 87,17 | 81,06 | 85,26 | 6.486.098.944 | 5.620.371.968 |
2020-11-20 | 81,64 | 85,17 | 80,36 | 82,21 | 6.250.460.160 | 5.419.640.320 |
2020-11-19 | 73,69 | 82,37 | 72,56 | 81,93 | 6.481.427.456 | 5.400.941.568 |
2020-11-18 | 76,16 | 76,16 | 70,51 | 73,68 | 6.214.850.560 | 4.856.135.680 |
2020-11-17 | 73,29 | 75,82 | 72,05 | 75,82 | 5.900.447.744 | 4.996.710.912 |
2020-11-16 | 62,21 | 71,42 | 62,21 | 71,42 | 5.086.976.000 | 4.706.039.808 |
2020-11-15 | 63,51 | 63,81 | 61,58 | 62,26 | 2.581.107.200 | 4.102.232.832 |
2020-11-14 | 65,84 | 65,84 | 62,37 | 63,21 | 2.852.953.856 | 4.164.325.120 |
2020-11-13 | 60,81 | 65,54 | 60,81 | 65,52 | 4.328.254.464 | 4.316.323.840 |
2020-11-12 | 59,44 | 60,13 | 58,49 | 59,34 | 2.424.629.760 | 3.908.776.704 |
2020-11-11 | 58,33 | 60,21 | 58,33 | 59,69 | 2.534.895.616 | 3.931.236.096 |
2020-11-10 | 59,27 | 59,50 | 57,71 | 58,52 | 2.352.492.800 | 3.853.621.504 |
2020-11-09 | 61,22 | 61,49 | 58,43 | 59,07 | 2.754.390.016 | 3.889.610.752 |
2020-11-08 | 58,91 | 61,67 | 58,91 | 60,87 | 2.545.640.704 | 4.007.979.264 |
2020-11-07 | 63,33 | 63,95 | 57,94 | 59,44 | 4.408.510.464 | 3.913.153.792 |
2020-11-06 | 58,77 | 62,55 | 58,77 | 61,96 | 3.966.699.520 | 4.078.325.248 |
2020-11-05 | 54,63 | 59,00 | 54,63 | 59,00 | 3.165.866.752 | 3.883.181.824 |
2020-11-04 | 54,00 | 54,84 | 52,06 | 54,84 | 2.979.870.208 | 3.608.748.800 |
2020-11-03 | 53,72 | 54,22 | 51,77 | 53,75 | 2.560.726.272 | 3.536.533.504 |
2020-11-02 | 55,66 | 56,41 | 53,49 | 53,90 | 2.973.833.728 | 3.546.369.280 |
2020-11-01 | 55,55 | 55,85 | 54,39 | 55,55 | 2.034.330.112 | 3.654.385.152 |
2020-10-31 | 53,82 | 56,02 | 53,82 | 55,79 | 2.643.590.400 | 3.669.579.008 |
2020-10-30 | 54,72 | 55,48 | 52,92 | 53,92 | 2.554.332.928 | 3.546.394.880 |
2020-10-29 | 55,66 | 56,28 | 53,95 | 54,54 | 3.015.911.936 | 3.587.022.080 |
2020-10-28 | 57,65 | 59,77 | 55,14 | 55,35 | 3.819.540.224 | 3.639.943.168 |
2020-10-27 | 56,68 | 58,49 | 56,67 | 57,61 | 3.395.743.744 | 3.788.013.312 |
2020-10-26 | 58,65 | 59,05 | 55,23 | 56,97 | 3.613.511.680 | 3.745.803.008 |
2020-10-25 | 58,82 | 59,38 | 57,04 | 58,46 | 3.692.193.792 | 3.843.622.400 |
2020-10-24 | 55,26 | 59,03 | 54,99 | 58,64 | 3.826.475.008 | 3.854.796.800 |
2020-10-23 | 54,31 | 56,67 | 53,63 | 55,25 | 3.572.139.264 | 3.631.929.088 |
2020-10-22 | 53,01 | 55,85 | 53,01 | 54,45 | 3.857.207.040 | 3.577.852.160 |
2020-10-21 | 47,07 | 54,35 | 47,07 | 54,35 | 3.415.043.840 | 3.571.757.056 |
2020-10-20 | 48,08 | 48,38 | 46,81 | 47,20 | 1.761.624.320 | 3.101.473.024 |
2020-10-19 | 47,64 | 48,35 | 47,00 | 48,20 | 1.776.707.200 | 3.166.712.832 |
2020-10-18 | 47,06 | 47,65 | 47,06 | 47,57 | 2.672.249.344 | 3.125.392.640 |
2020-10-17 | 47,75 | 47,75 | 46,76 | 46,90 | 2.091.808.000 | 3.081.077.504 |
2020-10-16 | 49,54 | 49,89 | 46,77 | 47,75 | 2.337.512.704 | 3.136.555.520 |
2020-10-15 | 49,83 | 50,25 | 49,36 | 49,49 | 2.361.663.744 | 3.250.502.912 |
2020-10-14 | 50,02 | 50,90 | 49,54 | 49,79 | 2.150.567.424 | 3.269.861.376 |
2020-10-13 | 50,67 | 50,67 | 49,54 | 50,07 | 2.216.609.024 | 3.288.023.552 |
2020-10-12 | 50,55 | 51,52 | 49,54 | 51,31 | 2.661.286.912 | 3.368.968.448 |
2020-10-11 | 48,92 | 50,91 | 48,92 | 50,58 | 2.544.433.408 | 3.320.251.904 |
2020-10-10 | 47,78 | 50,01 | 47,78 | 49,31 | 2.768.729.088 | 3.236.546.304 |
2020-10-09 | 47,22 | 48,23 | 46,77 | 48,04 | 2.285.021.696 | 3.153.074.688 |
2020-10-08 | 46,69 | 47,37 | 45,91 | 47,22 | 2.366.390.784 | 3.098.398.720 |
2020-10-07 | 46,01 | 46,84 | 45,45 | 46,60 | 2.109.887.360 | 3.057.780.736 |
2020-10-06 | 46,38 | 47,97 | 45,79 | 45,87 | 3.013.712.896 | 3.009.420.800 |
2020-10-05 | 46,74 | 46,88 | 45,79 | 46,14 | 2.322.047.744 | 3.026.967.552 |
2020-10-04 | 45,59 | 46,92 | 45,59 | 46,81 | 2.043.258.496 | 3.070.796.800 |
2020-10-03 | 44,90 | 46,08 | 44,82 | 45,99 | 1.754.951.680 | 3.016.668.928 |
2020-10-02 | 46,27 | 46,67 | 44,42 | 44,95 | 2.193.538.816 | 2.947.744.000 |
2020-10-01 | 46,26 | 48,36 | 45,87 | 46,13 | 1.532.264.064 | 3.024.937.472 |
2020-09-30 | 45,76 | 46,42 | 45,57 | 46,36 | 1.104.763.520 | 3.040.198.400 |
2020-09-29 | 45,22 | 45,76 | 45,22 | 45,56 | 1.011.762.560 | 2.987.262.720 |
2020-09-28 | 46,01 | 46,79 | 46,01 | 46,27 | 1.112.489.984 | 3.033.187.584 |
2020-09-27 | 46,06 | 46,41 | 44,89 | 45,93 | 986.034.304 | 3.010.702.336 |
2020-09-26 | 46,11 | 46,42 | 45,43 | 46,10 | 983.130.176 | 3.021.817.088 |
2020-09-25 | 45,04 | 46,36 | 44,36 | 46,04 | 1.153.504.384 | 3.017.384.448 |
2020-09-24 | 43,05 | 45,03 | 43,05 | 45,01 | 1.128.472.448 | 2.949.782.784 |
2020-09-23 | 44,52 | 44,99 | 42,99 | 43,24 | 1.332.546.304 | 2.833.168.128 |
2020-09-22 | 43,15 | 44,63 | 43,15 | 44,38 | 1.078.375.424 | 2.907.637.248 |
2020-09-21 | 47,14 | 47,57 | 43,11 | 43,59 | 1.928.296.192 | 2.855.603.968 |
2020-09-20 | 48,66 | 48,66 | 46,75 | 46,82 | 1.003.236.672 | 3.067.005.952 |
2020-09-19 | 48,43 | 48,99 | 48,25 | 48,59 | 957.859.456 | 3.182.432.000 |
2020-09-18 | 48,89 | 48,97 | 47,88 | 48,45 | 1.141.535.872 | 3.172.768.768 |
2020-09-17 | 47,97 | 49,38 | 47,97 | 48,97 | 1.693.453.952 | 3.206.715.648 |
2020-09-16 | 48,41 | 48,74 | 47,63 | 48,42 | 1.683.800.704 | 3.170.293.760 |
2020-09-15 | 49,19 | 50,09 | 48,73 | 48,73 | 1.649.780.480 | 3.189.841.152 |
2020-09-14 | 48,01 | 49,66 | 47,66 | 48,72 | 1.775.999.744 | 3.189.359.104 |
2020-09-13 | 50,77 | 50,77 | 47,63 | 48,12 | 1.805.046.272 | 3.149.664.000 |
2020-09-12 | 49,02 | 51,12 | 48,70 | 50,78 | 1.559.098.880 | 3.323.150.336 |
2020-09-11 | 48,79 | 49,23 | 47,47 | 49,13 | 1.826.838.400 | 3.215.036.160 |
2020-09-10 | 47,96 | 49,32 | 47,96 | 48,52 | 2.009.468.160 | 3.174.938.368 |
2020-09-09 | 47,79 | 48,80 | 47,79 | 48,37 | 1.820.940.288 | 3.164.162.304 |
2020-09-04 | 47,90 | 49,76 | 47,90 | 49,76 | 3.143.792.384 | 3.253.204.736 |
2020-09-03 | 58,02 | 58,47 | 52,81 | 52,95 | 2.634.276.608 | 3.461.610.240 |
2020-09-02 | 62,86 | 62,89 | 57,79 | 58,20 | 2.818.726.912 | 3.804.791.040 |
2020-09-01 | 61,15 | 63,97 | 60,59 | 63,22 | 2.670.634.240 | 4.132.437.760 |
2020-08-31 | 62,92 | 63,01 | 60,79 | 61,13 | 2.587.840.768 | 3.995.317.504 |
2020-08-30 | 57,19 | 62,37 | 57,19 | 62,04 | 2.696.193.792 | 4.054.244.352 |
2020-08-29 | 57,44 | 58,13 | 57,17 | 57,40 | 1.998.266.240 | 3.750.793.984 |
2020-08-28 | 56,04 | 58,03 | 56,04 | 56,88 | 2.194.781.184 | 3.716.498.176 |
2020-08-27 | 58,26 | 58,57 | 55,14 | 55,64 | 2.192.160.256 | 3.634.726.656 |
2020-08-26 | 58,28 | 58,99 | 57,29 | 58,34 | 2.064.582.912 | 3.810.740.992 |
2020-08-25 | 62,22 | 62,22 | 57,82 | 58,47 | 2.620.727.552 | 3.818.895.616 |
2020-08-24 | 60,57 | 62,60 | 60,49 | 62,24 | 2.483.014.656 | 4.065.004.800 |
2020-08-23 | 60,41 | 61,26 | 58,51 | 60,71 | 2.326.115.328 | 3.964.616.704 |
2020-08-22 | 59,42 | 60,40 | 58,58 | 60,22 | 2.322.720.768 | 3.931.790.336 |
2020-08-21 | 62,84 | 63,37 | 59,72 | 59,72 | 2.887.210.752 | 3.899.281.920 |
2020-08-20 | 62,39 | 63,40 | 61,46 | 62,42 | 2.797.195.008 | 4.074.850.816 |
2020-08-19 | 65,82 | 66,24 | 60,10 | 61,72 | 3.332.404.480 | 4.028.481.536 |
2020-08-18 | 67,15 | 67,85 | 65,06 | 66,53 | 3.695.682.560 | 4.342.167.040 |
2020-08-17 | 63,93 | 68,01 | 62,71 | 67,50 | 4.035.584.256 | 4.405.522.944 |
2020-08-16 | 59,95 | 63,28 | 59,44 | 63,28 | 3.493.702.656 | 4.129.677.824 |
2020-08-15 | 56,92 | 60,20 | 56,92 | 60,01 | 3.045.769.216 | 3.915.533.312 |
2020-08-14 | 57,89 | 57,89 | 56,44 | 56,96 | 2.513.329.152 | 3.716.402.688 |
2020-08-13 | 54,90 | 57,62 | 53,20 | 57,62 | 2.788.320.768 | 3.758.575.616 |
2020-08-12 | 54,29 | 55,38 | 52,62 | 54,87 | 2.444.785.664 | 3.579.304.960 |
2020-08-11 | 58,38 | 58,92 | 53,35 | 53,97 | 2.726.253.824 | 3.519.728.896 |
2020-08-10 | 57,23 | 58,54 | 57,23 | 58,18 | 2.216.912.384 | 3.793.861.632 |
2020-08-09 | 58,29 | 58,53 | 56,61 | 57,04 | 1.598.901.504 | 3.719.551.488 |
2020-08-08 | 57,13 | 58,51 | 56,77 | 57,95 | 1.719.406.464 | 3.778.029.312 |
2020-08-07 | 59,05 | 60,34 | 56,58 | 57,38 | 2.787.145.472 | 3.740.514.048 |
2020-08-06 | 59,00 | 60,43 | 58,10 | 59,24 | 2.234.170.368 | 3.861.524.736 |
2020-08-05 | 57,58 | 59,73 | 57,40 | 58,62 | 2.094.351.872 | 3.820.559.360 |
2020-08-04 | 58,58 | 59,26 | 57,34 | 57,81 | 2.124.419.712 | 3.767.427.328 |
2020-08-03 | 56,49 | 59,58 | 56,49 | 58,22 | 2.243.724.544 | 3.794.710.784 |
2020-08-02 | 61,24 | 64,06 | 56,02 | 56,83 | 3.503.823.616 | 3.703.211.776 |
2020-08-01 | 58,11 | 61,42 | 57,66 | 61,26 | 3.087.751.936 | 3.991.414.784 |
2020-07-31 | 56,82 | 58,58 | 55,91 | 57,74 | 2.471.146.752 | 3.762.107.136 |
2020-07-30 | 54,98 | 57,35 | 54,28 | 57,17 | 3.032.316.928 | 3.724.587.008 |
2020-07-29 | 55,70 | 56,57 | 55,26 | 55,42 | 2.558.178.560 | 3.610.045.696 |
2020-07-28 | 53,24 | 56,85 | 52,49 | 55,56 | 3.357.978.368 | 3.618.329.856 |
2020-07-27 | 47,96 | 54,24 | 47,72 | 54,24 | 3.342.537.728 | 3.532.487.168 |
2020-07-26 | 48,74 | 49,86 | 47,72 | 48,08 | 2.603.645.696 | 3.130.499.840 |
2020-07-25 | 44,11 | 49,12 | 44,11 | 49,12 | 2.398.172.160 | 3.197.926.144 |
2020-07-24 | 44,82 | 44,86 | 44,12 | 44,24 | 1.625.675.008 | 2.879.909.376 |
2020-07-23 | 44,89 | 45,34 | 44,69 | 44,89 | 1.788.106.752 | 2.922.106.368 |
2020-07-22 | 43,61 | 44,77 | 43,33 | 44,77 | 1.332.008.832 | 2.914.050.560 |
2020-07-21 | 41,92 | 43,84 | 41,92 | 43,44 | 1.349.617.920 | 2.826.933.760 |
2020-07-20 | 42,61 | 42,61 | 41,72 | 42,00 | 1.172.814.080 | 2.733.150.464 |
2020-07-19 | 42,41 | 42,49 | 41,90 | 42,48 | 1.122.829.056 | 2.764.134.912 |
2020-07-18 | 41,87 | 42,81 | 41,84 | 42,44 | 1.124.619.264 | 2.760.849.152 |
2020-07-17 | 42,05 | 42,17 | 41,85 | 41,95 | 1.344.581.888 | 2.729.096.704 |
2020-07-16 | 43,32 | 43,32 | 41,50 | 42,02 | 1.555.708.160 | 2.733.192.704 |
2020-07-15 | 43,83 | 43,83 | 43,08 | 43,21 | 1.814.969.344 | 2.810.116.864 |
2020-07-14 | 43,88 | 43,88 | 43,32 | 43,66 | 1.884.664.320 | 2.839.132.416 |
2020-07-13 | 44,73 | 45,19 | 43,40 | 43,93 | 1.711.914.752 | 2.856.570.880 |
2020-07-12 | 44,71 | 45,11 | 44,16 | 44,64 | 1.602.958.208 | 2.902.455.808 |
2020-07-11 | 44,26 | 44,53 | 44,13 | 44,44 | 1.736.818.304 | 2.889.249.536 |
2020-07-10 | 44,47 | 44,47 | 43,63 | 44,17 | 1.818.736.384 | 2.870.778.880 |
2020-07-09 | 45,23 | 45,65 | 44,04 | 44,56 | 1.990.155.776 | 2.896.318.976 |
2020-07-08 | 43,28 | 45,32 | 43,28 | 45,31 | 2.138.343.808 | 2.944.410.880 |
2020-07-07 | 43,98 | 43,98 | 43,18 | 43,36 | 1.396.471.168 | 2.817.391.104 |
2020-07-06 | 41,59 | 43,62 | 41,59 | 43,62 | 1.701.754.240 | 2.834.359.040 |
2020-07-05 | 41,97 | 42,05 | 41,22 | 41,62 | 1.159.730.432 | 2.704.037.120 |
2020-07-04 | 41,15 | 42,06 | 41,15 | 41,93 | 1.166.909.312 | 2.723.460.352 |
2020-07-03 | 41,46 | 41,56 | 41,07 | 41,07 | 1.125.806.976 | 2.667.788.032 |
2020-07-02 | 41,74 | 41,82 | 40,93 | 41,45 | 1.316.795.520 | 2.692.179.712 |
2020-07-01 | 41,51 | 42,07 | 41,44 | 41,74 | 1.239.261.312 | 2.710.602.496 |
2020-06-30 | 41,79 | 41,84 | 41,07 | 41,42 | 1.386.347.008 | 2.689.651.968 |
2020-06-29 | 41,40 | 41,98 | 41,10 | 41,68 | 1.662.355.840 | 2.706.003.712 |
2020-06-28 | 41,47 | 41,76 | 40,96 | 41,41 | 1.334.806.912 | 2.687.819.776 |
2020-06-27 | 43,33 | 43,33 | 40,94 | 41,48 | 1.442.215.552 | 2.692.197.120 |
2020-06-26 | 42,57 | 43,52 | 41,77 | 43,21 | 1.705.718.016 | 2.804.069.376 |
2020-06-25 | 42,85 | 42,98 | 42,31 | 42,63 | 1.325.932.544 | 2.766.199.552 |
2020-06-24 | 44,18 | 44,52 | 42,85 | 42,89 | 1.481.600.896 | 2.782.612.992 |
2020-06-23 | 44,14 | 44,25 | 43,83 | 44,12 | 1.368.380.288 | 2.862.739.712 |
2020-06-22 | 43,09 | 44,31 | 43,09 | 44,27 | 1.648.916.992 | 2.871.833.856 |
2020-06-21 | 43,63 | 43,70 | 43,07 | 43,09 | 1.354.034.304 | 2.794.872.832 |
2020-06-20 | 42,69 | 43,60 | 42,69 | 43,60 | 1.522.136.576 | 2.827.439.360 |
2020-06-19 | 43,54 | 43,59 | 42,80 | 42,80 | 1.681.917.824 | 2.775.407.616 |
2020-06-18 | 44,08 | 44,08 | 43,25 | 43,48 | 1.580.845.312 | 2.825.640.960 |
2020-06-17 | 43,90 | 44,76 | 43,51 | 44,00 | 1.979.009.280 | 2.859.005.440 |
2020-06-16 | 43,92 | 44,17 | 43,59 | 43,83 | 1.841.771.904 | 2.847.532.288 |
2020-06-15 | 44,10 | 44,13 | 42,34 | 43,97 | 2.093.406.336 | 2.855.969.024 |
2020-06-14 | 45,07 | 45,07 | 44,00 | 44,03 | 1.767.746.176 | 2.859.958.272 |
2020-06-13 | 44,79 | 44,98 | 44,51 | 44,95 | 1.745.091.328 | 2.919.028.736 |
2020-06-12 | 43,55 | 45,18 | 43,55 | 44,83 | 2.274.023.424 | 2.910.882.304 |
2020-06-11 | 46,71 | 46,84 | 43,17 | 43,64 | 2.534.709.760 | 2.833.369.344 |
2020-06-10 | 46,03 | 46,85 | 45,92 | 46,60 | 2.141.160.064 | 3.025.687.296 |
2020-06-09 | 46,56 | 46,56 | 45,78 | 46,07 | 2.152.078.336 | 2.991.080.960 |
2020-06-08 | 46,69 | 46,85 | 46,07 | 46,07 | 2.338.224.128 | 2.990.592.256 |
2020-06-07 | 46,73 | 46,86 | 45,46 | 46,68 | 2.356.837.632 | 3.029.895.168 |
2020-06-06 | 47,03 | 47,19 | 46,48 | 46,78 | 2.171.072.256 | 3.036.204.800 |
2020-06-05 | 47,67 | 47,86 | 46,97 | 47,10 | 2.562.118.400 | 3.056.136.704 |
2020-06-04 | 47,21 | 47,97 | 47,02 | 47,62 | 2.708.435.968 | 3.089.813.504 |
2020-06-03 | 45,93 | 47,46 | 45,83 | 47,05 | 2.661.127.424 | 3.052.495.872 |
2020-06-02 | 48,16 | 49,62 | 45,48 | 45,80 | 3.322.915.584 | 2.971.339.776 |
2020-06-01 | 45,47 | 47,26 | 45,47 | 46,98 | 2.746.361.856 | 3.047.278.080 |
2020-05-31 | 47,57 | 47,57 | 45,88 | 45,88 | 2.617.760.768 | 2.975.815.936 |
2020-05-30 | 44,69 | 47,37 | 44,29 | 47,37 | 2.804.456.192 | 3.072.127.744 |
2020-05-29 | 44,80 | 45,24 | 44,36 | 44,52 | 2.672.223.488 | 2.886.582.528 |
2020-05-28 | 43,85 | 44,64 | 43,54 | 44,60 | 2.714.623.232 | 2.891.558.144 |
2020-05-27 | 42,38 | 43,90 | 42,38 | 43,47 | 2.728.401.152 | 2.817.647.104 |
2020-05-26 | 42,96 | 42,96 | 42,20 | 42,47 | 2.557.546.752 | 2.752.655.872 |
2020-05-25 | 42,15 | 43,41 | 42,15 | 43,04 | 2.736.348.928 | 2.789.343.232 |
2020-05-24 | 43,89 | 44,35 | 42,87 | 43,15 | 2.635.969.280 | 2.796.087.552 |
2020-05-23 | 44,26 | 44,40 | 43,73 | 44,17 | 2.588.513.280 | 2.861.738.496 |
2020-05-22 | 42,65 | 44,52 | 42,63 | 44,38 | 2.902.600.704 | 2.875.271.168 |
2020-05-21 | 44,14 | 44,42 | 41,93 | 42,93 | 3.180.739.840 | 2.781.205.248 |
2020-05-20 | 45,38 | 45,75 | 43,78 | 44,16 | 3.418.708.224 | 2.860.125.696 |
2020-05-19 | 45,20 | 45,31 | 44,46 | 45,31 | 3.591.782.912 | 2.934.543.360 |
2020-05-18 | 43,63 | 45,85 | 43,63 | 45,28 | 4.487.238.144 | 2.932.407.040 |
2020-05-17 | 43,15 | 44,27 | 43,15 | 43,69 | 3.884.729.600 | 2.829.343.232 |
2020-05-16 | 42,91 | 43,64 | 42,91 | 43,26 | 3.943.019.264 | 2.801.130.752 |
2020-05-15 | 43,97 | 43,98 | 42,53 | 43,15 | 4.323.030.528 | 2.793.373.184 |
2020-05-14 | 43,00 | 44,21 | 42,63 | 44,06 | 4.845.770.752 | 2.852.156.928 |
2020-05-13 | 42,06 | 43,36 | 42,06 | 43,15 | 4.566.556.672 | 2.792.863.488 |
2020-05-12 | 41,51 | 42,62 | 41,51 | 42,13 | 4.742.748.672 | 2.726.148.096 |
2020-05-11 | 42,25 | 42,58 | 40,69 | 41,35 | 5.081.907.712 | 2.675.694.080 |
2020-05-10 | 47,17 | 47,17 | 40,77 | 42,28 | 5.751.893.504 | 2.735.783.424 |
2020-05-09 | 47,71 | 48,58 | 47,34 | 47,34 | 4.781.001.728 | 3.062.758.400 |
2020-05-08 | 47,58 | 48,41 | 46,72 | 48,19 | 4.776.226.816 | 3.117.274.880 |
2020-05-07 | 45,77 | 47,88 | 45,03 | 47,53 | 5.129.572.352 | 3.074.435.072 |
2020-05-06 | 46,75 | 47,73 | 46,72 | 47,17 | 4.550.729.216 | 3.050.815.744 |
2020-05-05 | 47,46 | 47,85 | 46,47 | 46,88 | 4.198.023.680 | 3.031.612.416 |
2020-05-04 | 48,28 | 48,28 | 46,20 | 47,39 | 4.670.124.032 | 3.064.107.008 |
2020-05-03 | 49,49 | 50,02 | 47,59 | 48,26 | 4.663.904.256 | 3.119.958.528 |
2020-05-02 | 47,81 | 49,43 | 47,48 | 49,43 | 4.448.918.016 | 3.195.607.552 |
2020-05-01 | 46,84 | 48,48 | 46,84 | 47,86 | 4.596.361.728 | 3.093.236.992 |
2020-04-30 | 49,17 | 50,88 | 46,72 | 47,27 | 5.780.522.496 | 3.054.998.784 |
2020-04-29 | 46,18 | 49,22 | 46,09 | 48,94 | 5.736.778.240 | 3.162.649.088 |
2020-04-28 | 44,68 | 45,51 | 44,23 | 45,51 | 4.262.833.920 | 2.940.450.304 |
2020-04-27 | 44,63 | 45,23 | 43,93 | 44,65 | 4.495.947.776 | 2.884.360.448 |
2020-04-26 | 44,63 | 45,13 | 44,41 | 44,62 | 4.673.122.816 | 2.882.493.952 |
2020-04-25 | 44,81 | 45,51 | 44,47 | 44,48 | 4.788.969.472 | 2.873.062.144 |
2020-04-24 | 43,04 | 45,10 | 43,04 | 44,70 | 4.780.396.544 | 2.887.136.512 |
2020-04-23 | 41,92 | 43,16 | 41,49 | 43,14 | 4.613.138.944 | 2.785.580.544 |
2020-04-22 | 41,00 | 42,13 | 40,77 | 41,87 | 4.017.680.640 | 2.703.826.944 |
2020-04-21 | 40,75 | 41,18 | 40,48 | 41,10 | 3.980.713.472 | 2.653.432.320 |
2020-04-20 | 42,57 | 43,25 | 40,51 | 41,08 | 4.802.019.328 | 2.651.666.688 |
2020-04-19 | 44,47 | 44,47 | 42,84 | 43,15 | 4.593.920.000 | 2.785.259.520 |
2020-04-18 | 42,77 | 44,12 | 42,64 | 44,12 | 4.477.688.832 | 2.847.198.464 |
2020-04-17 | 42,57 | 42,74 | 42,17 | 42,74 | 4.109.395.456 | 2.758.107.136 |
2020-04-16 | 39,25 | 42,75 | 38,92 | 42,73 | 5.023.932.416 | 2.757.423.104 |
2020-04-15 | 41,01 | 41,61 | 40,06 | 40,06 | 3.648.824.576 | 2.584.659.200 |
2020-04-14 | 41,27 | 41,78 | 40,84 | 41,09 | 3.730.205.440 | 2.650.721.792 |
2020-04-13 | 42,29 | 42,29 | 40,05 | 41,41 | 4.009.620.992 | 2.671.065.344 |
2020-04-12 | 42,38 | 43,20 | 42,07 | 42,68 | 3.618.659.584 | 2.752.468.224 |
