KWH

$0,00 USD (-5,77%)

0,00000002 BTC

Bitcoin
Market Cap $91 973 USD / 3 BTC
Volume (24h) $56 211 USD / 2 BTC
Circulating Supply 2 193 100 032 KWH
Max Supply 0 KWH
Date Open High Low Close Volume Market Cap
2018-12-27 0,00 0,00 0,00 0,00 56.211 91.973
2018-12-26 0,00 0,00 0,00 0,00 64.651 103.609
2018-12-25 0,00 0,00 0,00 0,00 74.524 99.055
2018-12-24 0,00 0,00 0,00 0,00 80.563 110.723
2018-12-23 0,00 0,00 0,00 0,00 77.568 116.318
2018-12-22 0,00 0,00 0,00 0,00 68.513 111.779
2018-12-21 0,00 0,00 0,00 0,00 64.999 109.970
2018-12-20 0,00 0,00 0,00 0,00 73.258 118.697
2018-12-19 0,00 0,00 0,00 0,00 67.344 90.717
2018-12-18 0,00 0,00 0,00 0,00 59.485 74.739
2018-12-17 0,00 0,00 0,00 0,00 60.326 93.011
2018-12-16 0,00 0,00 0,00 0,00 52.532 3.867
2018-12-15 0,00 0,00 0,00 0,00 48.638 3.829
2018-12-14 0,00 0,00 0,00 0,00 39.765 4.013
2018-12-12 0,00 0,00 0,00 0,00 222 56.050
2018-12-11 0,00 0,00 0,00 0,00 34.308 54.340
2018-12-10 0,00 0,00 0,00 0,00 52.137 56.447
2018-12-09 0,00 0,00 0,00 0,00 54.533 63.041
2018-12-08 0,00 0,00 0,00 0,00 56.365 62.364
2018-12-07 0,00 0,00 0,00 0,00 53.671 63.195
2018-12-06 0,00 0,00 0,00 0,00 56.654 58.377
2018-12-05 0,00 0,00 0,00 0,00 57.158 58.409
2018-12-04 0,00 0,00 0,00 0,00 65.052 25.336
2018-12-03 0,00 0,00 0,00 0,00 71.173 0
2018-12-02 0,00 0,00 0,00 0,00 73.175 0
2018-12-01 0,00 0,00 0,00 0,00 63.615 0
2018-11-30 0,00 0,00 0,00 0,00 61.975 0
2018-11-29 0,00 0,00 0,00 0,00 48.446 0
2018-11-28 0,00 0,00 0,00 0,00 62.076 0
2018-11-27 0,00 0,00 0,00 0,00 72.285 0
2018-11-26 0,00 0,00 0,00 0,00 63.789 0
2018-11-25 0,00 0,00 0,00 0,00 68.808 0
2018-11-24 0,00 0,00 0,00 0,00 65.784 0
2018-11-23 0,00 0,00 0,00 0,00 70.620 0
2018-11-22 0,00 0,00 0,00 0,00 72.998 0
2018-11-21 0,00 0,00 0,00 0,00 75.306 0
2018-11-20 0,00 0,00 0,00 0,00 74.704 0
2018-11-19 0,00 0,00 0,00 0,00 76.318 0
2018-11-15 0,01 0,01 0,00 0,01 115.194 0
2018-11-13 0,01 0,01 0,01 0,01 123.550 0
2018-11-12 0,01 0,01 0,01 0,01 119.403 0
2018-11-11 0,01 0,01 0,01 0,01 117.382 0
2018-11-10 0,01 0,01 0,01 0,01 122.473 0
2018-11-09 0,00 0,01 0,00 0,01 134.320 0
2018-11-08 0,01 0,01 0,00 0,00 135.500 0
2018-11-07 0,01 0,01 0,01 0,01 129.631 0
2018-11-06 0,01 0,01 0,01 0,01 126.566 0
2018-11-05 0,01 0,01 0,01 0,01 125.294 0
2018-11-04 0,01 0,01 0,01 0,01 117.652 0
2018-11-03 0,01 0,01 0,01 0,01 111.910 0
2018-11-02 0,01 0,01 0,01 0,01 127.721 0
2018-11-01 0,01 0,01 0,01 0,01 115.936 0
2018-10-31 0,01 0,01 0,01 0,01 113.288 0
2018-10-30 0,01 0,01 0,01 0,01 121.576 0
2018-10-29 0,01 0,01 0,01 0,01 119.008 0
2018-10-28 0,01 0,01 0,01 0,01 100.345 0
2018-10-27 0,01 0,01 0,01 0,01 45.992 0
2018-10-26 0,01 0,01 0,01 0,01 65.650 0
2018-10-25 0,01 0,01 0,01 0,01 70.862 0
2018-10-24 0,01 0,01 0,01 0,01 46.667 0
2018-10-23 0,01 0,01 0,01 0,01 63.589 0
2018-10-22 0,01 0,01 0,01 0,01 68.880 0
2018-10-21 0,01 0,01 0,01 0,01 65.182 0
2018-10-20 0,01 0,01 0,01 0,01 66.622 0
2018-10-19 0,01 0,01 0,01 0,01 70.077 0
2018-10-18 0,01 0,01 0,01 0,01 70.500 0
2018-10-17 0,01 0,02 0,01 0,01 79.692 0
2018-10-16 0,02 0,02 0,01 0,01 73.740 0
2018-10-15 0,01 0,02 0,01 0,02 69.281 0
2018-10-14 0,01 0,01 0,01 0,01 64.649 0
2018-10-13 0,01 0,01 0,01 0,01 68.767 0
2018-10-12 0,01 0,01 0,01 0,01 69.153 0
2018-10-11 0,01 0,02 0,01 0,01 73.289 0
2018-10-10 0,02 0,02 0,01 0,01 75.842 0
2018-10-09 0,01 0,02 0,01 0,02 78.667 0
2018-10-08 0,01 0,01 0,01 0,01 76.688 0
2018-10-07 0,01 0,01 0,01 0,01 78.674 0
2018-10-06 0,01 0,01 0,01 0,01 74.301 0
2018-10-05 0,01 0,02 0,01 0,01 76.221 0
2018-10-04 0,02 0,02 0,01 0,01 77.538 0
2018-10-03 0,02 0,02 0,02 0,02 73.614 0
2018-10-02 0,02 0,03 0,02 0,02 80.532 0
2018-10-01 0,02 0,02 0,02 0,02 76.268 0
2018-09-30 0,02 0,02 0,01 0,02 77.765 0
2018-09-29 0,03 0,03 0,02 0,02 82.335 0
2018-09-28 0,03 0,03 0,02 0,03 76.119 0
2018-09-27 0,02 0,03 0,02 0,03 89.193 0
2018-09-26 0,02 0,04 0,02 0,02 80.322 0
2018-09-25 0,02 0,02 0,02 0,02 77.316 0
2018-08-14 0,00 0,00 0,00 0,00 98.519 0
2018-08-13 0,00 0,01 0,00 0,00 104.363 0
2018-08-12 0,01 0,01 0,00 0,00 107.028 0
2018-08-11 0,01 0,01 0,00 0,01 115.940 0
2018-08-10 0,01 0,01 0,01 0,01 122.331 0
2018-08-09 0,01 0,01 0,01 0,01 126.773 0
2018-08-08 0,01 0,01 0,01 0,01 128.212 0
2018-08-07 0,02 0,02 0,01 0,01 134.958 0
2018-08-06 0,01 0,02 0,01 0,02 140.180 0
2018-08-05 0,01 0,03 0,01 0,01 154.994 0
2018-08-04 0,01 0,01 0,00 0,01 150.806 0
2018-08-03 0,00 0,01 0,00 0,01 151.205 0
2018-08-02 0,01 0,01 0,00 0,01 147.698 0
2018-08-01 0,00 0,02 0,00 0,01 164.358 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total