HAVY
$0,00 USD (-10,19%)
0,00000000 BTC
| Market Cap | $19 943 USD / 1 BTC | 
| Volume (24h) | $8 055 USD / 0 BTC | 
| Circulating Supply | 8 999 999 488 HAVY | 
| Max Supply | 0 HAVY | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 8.055 | 19.943 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 7.759 | 22.505 | 
| 2018-12-25 | 0,00 | 0,00 | 0,00 | 0,00 | 6.860 | 21.831 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 4.069 | 23.512 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 4.785 | 22.080 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 4.484 | 23.101 | 
| 2018-12-21 | 0,00 | 0,00 | 0,00 | 0,00 | 4.267 | 21.629 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 3.702 | 22.936 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 2.638 | 19.765 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 3.868 | 18.889 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 4.017 | 18.752 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 3.133 | 16.857 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 3.127 | 16.528 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 2.299 | 16.217 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 3.773 | 17.381 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 4.673 | 18.471 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 7.114 | 15.972 | 
| 2018-12-10 | 0,00 | 0,00 | 0,00 | 0,00 | 7.860 | 18.477 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 5.636 | 17.732 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 6.789 | 18.056 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 8.255 | 19.973 | 
| 2018-12-06 | 0,00 | 0,00 | 0,00 | 0,00 | 7.269 | 17.939 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 6.187 | 18.563 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 3.698 | 21.304 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 3.396 | 21.335 | 
| 2018-12-02 | 0,00 | 0,00 | 0,00 | 0,00 | 4.398 | 23.397 | 
| 2018-12-01 | 0,00 | 0,00 | 0,00 | 0,00 | 4.216 | 20.881 | 
| 2018-11-30 | 0,00 | 0,00 | 0,00 | 0,00 | 4.097 | 22.652 | 
| 2018-11-29 | 0,00 | 0,00 | 0,00 | 0,00 | 3.217 | 23.257 | 
| 2018-11-28 | 0,00 | 0,00 | 0,00 | 0,00 | 4.727 | 25.043 | 
| 2018-11-27 | 0,00 | 0,00 | 0,00 | 0,00 | 5.212 | 23.454 | 
| 2018-11-26 | 0,00 | 0,00 | 0,00 | 0,00 | 4.126 | 26.263 | 
| 2018-11-25 | 0,00 | 0,00 | 0,00 | 0,00 | 3.671 | 29.586 | 
| 2018-11-24 | 0,00 | 0,00 | 0,00 | 0,00 | 3.470 | 28.173 | 
| 2018-11-23 | 0,00 | 0,00 | 0,00 | 0,00 | 4.013 | 32.743 | 
| 2018-11-22 | 0,00 | 0,00 | 0,00 | 0,00 | 2.063 | 35.840 | 
| 2018-11-21 | 0,00 | 0,00 | 0,00 | 0,00 | 5.347 | 37.135 | 
| 2018-11-20 | 0,00 | 0,00 | 0,00 | 0,00 | 8.773 | 34.378 | 
| 2018-11-19 | 0,00 | 0,00 | 0,00 | 0,00 | 6.360 | 37.188 | 
| 2018-11-15 | 0,00 | 0,00 | 0,00 | 0,00 | 7.832 | 46.643 | 
| 2018-11-13 | 0,00 | 0,00 | 0,00 | 0,00 | 5.296 | 59.372 | 
| 2018-11-12 | 0,00 | 0,00 | 0,00 | 0,00 | 10.292 | 61.007 | 
| 2018-11-11 | 0,00 | 0,00 | 0,00 | 0,00 | 9.375 | 64.013 | 
| 2018-11-10 | 0,00 | 0,00 | 0,00 | 0,00 | 9.025 | 69.555 | 
| 2018-11-09 | 0,00 | 0,00 | 0,00 | 0,00 | 6.619 | 70.491 | 
| 2018-11-08 | 0,00 | 0,00 | 0,00 | 0,00 | 5.289 | 68.243 | 
| 2018-11-07 | 0,00 | 0,00 | 0,00 | 0,00 | 6.345 | 69.309 | 
| 2018-11-06 | 0,00 | 0,00 | 0,00 | 0,00 | 9.582 | 76.485 | 
| 2018-11-05 | 0,00 | 0,00 | 0,00 | 0,00 | 5.375 | 83.754 | 
| 2018-11-04 | 0,00 | 0,00 | 0,00 | 0,00 | 3.244 | 82.163 | 
| 2018-11-03 | 0,00 | 0,00 | 0,00 | 0,00 | 6.502 | 73.568 | 
| 2018-11-02 | 0,00 | 0,00 | 0,00 | 0,00 | 3.871 | 81.494 | 
| 2018-11-01 | 0,00 | 0,00 | 0,00 | 0,00 | 3.244 | 88.928 | 
| 2018-10-31 | 0,00 | 0,00 | 0,00 | 0,00 | 4.208 | 90.884 | 
| 2018-10-30 | 0,00 | 0,00 | 0,00 | 0,00 | 7.362 | 100.876 | 
| 2018-10-29 | 0,00 | 0,00 | 0,00 | 0,00 | 15.806 | 108.908 | 
| 2018-10-28 | 0,00 | 0,00 | 0,00 | 0,00 | 6.732 | 93.993 | 
| 2018-10-27 | 0,00 | 0,00 | 0,00 | 0,00 | 2.766 | 89.309 | 
| 2018-10-26 | 0,00 | 0,00 | 0,00 | 0,00 | 2.732 | 89.602 | 
| 2018-10-25 | 0,00 | 0,00 | 0,00 | 0,00 | 4.847 | 90.073 | 
| 2018-10-24 | 0,00 | 0,00 | 0,00 | 0,00 | 5.146 | 96.985 | 
| 2018-10-23 | 0,00 | 0,00 | 0,00 | 0,00 | 4.827 | 89.982 | 
| 2018-10-22 | 0,00 | 0,00 | 0,00 | 0,00 | 2.987 | 91.569 | 
| 2018-10-21 | 0,00 | 0,00 | 0,00 | 0,00 | 1.439 | 94.896 | 
| 2018-10-20 | 0,00 | 0,00 | 0,00 | 0,00 | 2.708 | 91.814 | 
| 2018-10-19 | 0,00 | 0,00 | 0,00 | 0,00 | 8.394 | 88.279 | 
| 2018-10-18 | 0,00 | 0,00 | 0,00 | 0,00 | 5.277 | 86.210 | 
| 2018-10-17 | 0,00 | 0,00 | 0,00 | 0,00 | 3.871 | 90.835 | 
| 2018-10-16 | 0,00 | 0,00 | 0,00 | 0,00 | 4.146 | 94.863 | 
| 2018-10-15 | 0,00 | 0,00 | 0,00 | 0,00 | 8.118 | 93.918 | 
| 2018-10-14 | 0,00 | 0,00 | 0,00 | 0,00 | 8.701 | 119.238 | 
| 2018-10-13 | 0,00 | 0,00 | 0,00 | 0,00 | 18.174 | 111.734 | 
| 2018-10-12 | 0,00 | 0,00 | 0,00 | 0,00 | 4.363 | 87.006 | 
| 2018-10-11 | 0,00 | 0,00 | 0,00 | 0,00 | 4.093 | 82.835 | 
| 2018-10-10 | 0,00 | 0,00 | 0,00 | 0,00 | 2.118 | 92.668 | 
| 2018-10-09 | 0,00 | 0,00 | 0,00 | 0,00 | 3.816 | 95.497 | 
| 2018-10-08 | 0,00 | 0,00 | 0,00 | 0,00 | 5.316 | 101.616 | 
| 2018-10-07 | 0,00 | 0,00 | 0,00 | 0,00 | 3.944 | 101.682 | 
| 2018-10-06 | 0,00 | 0,00 | 0,00 | 0,00 | 2.201 | 89.971 | 
| 2018-10-05 | 0,00 | 0,00 | 0,00 | 0,00 | 5.851 | 96.700 | 
| 2018-10-04 | 0,00 | 0,00 | 0,00 | 0,00 | 5.666 | 85.133 | 
| 2018-10-03 | 0,00 | 0,00 | 0,00 | 0,00 | 5.934 | 95.249 | 
| 2018-10-02 | 0,00 | 0,00 | 0,00 | 0,00 | 8.913 | 117.207 | 
| 2018-10-01 | 0,00 | 0,00 | 0,00 | 0,00 | 8.044 | 118.630 | 
| 2018-09-30 | 0,00 | 0,00 | 0,00 | 0,00 | 8.903 | 119.001 | 
| 2018-09-29 | 0,00 | 0,00 | 0,00 | 0,00 | 11.897 | 131.003 | 
| 2018-09-28 | 0,00 | 0,00 | 0,00 | 0,00 | 30.953 | 140.970 | 
| 2018-09-27 | 0,00 | 0,00 | 0,00 | 0,00 | 37.201 | 172.490 | 
| 2018-09-26 | 0,00 | 0,00 | 0,00 | 0,00 | 43.578 | 184.913 | 
| 2018-09-25 | 0,00 | 0,00 | 0,00 | 0,00 | 61.917 | 195.677 | 
| 2018-09-24 | 0,00 | 0,00 | 0,00 | 0,00 | 26.587 | 238.973 | 
| 2018-09-23 | 0,00 | 0,00 | 0,00 | 0,00 | 22.642 | 231.667 | 
| 2018-09-22 | 0,00 | 0,00 | 0,00 | 0,00 | 24.197 | 218.105 | 
| 2018-09-21 | 0,00 | 0,00 | 0,00 | 0,00 | 69.168 | 255.154 | 
| 2018-09-20 | 0,00 | 0,00 | 0,00 | 0,00 | 45.109 | 196.435 | 
| 2018-09-19 | 0,00 | 0,00 | 0,00 | 0,00 | 19.074 | 178.719 | 
| 2018-09-18 | 0,00 | 0,00 | 0,00 | 0,00 | 31.191 | 171.999 | 
| 2018-09-17 | 0,00 | 0,00 | 0,00 | 0,00 | 48.908 | 162.763 | 
| 2018-09-16 | 0,00 | 0,00 | 0,00 | 0,00 | 60.698 | 0 | 
| 2018-09-15 | 0,00 | 0,00 | 0,00 | 0,00 | 147.929 | 0 | 
| 2018-09-14 | 0,00 | 0,00 | 0,00 | 0,00 | 53.748 | 0 | 
| 2018-09-13 | 0,00 | 0,00 | 0,00 | 0,00 | 34.206 | 0 | 
| 2018-09-12 | 0,00 | 0,00 | 0,00 | 0,00 | 56.964 | 0 | 
| 2018-09-11 | 0,00 | 0,00 | 0,00 | 0,00 | 74.558 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    








