DRP
$0,26 USD (0,86%)
0,00003356 BTC
 
| Market Cap | $2 094 534 USD / 76 BTC | 
| Volume (24h) | $5 USD / 0 BTC | 
| Circulating Supply | 8 094 002 DRP | 
| Max Supply | 0 DRP | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-06-03 | 0,26 | 0,26 | 0,26 | 0,26 | 5 | 2.094.534 | 
| 2018-06-02 | 0,25 | 0,26 | 0,25 | 0,26 | 24 | 2.073.327 | 
| 2018-06-01 | 0,24 | 0,25 | 0,24 | 0,25 | 17 | 2.040.223 | 
| 2018-05-31 | 0,19 | 0,25 | 0,19 | 0,24 | 61 | 1.969.279 | 
| 2018-05-30 | 0,26 | 0,26 | 0,19 | 0,19 | 953 | 1.556.323 | 
| 2018-05-29 | 0,99 | 0,99 | 0,25 | 0,26 | 375 | 2.113.223 | 
| 2018-05-28 | 0,34 | 1,01 | 0,03 | 0,99 | 2.197 | 8.011.403 | 
| 2018-05-27 | 0,37 | 0,37 | 0,31 | 0,34 | 3.102 | 2.736.016 | 
| 2018-05-26 | 0,35 | 0,37 | 0,35 | 0,37 | 47 | 2.966.606 | 
| 2018-05-25 | 0,37 | 0,40 | 0,34 | 0,35 | 934 | 2.845.277 | 
| 2018-05-24 | 0,35 | 0,38 | 0,29 | 0,37 | 2.238 | 2.962.648 | 
| 2018-05-23 | 0,41 | 0,41 | 0,35 | 0,35 | 3.438 | 2.853.160 | 
| 2018-05-22 | 0,47 | 0,47 | 0,41 | 0,41 | 517 | 3.315.627 | 
| 2018-05-21 | 0,44 | 0,47 | 0,43 | 0,47 | 503 | 3.765.977 | 
| 2018-05-20 | 0,42 | 0,44 | 0,42 | 0,44 | 1.018 | 3.522.898 | 
| 2018-05-19 | 0,44 | 0,47 | 0,42 | 0,42 | 2.255 | 3.409.121 | 
| 2018-05-18 | 0,44 | 0,45 | 0,43 | 0,44 | 484 | 3.601.596 | 
| 2018-05-17 | 0,53 | 0,53 | 0,43 | 0,44 | 1.102 | 3.560.293 | 
| 2018-05-16 | 0,50 | 0,53 | 0,44 | 0,53 | 514 | 4.271.294 | 
| 2018-05-15 | 0,45 | 0,51 | 0,42 | 0,50 | 2.158 | 4.054.869 | 
| 2018-05-14 | 0,45 | 0,46 | 0,43 | 0,45 | 2.479 | 3.622.082 | 
| 2018-05-13 | 0,48 | 0,48 | 0,43 | 0,45 | 855 | 3.664.632 | 
| 2018-05-12 | 0,38 | 0,49 | 0,37 | 0,48 | 1.076 | 3.892.924 | 
| 2018-05-11 | 0,41 | 0,41 | 0,38 | 0,38 | 137 | 3.070.112 | 
| 2018-05-10 | 0,42 | 0,43 | 0,41 | 0,41 | 615 | 3.292.341 | 
| 2018-05-09 | 0,43 | 0,47 | 0,40 | 0,42 | 4.220 | 3.394.090 | 
| 2018-05-08 | 0,40 | 0,43 | 0,39 | 0,43 | 671 | 3.504.638 | 
| 2018-05-07 | 0,48 | 0,48 | 0,39 | 0,40 | 888 | 3.198.693 | 
| 2018-05-06 | 0,47 | 0,48 | 0,43 | 0,48 | 4.036 | 3.914.308 | 
| 2018-05-05 | 0,48 | 0,50 | 0,46 | 0,47 | 489 | 3.784.173 | 
| 2018-05-04 | 0,49 | 0,49 | 0,48 | 0,48 | 697 | 3.924.466 | 
| 2018-05-03 | 0,49 | 0,49 | 0,42 | 0,49 | 5.607 | 3.935.369 | 
| 2018-05-02 | 0,48 | 0,51 | 0,48 | 0,49 | 527 | 3.951.800 | 
| 2018-05-01 | 0,43 | 0,48 | 0,42 | 0,48 | 1.755 | 3.907.809 | 
| 2018-04-30 | 0,54 | 0,57 | 0,42 | 0,43 | 2.297 | 3.445.795 | 
| 2018-04-29 | 0,53 | 0,57 | 0,47 | 0,54 | 3.663 | 4.385.015 | 
| 2018-04-28 | 0,55 | 0,58 | 0,43 | 0,53 | 9.499 | 4.283.014 | 
| 2018-04-27 | 0,52 | 0,77 | 0,51 | 0,55 | 5.453 | 4.460.500 | 
| 2018-04-26 | 0,54 | 0,55 | 0,48 | 0,52 | 2.877 | 4.226.259 | 
| 2018-04-25 | 0,53 | 0,56 | 0,50 | 0,54 | 3.090 | 4.360.620 | 
| 2018-04-24 | 0,62 | 0,67 | 0,52 | 0,54 | 7.499 | 4.347.596 | 
| 2018-04-23 | 0,57 | 0,67 | 0,57 | 0,62 | 1.204 | 5.051.669 | 
| 2018-04-22 | 0,60 | 0,68 | 0,57 | 0,57 | 4.739 | 4.639.167 | 
| 2018-04-21 | 0,66 | 0,67 | 0,56 | 0,60 | 6.221 | 4.877.923 | 
| 2018-04-20 | 0,62 | 0,67 | 0,62 | 0,66 | 2.370 | 5.377.081 | 
| 2018-04-19 | 0,62 | 0,65 | 0,61 | 0,62 | 3.497 | 5.026.327 | 
| 2018-04-18 | 0,71 | 0,71 | 0,62 | 0,62 | 3.523 | 5.020.499 | 
| 2018-04-17 | 0,65 | 0,73 | 0,62 | 0,71 | 2.234 | 5.746.669 | 
| 2018-04-16 | 0,68 | 0,71 | 0,61 | 0,65 | 1.392 | 5.223.910 | 
| 2018-04-15 | 0,66 | 0,69 | 0,62 | 0,69 | 5.588 | 5.544.545 | 
| 2018-04-14 | 0,64 | 0,71 | 0,64 | 0,66 | 1.015 | 5.304.793 | 
| 2018-04-13 | 0,67 | 0,72 | 0,64 | 0,64 | 2.637 | 5.176.794 | 
| 2018-04-12 | 0,56 | 0,70 | 0,56 | 0,67 | 495 | 5.449.813 | 
| 2018-04-11 | 0,54 | 0,63 | 0,54 | 0,56 | 4.129 | 4.573.055 | 
| 2018-04-10 | 0,68 | 0,68 | 0,50 | 0,54 | 3.194 | 4.400.709 | 
| 2018-04-09 | 0,66 | 0,68 | 0,50 | 0,68 | 3.516 | 5.498.037 | 
| 2018-04-08 | 0,65 | 0,72 | 0,65 | 0,66 | 502 | 5.342.616 | 
| 2018-04-07 | 0,62 | 0,66 | 0,62 | 0,65 | 98 | 5.221.481 | 
| 2018-04-06 | 0,63 | 0,64 | 0,61 | 0,62 | 1.257 | 5.006.043 | 
| 2018-04-05 | 0,64 | 0,64 | 0,61 | 0,64 | 164 | 5.155.653 | 
| 2018-04-04 | 0,82 | 0,82 | 0,63 | 0,63 | 5.175 | 5.138.890 | 
| 2018-04-03 | 0,62 | 0,83 | 0,62 | 0,82 | 34.820 | 6.607.660 | 
| 2018-04-02 | 0,64 | 0,78 | 0,59 | 0,62 | 5.945 | 5.048.723 | 
| 2018-04-01 | 0,61 | 0,65 | 0,57 | 0,64 | 1.902 | 5.140.477 | 
| 2018-03-31 | 0,83 | 0,86 | 0,61 | 0,61 | 6.604 | 4.975.246 | 
| 2018-03-30 | 0,50 | 0,85 | 0,47 | 0,83 | 6.471 | 6.705.638 | 
| 2018-03-29 | 0,56 | 0,61 | 0,49 | 0,50 | 485 | 4.081.004 | 
| 2018-03-28 | 0,64 | 0,64 | 0,56 | 0,56 | 241 | 4.548.659 | 
| 2018-03-27 | 0,72 | 0,72 | 0,60 | 0,64 | 1.434 | 5.144.758 | 
| 2018-03-26 | 0,64 | 0,72 | 0,61 | 0,72 | 3.017 | 5.823.441 | 
| 2018-03-25 | 0,73 | 0,75 | 0,64 | 0,65 | 1.145 | 5.221.700 | 
| 2018-03-23 | 0,65 | 0,68 | 0,62 | 0,68 | 6.115 | 5.507.208 | 
| 2018-03-22 | 0,72 | 0,74 | 0,56 | 0,65 | 2.582 | 5.251.988 | 
| 2018-03-21 | 0,80 | 0,81 | 0,67 | 0,72 | 2.734 | 5.852.781 | 
| 2018-03-20 | 0,74 | 0,89 | 0,72 | 0,80 | 6.688 | 6.442.348 | 
| 2018-03-19 | 0,73 | 0,84 | 0,72 | 0,73 | 1.897 | 5.923.847 | 
| 2018-03-18 | 0,68 | 0,78 | 0,66 | 0,74 | 1.644 | 5.959.784 | 
| 2018-03-17 | 0,88 | 0,88 | 0,66 | 0,68 | 2.498 | 5.510.324 | 
| 2018-03-16 | 0,88 | 0,92 | 0,85 | 0,87 | 928 | 7.071.018 | 
| 2018-03-15 | 0,88 | 1,01 | 0,82 | 0,88 | 2.771 | 7.120.731 | 
| 2018-03-14 | 0,91 | 1,05 | 0,73 | 0,88 | 8.697 | 7.124.292 | 
| 2018-03-13 | 1,01 | 1,03 | 0,89 | 0,91 | 3.741 | 7.404.450 | 
| 2018-03-12 | 0,98 | 1,37 | 0,98 | 1,02 | 6.100 | 8.249.812 | 
| 2018-03-11 | 1,03 | 1,38 | 0,95 | 1,36 | 5.139 | 11.002.258 | 
| 2018-03-10 | 1,02 | 1,08 | 0,96 | 1,03 | 3.449 | 8.358.919 | 
| 2018-03-09 | 1,05 | 1,08 | 0,93 | 1,02 | 5.218 | 8.241.313 | 
| 2018-03-08 | 1,14 | 1,18 | 1,02 | 1,05 | 9.936 | 8.495.870 | 
| 2018-03-07 | 1,19 | 1,52 | 1,10 | 1,16 | 12.799 | 9.422.147 | 
| 2018-03-06 | 1,52 | 1,58 | 1,36 | 1,37 | 12.078 | 11.093.559 | 
| 2018-03-05 | 1,52 | 1,66 | 1,45 | 1,53 | 8.869 | 12.368.445 | 
| 2018-03-04 | 1,60 | 1,65 | 1,46 | 1,52 | 6.397 | 12.302.398 | 
| 2018-03-03 | 1,89 | 1,93 | 1,37 | 1,60 | 14.210 | 12.981.809 | 
| 2018-03-02 | 1,73 | 2,13 | 1,68 | 1,89 | 72.108 | 15.314.986 | 
| 2018-03-01 | 1,63 | 1,79 | 1,32 | 1,74 | 53.069 | 14.064.948 | 
| 2018-02-28 | 1,34 | 1,74 | 1,22 | 1,63 | 36.393 | 13.173.879 | 
| 2018-02-27 | 1,03 | 1,50 | 1,02 | 1,35 | 54.354 | 10.887.162 | 
| 2018-02-26 | 0,99 | 1,07 | 0,98 | 1,03 | 2.901 | 8.346.373 | 
| 2018-02-25 | 1,06 | 1,07 | 0,97 | 0,99 | 988 | 8.041.561 | 
| 2018-02-24 | 1,03 | 1,10 | 0,98 | 1,06 | 6.141 | 8.583.771 | 
| 2018-02-23 | 1,06 | 1,10 | 1,02 | 1,03 | 2.350 | 8.355.277 | 
| 2018-02-22 | 1,13 | 1,14 | 1,01 | 1,06 | 3.713 | 8.574.058 | 
| 2018-02-21 | 1,17 | 1,19 | 1,01 | 1,13 | 3.928 | 9.158.607 | 
| 2018-02-20 | 1,26 | 1,41 | 1,16 | 1,17 | 14.375 | 9.483.500 | 
| 2018-02-19 | 1,20 | 1,38 | 1,17 | 1,26 | 4.858 | 10.212.931 | 
| 2018-02-18 | 1,52 | 1,54 | 1,20 | 1,21 | 8.401 | 9.760.153 | 
| 2018-02-17 | 1,35 | 1,55 | 1,33 | 1,51 | 14.232 | 12.260.390 | 
| 2018-02-16 | 1,33 | 1,37 | 1,31 | 1,35 | 3.841 | 10.902.379 | 
| 2018-02-15 | 1,41 | 1,47 | 1,32 | 1,34 | 16.550 | 10.829.452 | 
| 2018-02-14 | 1,39 | 1,58 | 1,30 | 1,41 | 15.933 | 11.431.645 | 
| 2018-02-13 | 1,59 | 1,64 | 1,33 | 1,40 | 23.799 | 11.315.335 | 
| 2018-02-12 | 1,26 | 1,61 | 1,26 | 1,59 | 33.159 | 12.845.991 | 
| 2018-02-11 | 1,33 | 1,39 | 1,14 | 1,25 | 21.130 | 10.119.931 | 
| 2018-02-10 | 1,40 | 1,66 | 1,19 | 1,33 | 13.338 | 10.798.452 | 
| 2018-02-09 | 1,28 | 1,59 | 1,20 | 1,40 | 54.314 | 11.350.705 | 
| 2018-02-08 | 1,05 | 1,40 | 1,05 | 1,39 | 12.776 | 11.265.395 | 
| 2018-02-07 | 0,90 | 1,21 | 0,83 | 1,06 | 16.338 | 8.547.186 | 
| 2018-02-06 | 0,80 | 1,02 | 0,72 | 0,91 | 16.194 | 7.361.406 | 
| 2018-02-05 | 0,92 | 1,13 | 0,77 | 0,84 | 8.114 | 6.770.164 | 
| 2018-02-04 | 1,06 | 1,11 | 0,90 | 0,93 | 17.967 | 7.510.368 | 
| 2018-02-03 | 0,95 | 1,16 | 0,88 | 1,06 | 6.188 | 8.585.632 | 
| 2018-02-02 | 1,15 | 1,15 | 0,86 | 0,95 | 12.538 | 7.649.779 | 
| 2018-02-01 | 1,40 | 1,42 | 0,99 | 1,16 | 7.495 | 9.354.158 | 
| 2018-01-31 | 1,30 | 1,41 | 1,13 | 1,41 | 22.779 | 11.440.306 | 
| 2018-01-30 | 1,32 | 1,72 | 1,24 | 1,30 | 30.439 | 10.508.201 | 
| 2018-01-29 | 1,45 | 2,03 | 1,23 | 1,72 | 85.225 | 13.903.958 | 
| 2018-01-28 | 1,48 | 1,70 | 1,21 | 1,45 | 21.075 | 11.776.369 | 
| 2018-01-27 | 1,48 | 1,65 | 1,22 | 1,47 | 14.961 | 11.878.272 | 
| 2018-01-26 | 1,48 | 1,75 | 1,43 | 1,48 | 36.900 | 11.999.763 | 
| 2018-01-25 | 1,21 | 1,64 | 1,21 | 1,51 | 80.755 | 12.219.920 | 
| 2018-01-24 | 1,11 | 1,58 | 1,05 | 1,20 | 61.477 | 9.673.709 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
 
			                    








