KED
$0,00 USD (3,73%)
0,00000073 BTC
| Market Cap | $66 298 USD / 2 BTC | 
| Volume (24h) | $38 USD / 0 BTC | 
| Circulating Supply | 23 965 372 KED | 
| Max Supply | 0 KED | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 38 | 66.298 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 47 | 67.520 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 85.122 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 25 | 82.404 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 90 | 67.318 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 23 | 61.874 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 36 | 56.660 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 39 | 75.386 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 129 | 72.313 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 93 | 55.311 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 163 | 54.236 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 10 | 48.117 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 8 | 41.243 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 5 | 38.476 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 49.259 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 52.516 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 49.910 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 48.355 | 
| 2018-12-06 | 0,00 | 0,00 | 0,00 | 0,00 | 12 | 50.594 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 57.507 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 59.780 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 19 | 58.725 | 
| 2018-12-02 | 0,00 | 0,00 | 0,00 | 0,00 | 30 | 64.457 | 
| 2018-12-01 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 65.378 | 
| 2018-11-30 | 0,00 | 0,00 | 0,00 | 0,00 | 63 | 62.501 | 
| 2018-11-29 | 0,00 | 0,00 | 0,00 | 0,00 | 28 | 63.569 | 
| 2018-11-28 | 0,00 | 0,00 | 0,00 | 0,00 | 93 | 66.305 | 
| 2018-11-27 | 0,00 | 0,00 | 0,00 | 0,00 | 63 | 61.277 | 
| 2018-11-26 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 73.404 | 
| 2018-11-25 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 76.794 | 
| 2018-11-24 | 0,00 | 0,00 | 0,00 | 0,00 | 12 | 74.121 | 
| 2018-11-23 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 83.126 | 
| 2018-11-22 | 0,00 | 0,00 | 0,00 | 0,00 | 13 | 80.421 | 
| 2018-11-19 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 106.354 | 
| 2018-11-15 | 0,00 | 0,00 | 0,00 | 0,00 | 4 | 97.368 | 
| 2018-11-13 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 109.836 | 
| 2018-11-12 | 0,00 | 0,01 | 0,00 | 0,00 | 47 | 111.420 | 
| 2018-11-10 | 0,00 | 0,00 | 0,00 | 0,00 | 5 | 110.854 | 
| 2018-11-09 | 0,00 | 0,00 | 0,00 | 0,00 | 18 | 110.143 | 
| 2018-11-08 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 111.332 | 
| 2018-11-07 | 0,01 | 0,01 | 0,00 | 0,00 | 39 | 100.086 | 
| 2018-11-06 | 0,01 | 0,01 | 0,01 | 0,01 | 52 | 124.206 | 
| 2018-11-03 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 116.134 | 
| 2018-11-02 | 0,00 | 0,00 | 0,00 | 0,00 | 39 | 116.134 | 
| 2018-10-31 | 0,01 | 0,01 | 0,01 | 0,01 | 169 | 132.595 | 
| 2018-10-30 | 0,01 | 0,01 | 0,01 | 0,01 | 170 | 133.264 | 
| 2018-10-29 | 0,00 | 0,01 | 0,00 | 0,01 | 32 | 128.655 | 
| 2018-10-28 | 0,00 | 0,00 | 0,00 | 0,00 | 8 | 118.076 | 
| 2018-10-27 | 0,00 | 0,00 | 0,00 | 0,00 | 525 | 115.744 | 
| 2018-10-26 | 0,01 | 0,01 | 0,00 | 0,00 | 576 | 116.249 | 
| 2018-10-25 | 0,01 | 0,01 | 0,01 | 0,01 | 109 | 131.271 | 
| 2018-10-23 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 132.747 | 
| 2018-10-22 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 132.991 | 
| 2018-10-18 | 0,01 | 0,01 | 0,01 | 0,01 | 86 | 147.191 | 
| 2018-10-17 | 0,01 | 0,01 | 0,01 | 0,01 | 87 | 148.518 | 
| 2018-10-16 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 126.015 | 
| 2018-10-15 | 0,01 | 0,01 | 0,00 | 0,01 | 7 | 131.650 | 
| 2018-10-14 | 0,00 | 0,01 | 0,00 | 0,01 | 4 | 120.031 | 
| 2018-10-13 | 0,00 | 0,01 | 0,00 | 0,00 | 26 | 119.439 | 
| 2018-10-12 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 113.558 | 
| 2018-10-11 | 0,00 | 0,01 | 0,00 | 0,00 | 198 | 111.768 | 
| 2018-10-10 | 0,00 | 0,00 | 0,00 | 0,00 | 82 | 101.084 | 
| 2018-10-09 | 0,00 | 0,01 | 0,00 | 0,00 | 173 | 101.324 | 
| 2018-10-05 | 0,01 | 0,01 | 0,01 | 0,01 | 50 | 125.734 | 
| 2018-10-04 | 0,01 | 0,01 | 0,01 | 0,01 | 50 | 125.568 | 
| 2018-09-30 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 107.339 | 
| 2018-09-29 | 0,00 | 0,00 | 0,00 | 0,00 | 10 | 107.559 | 
| 2018-09-28 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 108.092 | 
| 2018-09-27 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 106.221 | 
| 2018-09-26 | 0,00 | 0,00 | 0,00 | 0,00 | 9 | 105.369 | 
| 2018-09-25 | 0,00 | 0,00 | 0,00 | 0,00 | 21 | 110.968 | 
| 2018-09-20 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 129.493 | 
| 2018-09-19 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 128.560 | 
| 2018-09-18 | 0,00 | 0,01 | 0,00 | 0,01 | 85 | 121.724 | 
| 2018-09-15 | 0,00 | 0,00 | 0,00 | 0,00 | 24 | 117.325 | 
| 2018-09-14 | 0,01 | 0,01 | 0,00 | 0,00 | 23 | 116.669 | 
| 2018-09-13 | 0,01 | 0,01 | 0,01 | 0,01 | 43 | 139.967 | 
| 2018-09-10 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 113.400 | 
| 2018-09-09 | 0,00 | 0,00 | 0,00 | 0,00 | 27 | 112.781 | 
| 2018-09-08 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 117.852 | 
| 2018-09-07 | 0,01 | 0,01 | 0,00 | 0,00 | 8 | 117.440 | 
| 2018-09-06 | 0,01 | 0,01 | 0,01 | 0,01 | 66 | 124.792 | 
| 2018-09-05 | 0,01 | 0,01 | 0,01 | 0,01 | 42 | 136.652 | 
| 2018-09-04 | 0,01 | 0,01 | 0,01 | 0,01 | 36 | 186.914 | 
| 2018-09-03 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 141.074 | 
| 2018-09-02 | 0,01 | 0,01 | 0,00 | 0,01 | 294 | 165.790 | 
| 2018-09-01 | 0,00 | 0,01 | 0,00 | 0,01 | 16 | 120.560 | 
| 2018-08-29 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 118.025 | 
| 2018-08-28 | 0,01 | 0,01 | 0,00 | 0,00 | 75 | 118.768 | 
| 2018-08-27 | 0,01 | 0,01 | 0,01 | 0,01 | 19 | 134.178 | 
| 2018-08-26 | 0,01 | 0,01 | 0,01 | 0,01 | 19 | 133.645 | 
| 2018-08-25 | 0,01 | 0,01 | 0,01 | 0,01 | 68 | 137.769 | 
| 2018-08-24 | 0,01 | 0,01 | 0,01 | 0,01 | 256 | 133.482 | 
| 2018-08-23 | 0,01 | 0,01 | 0,00 | 0,01 | 295 | 120.599 | 
| 2018-08-22 | 0,00 | 0,01 | 0,00 | 0,01 | 86 | 128.114 | 
| 2018-08-21 | 0,00 | 0,01 | 0,00 | 0,00 | 277 | 105.665 | 
| 2018-08-20 | 0,00 | 0,00 | 0,00 | 0,00 | 45 | 64.796 | 
| 2018-08-19 | 0,00 | 0,00 | 0,00 | 0,00 | 6 | 66.931 | 
| 2018-08-17 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 70.721 | 
| 2018-08-16 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 69.657 | 
| 2018-08-15 | 0,00 | 0,00 | 0,00 | 0,00 | 59 | 72.282 | 
| 2018-08-14 | 0,00 | 0,00 | 0,00 | 0,00 | 98 | 66.990 | 
| 2018-08-13 | 0,00 | 0,00 | 0,00 | 0,00 | 65 | 76.674 | 
| 2018-08-12 | 0,00 | 0,01 | 0,00 | 0,00 | 181 | 101.570 | 
| 2018-08-11 | 0,00 | 0,00 | 0,00 | 0,00 | 47 | 97.904 | 
| 2018-08-10 | 0,00 | 0,00 | 0,00 | 0,00 | 122 | 88.525 | 
| 2018-08-09 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 90.375 | 
| 2018-08-08 | 0,00 | 0,00 | 0,00 | 0,00 | 22 | 87.129 | 
| 2018-08-07 | 0,00 | 0,00 | 0,00 | 0,00 | 79 | 96.681 | 
| 2018-08-06 | 0,00 | 0,00 | 0,00 | 0,00 | 12 | 81.521 | 
| 2018-08-05 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 58.825 | 
| 2018-08-04 | 0,00 | 0,00 | 0,00 | 0,00 | 9 | 58.806 | 
| 2018-08-03 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 72.612 | 
| 2018-08-02 | 0,00 | 0,00 | 0,00 | 0,00 | 225 | 74.100 | 
| 2018-08-01 | 0,01 | 0,01 | 0,00 | 0,00 | 25 | 116.606 | 
| 2018-07-31 | 0,01 | 0,01 | 0,00 | 0,01 | 96 | 120.567 | 
| 2018-07-30 | 0,01 | 0,01 | 0,01 | 0,01 | 502 | 123.689 | 
| 2018-07-29 | 0,01 | 0,01 | 0,01 | 0,01 | 66 | 131.812 | 
| 2018-07-28 | 0,01 | 0,01 | 0,01 | 0,01 | 68 | 135.379 | 
| 2018-07-27 | 0,01 | 0,01 | 0,01 | 0,01 | 41 | 127.167 | 
| 2018-07-26 | 0,01 | 0,01 | 0,01 | 0,01 | 64 | 123.856 | 
| 2018-07-25 | 0,01 | 0,01 | 0,01 | 0,01 | 265 | 132.976 | 
| 2018-07-24 | 0,01 | 0,01 | 0,01 | 0,01 | 38 | 159.019 | 
| 2018-07-23 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 127.338 | 
| 2018-07-22 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 120.751 | 
| 2018-07-21 | 0,00 | 0,01 | 0,00 | 0,01 | 4 | 119.212 | 
| 2018-07-20 | 0,01 | 0,01 | 0,00 | 0,00 | 44 | 114.275 | 
| 2018-07-19 | 0,01 | 0,01 | 0,01 | 0,01 | 315 | 119.448 | 
| 2018-07-18 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 131.351 | 
| 2018-07-17 | 0,01 | 0,01 | 0,01 | 0,01 | 197 | 132.120 | 
| 2018-07-16 | 0,00 | 0,01 | 0,00 | 0,01 | 246 | 121.613 | 
| 2018-07-15 | 0,01 | 0,01 | 0,00 | 0,00 | 200 | 104.141 | 
| 2018-07-14 | 0,00 | 0,01 | 0,00 | 0,01 | 71 | 117.134 | 
| 2018-07-13 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 106.949 | 
| 2018-07-12 | 0,01 | 0,01 | 0,00 | 0,00 | 78 | 106.415 | 
| 2018-07-11 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 119.099 | 
| 2018-07-10 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 119.031 | 
| 2018-07-09 | 0,01 | 0,01 | 0,01 | 0,01 | 14 | 124.205 | 
| 2018-07-08 | 0,01 | 0,01 | 0,01 | 0,01 | 19 | 124.887 | 
| 2018-07-07 | 0,01 | 0,01 | 0,01 | 0,01 | 212 | 133.558 | 
| 2018-07-06 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 115.357 | 
| 2018-07-05 | 0,01 | 0,01 | 0,00 | 0,01 | 631 | 116.898 | 
| 2018-07-04 | 0,01 | 0,01 | 0,01 | 0,01 | 455 | 132.131 | 
| 2018-07-03 | 0,01 | 0,01 | 0,01 | 0,01 | 332 | 136.637 | 
| 2018-07-02 | 0,01 | 0,01 | 0,01 | 0,01 | 114 | 134.342 | 
| 2018-07-01 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 121.719 | 
| 2018-06-30 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 142.815 | 
| 2018-06-29 | 0,01 | 0,01 | 0,00 | 0,01 | 827 | 135.545 | 
| 2018-06-28 | 0,01 | 0,01 | 0,00 | 0,01 | 101 | 113.659 | 
| 2018-06-27 | 0,01 | 0,01 | 0,01 | 0,01 | 215 | 120.039 | 
| 2018-06-26 | 0,01 | 0,01 | 0,01 | 0,01 | 380 | 129.880 | 
| 2018-06-25 | 0,01 | 0,01 | 0,01 | 0,01 | 142 | 161.337 | 
| 2018-06-24 | 0,01 | 0,01 | 0,01 | 0,01 | 5 | 136.913 | 
| 2018-06-23 | 0,01 | 0,01 | 0,01 | 0,01 | 14 | 132.725 | 
| 2018-06-22 | 0,01 | 0,01 | 0,01 | 0,01 | 39 | 127.412 | 
| 2018-06-21 | 0,01 | 0,01 | 0,01 | 0,01 | 34 | 157.990 | 
| 2018-06-20 | 0,01 | 0,01 | 0,01 | 0,01 | 738 | 172.031 | 
| 2018-06-19 | 0,01 | 0,01 | 0,01 | 0,01 | 368 | 159.792 | 
| 2018-06-18 | 0,01 | 0,01 | 0,01 | 0,01 | 282 | 149.860 | 
| 2018-06-17 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 164.076 | 
| 2018-06-16 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 163.280 | 
| 2018-06-15 | 0,01 | 0,01 | 0,01 | 0,01 | 51 | 169.198 | 
| 2018-06-14 | 0,01 | 0,01 | 0,01 | 0,01 | 26 | 188.168 | 
| 2018-06-13 | 0,01 | 0,01 | 0,01 | 0,01 | 22 | 157.256 | 
| 2018-06-12 | 0,01 | 0,01 | 0,01 | 0,01 | 166 | 155.367 | 
| 2018-06-11 | 0,01 | 0,01 | 0,01 | 0,01 | 82 | 201.371 | 
| 2018-06-10 | 0,01 | 0,01 | 0,01 | 0,01 | 70 | 188.868 | 
| 2018-06-09 | 0,01 | 0,01 | 0,01 | 0,01 | 256 | 201.669 | 
| 2018-06-08 | 0,01 | 0,01 | 0,01 | 0,01 | 398 | 185.445 | 
| 2018-06-07 | 0,01 | 0,01 | 0,01 | 0,01 | 71 | 204.389 | 
| 2018-06-06 | 0,01 | 0,01 | 0,01 | 0,01 | 238 | 205.061 | 
| 2018-06-05 | 0,01 | 0,01 | 0,01 | 0,01 | 5 | 210.083 | 
| 2018-06-04 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 211.547 | 
| 2018-06-03 | 0,01 | 0,01 | 0,01 | 0,01 | 561 | 220.405 | 
| 2018-06-02 | 0,01 | 0,01 | 0,01 | 0,01 | 401 | 202.402 | 
| 2018-06-01 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 249.054 | 
| 2018-05-31 | 0,01 | 0,01 | 0,01 | 0,01 | 195 | 232.255 | 
| 2018-05-30 | 0,01 | 0,01 | 0,01 | 0,01 | 524 | 236.611 | 
| 2018-05-29 | 0,01 | 0,01 | 0,01 | 0,01 | 98 | 201.870 | 
| 2018-05-28 | 0,01 | 0,01 | 0,01 | 0,01 | 26 | 194.012 | 
| 2018-05-27 | 0,01 | 0,01 | 0,01 | 0,01 | 253 | 196.954 | 
| 2018-05-26 | 0,01 | 0,01 | 0,01 | 0,01 | 1.952 | 210.075 | 
| 2018-05-25 | 0,01 | 0,01 | 0,01 | 0,01 | 10.483 | 192.458 | 
| 2018-05-24 | 0,01 | 0,01 | 0,01 | 0,01 | 224 | 192.526 | 
| 2018-05-23 | 0,01 | 0,01 | 0,01 | 0,01 | 56 | 158.074 | 
| 2018-05-22 | 0,01 | 0,01 | 0,01 | 0,01 | 22 | 174.393 | 
| 2018-05-21 | 0,01 | 0,01 | 0,01 | 0,01 | 46 | 197.129 | 
| 2018-05-20 | 0,01 | 0,01 | 0,01 | 0,01 | 60 | 199.108 | 
| 2018-05-19 | 0,01 | 0,01 | 0,01 | 0,01 | 63 | 192.444 | 
| 2018-05-18 | 0,01 | 0,01 | 0,01 | 0,01 | 20 | 178.815 | 
| 2018-05-17 | 0,01 | 0,01 | 0,01 | 0,01 | 148 | 191.529 | 
| 2018-05-16 | 0,01 | 0,01 | 0,01 | 0,01 | 958 | 202.894 | 
| 2018-05-15 | 0,01 | 0,01 | 0,01 | 0,01 | 67 | 216.812 | 
| 2018-05-14 | 0,01 | 0,01 | 0,01 | 0,01 | 153 | 203.992 | 
| 2018-05-13 | 0,01 | 0,01 | 0,01 | 0,01 | 11 | 214.520 | 
| 2018-05-12 | 0,01 | 0,01 | 0,01 | 0,01 | 282 | 243.511 | 
| 2018-05-11 | 0,01 | 0,01 | 0,01 | 0,01 | 671 | 241.849 | 
| 2018-05-10 | 0,01 | 0,01 | 0,01 | 0,01 | 78 | 238.849 | 
| 2018-05-09 | 0,01 | 0,01 | 0,01 | 0,01 | 522 | 245.775 | 
| 2018-05-08 | 0,01 | 0,01 | 0,01 | 0,01 | 314 | 244.911 | 
| 2018-05-07 | 0,01 | 0,01 | 0,01 | 0,01 | 152 | 235.403 | 
| 2018-05-06 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 284.324 | 
| 2018-05-05 | 0,01 | 0,02 | 0,01 | 0,01 | 41 | 290.149 | 
| 2018-05-04 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 242.662 | 
| 2018-05-03 | 0,01 | 0,02 | 0,01 | 0,01 | 451 | 257.272 | 
| 2018-05-02 | 0,01 | 0,01 | 0,01 | 0,01 | 306 | 279.104 | 
| 2018-05-01 | 0,01 | 0,02 | 0,01 | 0,01 | 1.268 | 271.743 | 
| 2018-04-30 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 208.549 | 
| 2018-04-29 | 0,01 | 0,01 | 0,01 | 0,01 | 211 | 212.659 | 
| 2018-04-28 | 0,01 | 0,01 | 0,01 | 0,01 | 22 | 220.567 | 
| 2018-04-27 | 0,01 | 0,01 | 0,01 | 0,01 | 294 | 219.677 | 
| 2018-04-26 | 0,02 | 0,02 | 0,01 | 0,01 | 23 | 260.407 | 
| 2018-04-25 | 0,02 | 0,02 | 0,01 | 0,01 | 211 | 290.964 | 
| 2018-04-24 | 0,01 | 0,02 | 0,01 | 0,02 | 1.567 | 305.938 | 
| 2018-04-23 | 0,01 | 0,01 | 0,01 | 0,01 | 14 | 227.183 | 
| 2018-04-22 | 0,01 | 0,01 | 0,01 | 0,01 | 129 | 241.146 | 
| 2018-04-21 | 0,01 | 0,01 | 0,01 | 0,01 | 368 | 223.770 | 
| 2018-04-20 | 0,01 | 0,01 | 0,01 | 0,01 | 59 | 216.099 | 
| 2018-04-19 | 0,01 | 0,01 | 0,01 | 0,01 | 37 | 203.549 | 
| 2018-04-18 | 0,01 | 0,01 | 0,01 | 0,01 | 46 | 219.885 | 
| 2018-04-17 | 0,01 | 0,01 | 0,01 | 0,01 | 152 | 212.529 | 
| 2018-04-16 | 0,01 | 0,01 | 0,01 | 0,01 | 270 | 211.968 | 
| 2018-04-15 | 0,01 | 0,01 | 0,01 | 0,01 | 44 | 208.479 | 
| 2018-04-14 | 0,01 | 0,01 | 0,01 | 0,01 | 15 | 216.497 | 
| 2018-04-13 | 0,01 | 0,01 | 0,01 | 0,01 | 226 | 213.018 | 
| 2018-04-12 | 0,01 | 0,01 | 0,01 | 0,01 | 22 | 194.101 | 
| 2018-04-11 | 0,01 | 0,01 | 0,01 | 0,01 | 1.279 | 186.922 | 
| 2018-04-10 | 0,01 | 0,01 | 0,01 | 0,01 | 18 | 156.760 | 
| 2018-04-09 | 0,01 | 0,01 | 0,01 | 0,01 | 63 | 156.343 | 
| 2018-04-08 | 0,01 | 0,01 | 0,01 | 0,01 | 339 | 166.275 | 
| 2018-04-07 | 0,01 | 0,01 | 0,01 | 0,01 | 11.602 | 163.458 | 
| 2018-04-06 | 0,01 | 0,01 | 0,01 | 0,01 | 708 | 168.019 | 
| 2018-04-05 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 130.974 | 
| 2018-04-04 | 0,01 | 0,01 | 0,01 | 0,01 | 59 | 127.859 | 
| 2018-04-03 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 144.466 | 
| 2018-04-02 | 0,01 | 0,01 | 0,01 | 0,01 | 16 | 137.820 | 
| 2018-04-01 | 0,01 | 0,01 | 0,01 | 0,01 | 9 | 156.166 | 
| 2018-03-31 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 131.397 | 
| 2018-03-30 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 129.496 | 
| 2018-03-29 | 0,01 | 0,01 | 0,01 | 0,01 | 11 | 162.944 | 
| 2018-03-28 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 193.962 | 
| 2018-03-27 | 0,01 | 0,01 | 0,01 | 0,01 | 750 | 147.232 | 
| 2018-03-26 | 0,01 | 0,01 | 0,01 | 0,01 | 20 | 182.550 | 
| 2018-03-25 | 0,01 | 0,01 | 0,01 | 0,01 | 224 | 189.205 | 
| 2018-03-23 | 0,01 | 0,01 | 0,01 | 0,01 | 12 | 189.891 | 
| 2018-03-22 | 0,01 | 0,01 | 0,01 | 0,01 | 81 | 191.213 | 
| 2018-03-21 | 0,01 | 0,01 | 0,01 | 0,01 | 21 | 183.088 | 
| 2018-03-20 | 0,01 | 0,01 | 0,01 | 0,01 | 115 | 178.926 | 
| 2018-03-19 | 0,01 | 0,01 | 0,01 | 0,01 | 53 | 171.605 | 
| 2018-03-18 | 0,01 | 0,01 | 0,01 | 0,01 | 287 | 177.452 | 
| 2018-03-17 | 0,01 | 0,01 | 0,01 | 0,01 | 157 | 164.394 | 
| 2018-03-16 | 0,01 | 0,01 | 0,01 | 0,01 | 532 | 175.108 | 
| 2018-03-15 | 0,01 | 0,01 | 0,01 | 0,01 | 473 | 221.261 | 
| 2018-03-14 | 0,01 | 0,01 | 0,01 | 0,01 | 3.030 | 178.998 | 
| 2018-03-13 | 0,01 | 0,01 | 0,01 | 0,01 | 169 | 185.842 | 
| 2018-03-12 | 0,01 | 0,01 | 0,01 | 0,01 | 1.588 | 176.996 | 
| 2018-03-11 | 0,01 | 0,02 | 0,01 | 0,01 | 6.096 | 216.425 | 
| 2018-03-10 | 0,01 | 0,01 | 0,01 | 0,01 | 48 | 147.550 | 
| 2018-03-09 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 157.497 | 
| 2018-03-08 | 0,01 | 0,01 | 0,01 | 0,01 | 293 | 164.318 | 
| 2018-03-07 | 0,01 | 0,01 | 0,01 | 0,01 | 328 | 177.847 | 
| 2018-03-06 | 0,01 | 0,01 | 0,01 | 0,01 | 39 | 223.158 | 
| 2018-03-05 | 0,01 | 0,01 | 0,01 | 0,01 | 136 | 258.729 | 
| 2018-03-04 | 0,01 | 0,01 | 0,01 | 0,01 | 311 | 243.730 | 
| 2018-03-03 | 0,01 | 0,02 | 0,01 | 0,01 | 132 | 246.603 | 
| 2018-03-02 | 0,01 | 0,01 | 0,01 | 0,01 | 233 | 258.646 | 
| 2018-03-01 | 0,01 | 0,01 | 0,01 | 0,01 | 21 | 244.603 | 
| 2018-02-28 | 0,02 | 0,02 | 0,01 | 0,01 | 369 | 228.628 | 
| 2018-02-27 | 0,02 | 0,02 | 0,01 | 0,02 | 58 | 309.770 | 
| 2018-02-26 | 0,01 | 0,02 | 0,01 | 0,02 | 136 | 271.003 | 
| 2018-02-25 | 0,02 | 0,02 | 0,01 | 0,01 | 315 | 223.542 | 
| 2018-02-24 | 0,02 | 0,02 | 0,01 | 0,02 | 445 | 303.264 | 
| 2018-02-23 | 0,02 | 0,02 | 0,01 | 0,02 | 2.497 | 308.121 | 
| 2018-02-22 | 0,02 | 0,02 | 0,01 | 0,02 | 2.963 | 272.677 | 
| 2018-02-21 | 0,02 | 0,02 | 0,02 | 0,02 | 213 | 284.221 | 
| 2018-02-20 | 0,02 | 0,02 | 0,02 | 0,02 | 205 | 328.095 | 
| 2018-02-19 | 0,02 | 0,02 | 0,02 | 0,02 | 4.057 | 351.288 | 
| 2018-02-18 | 0,02 | 0,02 | 0,02 | 0,02 | 366 | 273.491 | 
| 2018-02-17 | 0,02 | 0,02 | 0,01 | 0,02 | 700 | 314.875 | 
| 2018-02-16 | 0,02 | 0,02 | 0,01 | 0,02 | 8.974 | 281.143 | 
| 2018-02-15 | 0,02 | 0,02 | 0,02 | 0,02 | 1.450 | 321.564 | 
| 2018-02-14 | 0,01 | 0,02 | 0,01 | 0,02 | 1.220 | 303.504 | 
| 2018-02-13 | 0,02 | 0,02 | 0,01 | 0,01 | 992 | 250.861 | 
| 2018-02-12 | 0,01 | 0,02 | 0,01 | 0,02 | 803 | 274.241 | 
| 2018-02-11 | 0,01 | 0,02 | 0,01 | 0,01 | 1.374 | 227.024 | 
| 2018-02-10 | 0,01 | 0,01 | 0,01 | 0,01 | 207 | 204.341 | 
| 2018-02-09 | 0,01 | 0,02 | 0,01 | 0,01 | 636 | 236.776 | 
| 2018-02-08 | 0,01 | 0,01 | 0,01 | 0,01 | 633 | 231.214 | 
| 2018-02-07 | 0,01 | 0,01 | 0,01 | 0,01 | 359 | 181.161 | 
| 2018-02-06 | 0,01 | 0,01 | 0,01 | 0,01 | 221 | 176.106 | 
| 2018-02-05 | 0,01 | 0,01 | 0,01 | 0,01 | 93 | 182.531 | 
| 2018-02-04 | 0,02 | 0,02 | 0,01 | 0,01 | 1.926 | 228.070 | 
| 2018-02-03 | 0,02 | 0,02 | 0,01 | 0,02 | 733 | 260.273 | 
| 2018-02-02 | 0,02 | 0,02 | 0,01 | 0,02 | 2.209 | 311.573 | 
| 2018-02-01 | 0,02 | 0,03 | 0,02 | 0,02 | 1.385 | 299.101 | 
| 2018-01-31 | 0,02 | 0,02 | 0,02 | 0,02 | 1.180 | 334.919 | 
| 2018-01-30 | 0,02 | 0,03 | 0,02 | 0,02 | 476 | 341.706 | 
| 2018-01-29 | 0,03 | 0,03 | 0,02 | 0,03 | 885 | 425.776 | 
| 2018-01-28 | 0,03 | 0,03 | 0,02 | 0,03 | 1.388 | 429.146 | 
