BWS
$0,00 USD (-12,53%)
0,00000015 BTC
| Market Cap | $60 149 USD / 2 BTC | 
| Volume (24h) | $3 USD / 0 BTC | 
| Circulating Supply | 105 383 392 BWS | 
| Max Supply | 0 BWS | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-12-27 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 60.149 | 
| 2018-12-26 | 0,00 | 0,00 | 0,00 | 0,00 | 56 | 72.925 | 
| 2018-12-25 | 0,00 | 0,00 | 0,00 | 0,00 | 12 | 63.517 | 
| 2018-12-24 | 0,00 | 0,00 | 0,00 | 0,00 | 130 | 85.322 | 
| 2018-12-23 | 0,00 | 0,00 | 0,00 | 0,00 | 44 | 79.298 | 
| 2018-12-22 | 0,00 | 0,00 | 0,00 | 0,00 | 55 | 163.218 | 
| 2018-12-21 | 0,00 | 0,00 | 0,00 | 0,00 | 29 | 61.830 | 
| 2018-12-20 | 0,00 | 0,00 | 0,00 | 0,00 | 59 | 36.802 | 
| 2018-12-19 | 0,00 | 0,00 | 0,00 | 0,00 | 60 | 35.887 | 
| 2018-12-18 | 0,00 | 0,00 | 0,00 | 0,00 | 67 | 63.168 | 
| 2018-12-17 | 0,00 | 0,00 | 0,00 | 0,00 | 84 | 48.793 | 
| 2018-12-16 | 0,00 | 0,00 | 0,00 | 0,00 | 137 | 44.513 | 
| 2018-12-15 | 0,00 | 0,00 | 0,00 | 0,00 | 71 | 30.866 | 
| 2018-12-14 | 0,00 | 0,00 | 0,00 | 0,00 | 43 | 51.342 | 
| 2018-12-13 | 0,00 | 0,00 | 0,00 | 0,00 | 55 | 59.036 | 
| 2018-12-12 | 0,00 | 0,00 | 0,00 | 0,00 | 51 | 50.039 | 
| 2018-12-11 | 0,00 | 0,00 | 0,00 | 0,00 | 48 | 33.706 | 
| 2018-12-10 | 0,00 | 0,00 | 0,00 | 0,00 | 36 | 57.101 | 
| 2018-12-09 | 0,00 | 0,00 | 0,00 | 0,00 | 8 | 64.411 | 
| 2018-12-08 | 0,00 | 0,00 | 0,00 | 0,00 | 80 | 58.587 | 
| 2018-12-07 | 0,00 | 0,00 | 0,00 | 0,00 | 22 | 39.389 | 
| 2018-12-06 | 0,00 | 0,00 | 0,00 | 0,00 | 33 | 53.630 | 
| 2018-12-05 | 0,00 | 0,00 | 0,00 | 0,00 | 52 | 64.070 | 
| 2018-12-04 | 0,00 | 0,00 | 0,00 | 0,00 | 171 | 70.657 | 
| 2018-12-03 | 0,00 | 0,00 | 0,00 | 0,00 | 96 | 50.275 | 
| 2018-12-02 | 0,00 | 0,00 | 0,00 | 0,00 | 208 | 86.358 | 
| 2018-12-01 | 0,00 | 0,00 | 0,00 | 0,00 | 45 | 62.280 | 
| 2018-11-30 | 0,00 | 0,00 | 0,00 | 0,00 | 43 | 76.685 | 
| 2018-11-29 | 0,00 | 0,00 | 0,00 | 0,00 | 41 | 65.452 | 
| 2018-11-28 | 0,00 | 0,00 | 0,00 | 0,00 | 426 | 85.064 | 
| 2018-11-27 | 0,00 | 0,00 | 0,00 | 0,00 | 296 | 59.625 | 
| 2018-11-26 | 0,00 | 0,00 | 0,00 | 0,00 | 75 | 78.677 | 
| 2018-11-25 | 0,00 | 0,00 | 0,00 | 0,00 | 60 | 79.212 | 
| 2018-11-24 | 0,00 | 0,00 | 0,00 | 0,00 | 115 | 92.640 | 
| 2018-11-23 | 0,00 | 0,00 | 0,00 | 0,00 | 351 | 72.835 | 
| 2018-11-22 | 0,00 | 0,00 | 0,00 | 0,00 | 98 | 240.418 | 
| 2018-11-21 | 0,00 | 0,00 | 0,00 | 0,00 | 23 | 79.004 | 
| 2018-11-20 | 0,00 | 0,00 | 0,00 | 0,00 | 31 | 54.738 | 
| 2018-11-19 | 0,00 | 0,00 | 0,00 | 0,00 | 436 | 84.457 | 
| 2018-11-15 | 0,00 | 0,00 | 0,00 | 0,00 | 480 | 154.418 | 
| 2018-11-13 | 0,00 | 0,00 | 0,00 | 0,00 | 17 | 90.769 | 
| 2018-11-12 | 0,00 | 0,00 | 0,00 | 0,00 | 59 | 113.453 | 
| 2018-11-11 | 0,00 | 0,00 | 0,00 | 0,00 | 1.384 | 121.080 | 
| 2018-11-10 | 0,00 | 0,00 | 0,00 | 0,00 | 458 | 190.201 | 
| 2018-11-09 | 0,00 | 0,00 | 0,00 | 0,00 | 55 | 113.692 | 
| 2018-11-08 | 0,00 | 0,00 | 0,00 | 0,00 | 639 | 135.578 | 
| 2018-11-07 | 0,00 | 0,00 | 0,00 | 0,00 | 279 | 381.649 | 
| 2018-11-06 | 0,00 | 0,00 | 0,00 | 0,00 | 85 | 190.307 | 
| 2018-11-05 | 0,00 | 0,00 | 0,00 | 0,00 | 87 | 162.593 | 
| 2018-11-04 | 0,00 | 0,00 | 0,00 | 0,00 | 291 | 174.558 | 
| 2018-11-03 | 0,00 | 0,00 | 0,00 | 0,00 | 131 | 146.910 | 
| 2018-11-02 | 0,00 | 0,00 | 0,00 | 0,00 | 7 | 130.017 | 
| 2018-11-01 | 0,00 | 0,00 | 0,00 | 0,00 | 58 | 126.189 | 
| 2018-10-31 | 0,00 | 0,00 | 0,00 | 0,00 | 35 | 94.228 | 
| 2018-10-30 | 0,00 | 0,00 | 0,00 | 0,00 | 196 | 145.590 | 
| 2018-10-29 | 0,00 | 0,00 | 0,00 | 0,00 | 178 | 82.933 | 
| 2018-10-28 | 0,00 | 0,00 | 0,00 | 0,00 | 19 | 111.607 | 
| 2018-10-27 | 0,00 | 0,00 | 0,00 | 0,00 | 192 | 108.590 | 
| 2018-10-26 | 0,00 | 0,00 | 0,00 | 0,00 | 106 | 189.227 | 
| 2018-10-25 | 0,00 | 0,00 | 0,00 | 0,00 | 125 | 138.489 | 
| 2018-10-24 | 0,00 | 0,00 | 0,00 | 0,00 | 276 | 173.682 | 
| 2018-10-23 | 0,00 | 0,00 | 0,00 | 0,00 | 19 | 174.657 | 
| 2018-10-22 | 0,00 | 0,00 | 0,00 | 0,00 | 222 | 209.301 | 
| 2018-10-21 | 0,00 | 0,00 | 0,00 | 0,00 | 10 | 137.120 | 
| 2018-10-20 | 0,00 | 0,00 | 0,00 | 0,00 | 465 | 135.381 | 
| 2018-10-19 | 0,00 | 0,00 | 0,00 | 0,00 | 120 | 187.223 | 
| 2018-10-18 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 155.808 | 
| 2018-10-17 | 0,00 | 0,00 | 0,00 | 0,00 | 78 | 198.450 | 
| 2018-10-16 | 0,00 | 0,00 | 0,00 | 0,00 | 154 | 224.836 | 
| 2018-10-15 | 0,00 | 0,00 | 0,00 | 0,00 | 1.090 | 262.753 | 
| 2018-10-14 | 0,00 | 0,00 | 0,00 | 0,00 | 209 | 168.839 | 
| 2018-10-13 | 0,00 | 0,00 | 0,00 | 0,00 | 234 | 130.987 | 
| 2018-10-12 | 0,00 | 0,00 | 0,00 | 0,00 | 449 | 128.623 | 
| 2018-10-11 | 0,00 | 0,00 | 0,00 | 0,00 | 18 | 108.239 | 
| 2018-10-10 | 0,00 | 0,00 | 0,00 | 0,00 | 109 | 116.919 | 
| 2018-10-09 | 0,00 | 0,00 | 0,00 | 0,00 | 726 | 114.092 | 
| 2018-10-08 | 0,00 | 0,00 | 0,00 | 0,00 | 251 | 138.052 | 
| 2018-10-07 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 130.655 | 
| 2018-10-06 | 0,00 | 0,00 | 0,00 | 0,00 | 148 | 139.858 | 
| 2018-10-05 | 0,00 | 0,00 | 0,00 | 0,00 | 9 | 144.322 | 
| 2018-10-04 | 0,00 | 0,00 | 0,00 | 0,00 | 64 | 125.645 | 
| 2018-10-03 | 0,00 | 0,00 | 0,00 | 0,00 | 697 | 120.939 | 
| 2018-10-02 | 0,00 | 0,00 | 0,00 | 0,00 | 1.413 | 117.115 | 
| 2018-10-01 | 0,00 | 0,00 | 0,00 | 0,00 | 172 | 108.639 | 
| 2018-09-30 | 0,00 | 0,00 | 0,00 | 0,00 | 215 | 126.770 | 
| 2018-09-29 | 0,00 | 0,00 | 0,00 | 0,00 | 18 | 165.193 | 
| 2018-09-28 | 0,00 | 0,00 | 0,00 | 0,00 | 249 | 130.617 | 
| 2018-09-27 | 0,00 | 0,00 | 0,00 | 0,00 | 710 | 235.692 | 
| 2018-09-26 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 136.845 | 
| 2018-09-25 | 0,00 | 0,00 | 0,00 | 0,00 | 434 | 124.310 | 
| 2018-09-24 | 0,00 | 0,00 | 0,00 | 0,00 | 1.363 | 225.650 | 
| 2018-09-23 | 0,00 | 0,00 | 0,00 | 0,00 | 219 | 140.373 | 
| 2018-09-22 | 0,00 | 0,00 | 0,00 | 0,00 | 198 | 131.149 | 
| 2018-09-21 | 0,00 | 0,00 | 0,00 | 0,00 | 210 | 132.679 | 
| 2018-09-20 | 0,00 | 0,00 | 0,00 | 0,00 | 5.431 | 150.846 | 
| 2018-09-19 | 0,00 | 0,00 | 0,00 | 0,00 | 371 | 176.913 | 
| 2018-09-18 | 0,00 | 0,00 | 0,00 | 0,00 | 69 | 278.761 | 
| 2018-09-17 | 0,00 | 0,00 | 0,00 | 0,00 | 211 | 177.120 | 
| 2018-09-16 | 0,00 | 0,00 | 0,00 | 0,00 | 252 | 169.675 | 
| 2018-09-15 | 0,00 | 0,00 | 0,00 | 0,00 | 551 | 123.643 | 
| 2018-09-14 | 0,00 | 0,00 | 0,00 | 0,00 | 337 | 133.378 | 
| 2018-09-13 | 0,00 | 0,00 | 0,00 | 0,00 | 290 | 128.463 | 
| 2018-09-12 | 0,00 | 0,00 | 0,00 | 0,00 | 245 | 133.338 | 
| 2018-09-11 | 0,00 | 0,00 | 0,00 | 0,00 | 343 | 122.936 | 
| 2018-09-10 | 0,00 | 0,00 | 0,00 | 0,00 | 118 | 156.222 | 
| 2018-09-09 | 0,00 | 0,00 | 0,00 | 0,00 | 217 | 167.692 | 
| 2018-09-08 | 0,00 | 0,00 | 0,00 | 0,00 | 76 | 218.371 | 
| 2018-09-07 | 0,00 | 0,00 | 0,00 | 0,00 | 241 | 230.095 | 
| 2018-09-06 | 0,00 | 0,00 | 0,00 | 0,00 | 121 | 175.087 | 
| 2018-09-05 | 0,00 | 0,00 | 0,00 | 0,00 | 51 | 278.235 | 
| 2018-09-04 | 0,00 | 0,00 | 0,00 | 0,00 | 299 | 206.466 | 
| 2018-09-03 | 0,00 | 0,00 | 0,00 | 0,00 | 56 | 312.115 | 
| 2018-09-02 | 0,00 | 0,00 | 0,00 | 0,00 | 61 | 321.470 | 
| 2018-09-01 | 0,00 | 0,00 | 0,00 | 0,00 | 132 | 275.500 | 
| 2018-08-31 | 0,00 | 0,00 | 0,00 | 0,00 | 1.081 | 244.124 | 
| 2018-08-30 | 0,00 | 0,00 | 0,00 | 0,00 | 30 | 377.702 | 
| 2018-08-29 | 0,00 | 0,00 | 0,00 | 0,00 | 888 | 453.655 | 
| 2018-08-28 | 0,00 | 0,00 | 0,00 | 0,00 | 965 | 287.434 | 
| 2018-08-27 | 0,00 | 0,00 | 0,00 | 0,00 | 728 | 335.817 | 
| 2018-08-26 | 0,00 | 0,00 | 0,00 | 0,00 | 394 | 291.194 | 
| 2018-08-25 | 0,00 | 0,00 | 0,00 | 0,00 | 322 | 290.014 | 
| 2018-08-24 | 0,00 | 0,00 | 0,00 | 0,00 | 161 | 327.953 | 
| 2018-08-23 | 0,00 | 0,00 | 0,00 | 0,00 | 177 | 0 | 
| 2018-08-22 | 0,00 | 0,00 | 0,00 | 0,00 | 922 | 0 | 
| 2018-08-21 | 0,00 | 0,00 | 0,00 | 0,00 | 322 | 0 | 
| 2018-08-20 | 0,00 | 0,00 | 0,00 | 0,00 | 646 | 0 | 
| 2018-08-19 | 0,00 | 0,00 | 0,00 | 0,00 | 1.256 | 0 | 
| 2018-08-18 | 0,00 | 0,00 | 0,00 | 0,00 | 451 | 0 | 
| 2018-08-17 | 0,00 | 0,01 | 0,00 | 0,00 | 2.123 | 0 | 
| 2018-08-16 | 0,00 | 0,00 | 0,00 | 0,00 | 165 | 0 | 
| 2018-08-15 | 0,00 | 0,01 | 0,00 | 0,00 | 6.913 | 0 | 
| 2018-08-14 | 0,00 | 0,00 | 0,00 | 0,00 | 154 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    








