BEN

$0,06 USD (-5,01%)

0,00001695 BTC

Bitcoin
Market Cap $449 995 USD / 16 BTC
Volume (24h) $5 687 USD / 0 BTC
Circulating Supply 100 000 000 BEN
Max Supply 0 BEN
Date Open High Low Close Volume Market Cap
2018-12-27 0,07 0,07 0,06 0,06 5.687 449.995
2018-12-26 0,06 0,07 0,06 0,07 5.816 468.788
2018-12-25 0,07 0,07 0,06 0,06 5.515 451.897
2018-12-24 0,07 0,07 0,07 0,07 4.873 489.683
2018-12-23 0,07 0,07 0,07 0,07 4.354 470.823
2018-12-22 0,07 0,07 0,07 0,07 5.673 471.301
2018-12-21 0,07 0,07 0,07 0,07 6.117 465.340
2018-12-20 0,07 0,07 0,06 0,07 7.249 476.765
2018-12-19 0,05 0,07 0,05 0,07 7.097 457.326
2018-12-18 0,05 0,07 0,05 0,05 5.620 330.102
2018-12-17 0,04 0,06 0,04 0,05 6.279 320.565
2018-12-16 0,05 0,05 0,04 0,04 5.949 296.766
2018-12-15 0,06 0,06 0,04 0,05 4.461 336.076
2018-12-14 0,04 0,06 0,04 0,06 6.687 395.125
2018-12-13 0,05 0,06 0,04 0,04 6.900 312.679
2018-12-12 0,05 0,07 0,05 0,05 4.480 324.829
2018-12-11 0,05 0,05 0,05 0,05 4.963 321.108
2018-12-10 0,05 0,05 0,05 0,05 4.090 327.554
2018-12-09 0,05 0,05 0,05 0,05 6.401 331.047
2018-12-08 0,05 0,07 0,04 0,05 6.745 323.142
2018-12-07 0,05 0,07 0,05 0,05 6.363 338.738
2018-12-06 0,06 0,07 0,05 0,05 6.738 352.479
2018-12-05 0,07 0,07 0,05 0,06 6.384 437.414
2018-12-04 0,06 0,07 0,06 0,07 2.506 466.968
2018-12-03 0,05 0,06 0,05 0,06 3.746 400.352
2018-12-02 0,05 0,05 0,05 0,05 3.553 327.706
2018-12-01 0,05 0,05 0,04 0,05 3.534 327.964
2018-11-30 0,05 0,05 0,05 0,05 3.625 329.258
2018-11-29 0,05 0,07 0,05 0,05 3.836 356.004
2018-11-28 0,04 0,06 0,04 0,05 3.470 328.505
2018-11-27 0,05 0,05 0,04 0,04 3.387 294.190
2018-11-26 0,06 0,06 0,04 0,05 2.998 319.276
2018-11-25 0,07 0,07 0,05 0,06 3.936 447.348
2018-11-24 0,07 0,08 0,07 0,07 3.579 471.298
2018-11-23 0,07 0,08 0,07 0,07 4.163 523.207
2018-11-22 0,07 0,08 0,07 0,07 3.679 519.556
2018-11-21 0,07 0,08 0,06 0,07 5.524 497.415
2018-11-20 0,07 0,07 0,06 0,07 2.171 457.959
2018-11-19 0,08 0,08 0,07 0,07 2.339 506.459
2018-11-15 0,07 0,07 0,06 0,07 2.709 478.889
2018-11-13 0,07 0,07 0,07 0,07 2.774 521.370
2018-11-12 0,06 0,07 0,06 0,07 2.807 476.893
2018-11-11 0,06 0,06 0,06 0,06 2.326 448.699
2018-11-10 0,06 0,07 0,06 0,06 6.058 452.796
2018-11-09 0,06 0,07 0,06 0,06 4.713 450.430
2018-11-08 0,07 0,07 0,06 0,06 4.518 454.486
2018-11-07 0,12 0,12 0,06 0,07 3.494 456.998
2018-11-06 0,06 0,12 0,06 0,12 15.676 854.773
2018-11-05 0,06 0,10 0,06 0,06 5.596 415.712
2018-11-04 0,06 0,06 0,06 0,06 6.917 403.954
2018-11-03 0,08 0,08 0,06 0,06 4.391 435.172
2018-11-02 0,07 0,10 0,07 0,08 974 579.795
2018-11-01 0,08 0,10 0,07 0,07 6.002 462.603
2018-10-31 0,08 0,09 0,08 0,08 3.177 558.370
2018-10-30 0,07 0,10 0,07 0,08 2.371 567.041
2018-10-29 0,07 0,09 0,07 0,07 2.535 485.018
2018-10-28 0,08 0,11 0,07 0,07 3.157 507.252
2018-10-27 0,08 0,12 0,07 0,08 2.759 584.722
2018-10-26 0,10 0,12 0,08 0,08 2.706 586.567
2018-10-25 0,10 0,10 0,08 0,10 2.796 714.528
2018-10-24 0,09 0,10 0,09 0,10 1.919 665.462
2018-10-23 0,13 0,13 0,08 0,09 5.262 650.941
2018-10-22 0,10 0,15 0,08 0,13 5.515 891.617
2018-10-21 0,08 0,13 0,08 0,10 4.644 678.356
2018-10-20 0,09 0,11 0,08 0,08 2.776 547.399
2018-10-19 0,11 0,14 0,09 0,09 3.095 627.380
2018-10-18 0,09 0,13 0,09 0,11 3.564 743.585
2018-10-17 0,09 0,09 0,09 0,09 4.244 643.771
2018-10-16 0,09 0,09 0,09 0,09 1.580 635.350
2018-10-15 0,09 0,10 0,09 0,09 1.352 632.769
2018-10-14 0,09 0,09 0,09 0,09 3.134 631.092
2018-10-13 0,09 0,09 0,09 0,09 4.747 618.574
2018-10-12 0,09 0,09 0,09 0,09 1.536 624.309
2018-10-11 0,10 0,10 0,09 0,09 4.657 622.276
2018-10-10 0,10 0,10 0,09 0,10 6.548 685.953
2018-10-09 0,11 0,11 0,10 0,10 6.612 721.622
2018-10-08 0,17 0,17 0,11 0,11 5.320 773.189
2018-10-07 0,14 0,18 0,11 0,17 1.695 1.169.539
2018-10-06 0,05 0,16 0,05 0,14 12.139 956.211
2018-10-05 0,05 0,06 0,05 0,05 2.606 363.874
2018-10-04 0,05 0,06 0,05 0,05 2.677 350.495
2018-10-03 0,05 0,05 0,05 0,05 3.568 357.139
2018-10-02 0,04 0,05 0,04 0,05 9.608 364.234
2018-10-01 0,05 0,05 0,04 0,04 2.296 307.576
2018-09-30 0,05 0,05 0,05 0,05 7.919 344.699
2018-09-29 0,05 0,05 0,05 0,05 2.236 370.605
2018-09-28 0,05 0,06 0,05 0,05 11.037 371.584
2018-09-27 0,05 0,06 0,05 0,05 11.389 382.786
2018-09-26 0,05 0,05 0,05 0,05 16.917 372.873
2018-09-25 0,05 0,05 0,05 0,05 7.724 366.031
2018-09-24 0,05 0,06 0,05 0,05 28.054 336.279
2018-09-23 0,05 0,05 0,05 0,05 20.032 375.190
2018-09-22 0,05 0,05 0,05 0,05 926 358.232
2018-09-21 0,06 0,07 0,05 0,05 15.085 379.838
2018-09-20 0,05 0,11 0,05 0,06 27.883 389.561
2018-09-19 0,06 0,06 0,05 0,05 9.793 340.010
2018-09-18 0,05 0,06 0,05 0,06 8.764 414.021
2018-09-17 0,05 0,05 0,04 0,05 3.621 379.300
2018-09-16 0,05 0,05 0,05 0,05 6.166 0
2018-09-15 0,04 0,05 0,04 0,05 5.882 0
2018-09-14 0,04 0,04 0,04 0,04 209 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total