UPP

$0,01 USD (0,02%)

0,00000344 BTC

Bitcoin
Market Cap $3 844 961 USD / 139 BTC
Volume (24h) $1 348 693 USD / 49 BTC
Circulating Supply 500 000 000 UPP
Max Supply 0 UPP
Date Open High Low Close Volume Market Cap
2018-12-27 0,01 0,01 0,01 0,01 1.348.693 3.844.961
2018-12-26 0,01 0,01 0,01 0,01 1.177.784 3.920.777
2018-12-25 0,02 0,02 0,01 0,01 1.051.848 3.973.769
2018-12-24 0,02 0,02 0,01 0,02 1.776.419 4.461.863
2018-12-23 0,02 0,02 0,01 0,02 1.515.412 4.351.073
2018-12-22 0,01 0,02 0,01 0,02 1.204.823 4.317.605
2018-12-21 0,02 0,02 0,01 0,01 3.207.543 4.226.314
2018-12-20 0,02 0,02 0,02 0,02 3.093.268 4.845.195
2018-12-19 0,02 0,02 0,02 0,02 4.543.657 4.561.650
2018-12-18 0,02 0,02 0,01 0,02 2.729.082 4.719.148
2018-12-17 0,01 0,02 0,01 0,02 2.654.578 4.525.556
2018-12-16 0,01 0,01 0,01 0,01 3.847.291 3.303.693
2018-12-15 0,01 0,01 0,01 0,01 410.825 2.706.063
2018-12-14 0,01 0,01 0,01 0,01 562.453 2.686.404
2018-12-13 0,01 0,01 0,01 0,01 641.521 2.988.215
2018-12-12 0,01 0,01 0,01 0,01 768.898 3.006.857
2018-12-11 0,01 0,01 0,01 0,01 976.796 3.062.709
2018-12-10 0,02 0,02 0,01 0,01 963.098 3.245.194
2018-12-09 0,01 0,02 0,01 0,02 989.289 3.490.941
2018-12-08 0,01 0,02 0,01 0,01 1.359.453 3.383.635
2018-12-07 0,01 0,02 0,01 0,01 2.378.453 3.411.113
2018-12-06 0,02 0,02 0,01 0,01 2.149.955 3.411.515
2018-12-05 0,02 0,02 0,02 0,02 2.012.881 4.192.100
2018-12-04 0,02 0,02 0,02 0,02 2.057.956 4.671.793
2018-12-03 0,02 0,02 0,02 0,02 6.028.947 4.809.634
2018-12-02 0,02 0,02 0,02 0,02 1.593.243 4.583.634
2018-12-01 0,02 0,02 0,02 0,02 3.140.945 4.884.667
2018-11-30 0,03 0,03 0,02 0,02 7.111.886 4.877.372
2018-11-29 0,03 0,03 0,02 0,03 10.360.111 5.905.799
2018-11-28 0,03 0,03 0,02 0,03 37.425.324 6.635.329
2018-11-27 0,02 0,03 0,02 0,03 35.200.960 6.293.647
2018-11-26 0,01 0,02 0,01 0,02 11.654.134 3.564.029
2018-11-25 0,01 0,01 0,01 0,01 322.733 2.324.923
2018-11-24 0,01 0,01 0,01 0,01 226.696 2.429.567
2018-11-23 0,01 0,01 0,01 0,01 473.580 2.626.262
2018-11-22 0,01 0,01 0,01 0,01 400.862 2.751.968
2018-11-21 0,01 0,01 0,01 0,01 435.787 2.980.597
2018-11-20 0,02 0,02 0,01 0,01 840.829 2.890.208
2018-11-19 0,02 0,02 0,02 0,02 930.537 3.805.436
2018-11-15 0,02 0,02 0,02 0,02 1.716.527 5.136.741
2018-11-13 0,03 0,03 0,03 0,03 342.679 5.888.148
2018-11-12 0,03 0,03 0,03 0,03 370.636 5.849.082
2018-11-11 0,03 0,03 0,03 0,03 316.683 5.880.653
2018-11-10 0,03 0,03 0,03 0,03 269.547 5.929.851
2018-11-09 0,03 0,03 0,03 0,03 362.709 5.937.710
2018-11-08 0,03 0,03 0,03 0,03 490.139 5.993.097
2018-11-07 0,03 0,03 0,03 0,03 840.396 6.107.413
2018-11-06 0,03 0,03 0,03 0,03 679.610 6.059.650
2018-11-05 0,03 0,03 0,03 0,03 470.977 6.041.570
2018-11-04 0,03 0,03 0,03 0,03 580.468 5.997.482
2018-11-03 0,03 0,03 0,03 0,03 336.138 5.848.663
2018-11-02 0,03 0,03 0,03 0,03 547.081 5.992.559
2018-11-01 0,03 0,03 0,03 0,03 367.357 5.906.116
2018-10-31 0,03 0,03 0,03 0,03 377.639 5.884.994
2018-10-30 0,03 0,03 0,03 0,03 622.046 5.940.030
2018-10-29 0,03 0,03 0,03 0,03 723.449 5.908.753
2018-10-28 0,03 0,03 0,03 0,03 510.580 6.146.346
2018-10-27 0,03 0,03 0,03 0,03 979.558 6.231.093
2018-10-26 0,03 0,03 0,03 0,03 621.868 6.094.224
2018-10-25 0,03 0,03 0,03 0,03 752.934 6.133.152
2018-10-24 0,03 0,03 0,03 0,03 701.662 6.194.403
2018-10-23 0,03 0,03 0,03 0,03 770.055 6.171.154
2018-10-22 0,03 0,03 0,03 0,03 757.156 6.224.131
2018-10-21 0,03 0,03 0,03 0,03 672.545 6.086.395
2018-10-20 0,03 0,03 0,03 0,03 1.222.634 6.282.757
2018-10-19 0,03 0,03 0,03 0,03 788.122 6.016.866
2018-10-18 0,03 0,03 0,03 0,03 657.973 6.033.243
2018-10-17 0,03 0,03 0,03 0,03 626.547 6.149.833
2018-10-16 0,03 0,03 0,03 0,03 644.764 6.093.792
2018-10-15 0,03 0,03 0,03 0,03 1.050.538 6.102.016
2018-10-14 0,03 0,03 0,03 0,03 2.386.018 6.256.741
2018-10-13 0,03 0,03 0,03 0,03 7.593.680 6.322.291
2018-10-12 0,02 0,07 0,02 0,03 21.826.180 6.179.281
2018-10-11 0,03 0,03 0,02 0,02 351.470 4.616.072
2018-10-10 0,03 0,03 0,02 0,03 334.716 5.261.559
2018-10-09 0,03 0,03 0,03 0,03 205.991 5.159.136
2018-10-08 0,03 0,03 0,02 0,03 224.854 5.306.799
2018-10-07 0,03 0,03 0,02 0,03 242.409 5.404.817
2018-10-06 0,03 0,05 0,02 0,03 230.365 5.139.888
2018-10-05 0,02 0,03 0,02 0,03 552.931 5.213.083
2018-10-04 0,02 0,03 0,02 0,02 230.824 4.649.189
2018-10-03 0,02 0,03 0,02 0,02 276.611 4.928.952
2018-10-02 0,03 0,03 0,02 0,02 2.470.139 5.011.876
2018-10-01 0,03 0,03 0,02 0,03 1.990.406 5.172.925
2018-09-30 0,03 0,03 0,02 0,03 1.775.470 5.373.869
2018-09-29 0,03 0,03 0,02 0,03 150.086 5.344.067
2018-09-28 0,03 0,03 0,03 0,03 151.651 5.213.135
2018-09-27 0,03 0,03 0,02 0,03 1.327.865 5.207.888
2018-09-26 0,03 0,03 0,02 0,03 2.133.074 5.116.530
2018-09-25 0,03 0,03 0,03 0,03 2.389.655 5.467.575
2018-09-24 0,03 0,03 0,03 0,03 2.666.173 5.737.667
2018-09-23 0,03 0,03 0,03 0,03 2.453.726 5.598.396
2018-09-22 0,03 0,03 0,03 0,03 2.609.717 5.427.768
2018-09-21 0,03 0,03 0,03 0,03 2.421.056 5.770.963
2018-09-20 0,03 0,03 0,03 0,03 2.353.508 5.620.092
2018-09-19 0,03 0,03 0,02 0,03 595.599 5.145.868
2018-09-18 0,02 0,03 0,02 0,03 1.590.593 5.432.740
2018-09-17 0,03 0,03 0,02 0,02 2.214.776 5.030.454
2018-09-16 0,03 0,03 0,02 0,03 3.221.702 5.076.812
2018-09-15 0,03 0,03 0,03 0,03 2.938.188 5.503.553
2018-09-14 0,02 0,03 0,02 0,03 3.555.530 5.477.260
2018-09-13 0,02 0,02 0,02 0,02 2.319.490 4.582.641
2018-09-12 0,02 0,02 0,02 0,02 836.353 4.116.484
2018-09-11 0,02 0,02 0,02 0,02 2.333.465 4.223.029
2018-09-10 0,02 0,02 0,02 0,02 2.630.188 4.725.242
2018-09-09 0,02 0,03 0,02 0,02 1.660.095 4.865.634
2018-09-08 0,03 0,03 0,02 0,02 1.220.600 4.977.860
2018-09-07 0,03 0,03 0,03 0,03 2.427.154 5.205.838
2018-09-06 0,03 0,03 0,03 0,03 2.532.126 5.693.041
2018-09-05 0,04 0,04 0,03 0,03 4.482.326 6.154.652
2018-09-04 0,03 0,05 0,03 0,05 1.708.378 8.853.763
2018-09-03 0,03 0,03 0,03 0,03 853.251 5.362.612
2018-09-02 0,03 0,03 0,03 0,03 2.558.057 5.632.777
2018-09-01 0,03 0,03 0,03 0,03 3.142.564 5.620.010
2018-08-31 0,03 0,03 0,03 0,03 2.625.739 4.941.368
2018-08-30 0,03 0,04 0,03 0,03 251.455 5.048.302
2018-08-29 0,03 0,03 0,03 0,03 2.064.959 5.282.653
2018-08-28 0,03 0,03 0,02 0,03 2.111.767 5.118.701
2018-08-27 0,03 0,03 0,02 0,02 1.516.790 4.544.116
2018-08-26 0,03 0,03 0,03 0,03 928.757 5.501.424
2018-08-25 0,03 0,04 0,03 0,03 949.033 5.565.311
2018-08-24 0,04 0,04 0,03 0,03 592.976 6.382.086
2018-08-23 0,04 0,04 0,03 0,04 692.249 6.455.145
2018-08-22 0,04 0,04 0,03 0,04 852.210 6.544.276
2018-08-21 0,03 0,04 0,03 0,04 242.118 6.489.285
2018-08-20 0,04 0,04 0,03 0,04 146.886 6.531.570
2018-08-19 0,03 0,04 0,03 0,04 117.547 6.673.794
2018-08-18 0,04 0,04 0,03 0,03 138.185 6.253.970
2018-08-17 0,03 0,04 0,03 0,04 373.143 7.196.807
2018-08-16 0,03 0,03 0,03 0,03 113.427 5.567.501
2018-08-15 0,03 0,04 0,03 0,03 351.489 5.342.710
2018-08-14 0,03 0,03 0,03 0,03 241.012 5.189.235
2018-08-13 0,04 0,04 0,03 0,03 230.938 5.637.408
2018-08-12 0,04 0,04 0,03 0,04 250.290 6.574.708
2018-08-11 0,04 0,04 0,03 0,03 288.993 6.367.991
2018-08-10 0,04 0,04 0,04 0,04 242.117 7.149.805
2018-08-09 0,04 0,04 0,04 0,04 244.255 7.680.830
2018-08-08 0,04 0,05 0,04 0,04 324.443 7.576.356
2018-08-07 0,05 0,05 0,04 0,04 233.973 8.029.704
2018-08-06 0,05 0,05 0,05 0,05 246.697 8.677.826
2018-08-05 0,05 0,05 0,05 0,05 183.460 9.202.748
2018-08-04 0,05 0,05 0,05 0,05 175.053 8.771.029
2018-08-03 0,05 0,23 0,05 0,05 177.006 9.035.028
2018-08-02 0,05 0,05 0,05 0,05 266.008 9.313.160
2018-08-01 0,05 0,05 0,05 0,05 242.159 9.340.826
2018-07-31 0,06 0,06 0,05 0,05 258.536 9.392.444
2018-07-30 0,06 0,06 0,05 0,06 1.234.450 10.542.246
2018-07-29 0,06 0,06 0,06 0,06 1.154.620 11.193.163
2018-07-28 0,06 0,06 0,06 0,06 1.018.760 11.323.859
2018-07-27 0,06 0,06 0,06 0,06 1.199.990 10.995.311
2018-07-26 0,06 0,06 0,06 0,06 906.394 10.773.577
2018-07-25 0,06 0,06 0,06 0,06 723.234 11.400.530
2018-07-24 0,06 0,06 0,05 0,06 924.198 10.829.524
2018-07-23 0,06 0,06 0,05 0,06 4.551.810 10.589.940
2018-07-22 0,07 0,07 0,06 0,06 4.497.240 11.671.018
2018-07-21 0,05 0,07 0,05 0,07 30.919.200 12.600.810
2018-07-20 0,05 0,06 0,05 0,05 950.252 9.263.779
2018-07-19 0,06 0,06 0,05 0,05 1.132.520 10.399.967
2018-07-18 0,06 0,06 0,06 0,06 985.341 10.819.324
2018-07-17 0,06 0,06 0,05 0,06 720.117 0
2018-07-16 0,06 0,06 0,05 0,06 972.459 0
2018-07-15 0,06 0,06 0,05 0,06 990.146 0
2018-07-14 0,06 0,06 0,05 0,06 1.059.430 0
2018-07-13 0,05 0,06 0,05 0,06 1.896.420 0
2018-07-12 0,06 0,06 0,05 0,05 9.431.270 0
2018-07-11 0,06 0,06 0,06 0,06 8.286.590 0
2018-07-10 0,06 0,06 0,05 0,06 1.349.470 0
2018-07-09 0,06 0,06 0,06 0,06 158.465 0
2018-07-08 0,06 0,07 0,06 0,06 1.141.050 0
2018-07-07 0,06 0,06 0,06 0,06 776.825 0
2018-07-06 0,06 0,06 0,06 0,06 957.338 0
2018-07-05 0,06 0,06 0,06 0,06 1.832.630 0
2018-07-04 0,06 0,06 0,06 0,06 1.811.670 0
2018-07-03 0,06 0,06 0,06 0,06 1.583.300 0
2018-07-02 0,06 0,07 0,06 0,06 1.807.080 0
2018-07-01 0,06 0,07 0,06 0,06 1.107.970 0
2018-06-30 0,06 0,07 0,06 0,06 598.715 0
2018-06-29 0,06 0,07 0,06 0,06 1.667.360 0
2018-06-28 0,07 0,07 0,06 0,06 1.698.250 0
2018-06-27 0,07 0,07 0,06 0,07 1.339.070 0
2018-06-26 0,07 0,12 0,07 0,07 1.750.520 0
2018-06-25 0,06 0,08 0,06 0,07 947.676 0
2018-06-24 0,07 0,07 0,06 0,06 1.955.100 0
2018-06-23 0,07 0,07 0,06 0,07 284.345 0
2018-06-22 0,08 0,08 0,07 0,07 2.664.130 0
2018-06-21 0,08 0,09 0,08 0,08 2.591.110 0
2018-06-20 0,09 0,09 0,08 0,08 5.181.940 0
2018-06-19 0,09 0,09 0,08 0,09 4.164.350 0
2018-06-18 0,08 0,10 0,07 0,09 7.275.820 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total