FLO
$0,05 USD (-1,27%)
0,00000839 BTC
 
| Market Cap | $7 633 916 USD / 276 BTC | 
| Volume (24h) | $542 070 USD / 20 BTC | 
| Circulating Supply | 145 710 336 FLO | 
| Max Supply | 160 000 000 FLO | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-08-14 | 0,05 | 0,05 | 0,05 | 0,05 | 542.070 | 7.633.916 | 
| 2018-08-13 | 0,05 | 0,08 | 0,05 | 0,05 | 545.805 | 7.687.396 | 
| 2018-08-12 | 0,04 | 0,05 | 0,04 | 0,05 | 178.049 | 7.633.337 | 
| 2018-08-11 | 0,03 | 0,04 | 0,03 | 0,04 | 40.801 | 5.453.419 | 
| 2018-08-10 | 0,03 | 0,04 | 0,03 | 0,03 | 42.072 | 4.561.717 | 
| 2018-08-09 | 0,03 | 0,03 | 0,03 | 0,03 | 11.318 | 4.564.395 | 
| 2018-08-08 | 0,03 | 0,03 | 0,03 | 0,03 | 108.793 | 4.243.876 | 
| 2018-08-07 | 0,03 | 0,03 | 0,03 | 0,03 | 9.337 | 4.698.093 | 
| 2018-08-06 | 0,03 | 0,03 | 0,03 | 0,03 | 29.013 | 4.529.341 | 
| 2018-08-05 | 0,03 | 0,03 | 0,03 | 0,03 | 9.326 | 4.621.837 | 
| 2018-08-04 | 0,04 | 0,04 | 0,02 | 0,03 | 21.527 | 4.600.193 | 
| 2018-08-03 | 0,03 | 0,21 | 0,03 | 0,04 | 60.071 | 5.098.602 | 
| 2018-08-02 | 0,03 | 0,03 | 0,03 | 0,03 | 54.513 | 4.171.539 | 
| 2018-08-01 | 0,03 | 0,03 | 0,03 | 0,03 | 61.001 | 3.993.009 | 
| 2018-07-31 | 0,03 | 0,03 | 0,03 | 0,03 | 35.404 | 4.820.432 | 
| 2018-07-30 | 0,03 | 0,03 | 0,03 | 0,03 | 39.575 | 4.904.935 | 
| 2018-07-29 | 0,03 | 0,03 | 0,03 | 0,03 | 36.802 | 4.736.280 | 
| 2018-07-28 | 0,04 | 0,04 | 0,03 | 0,03 | 39.586 | 4.805.048 | 
| 2018-07-27 | 0,04 | 0,04 | 0,03 | 0,04 | 154.748 | 5.269.581 | 
| 2018-07-26 | 0,05 | 0,05 | 0,03 | 0,04 | 246.567 | 5.444.427 | 
| 2018-07-25 | 0,05 | 0,05 | 0,05 | 0,05 | 18.267 | 7.273.607 | 
| 2018-07-24 | 0,05 | 0,05 | 0,04 | 0,05 | 20.144 | 7.951.875 | 
| 2018-07-23 | 0,05 | 0,05 | 0,05 | 0,05 | 11.728 | 6.538.284 | 
| 2018-07-22 | 0,05 | 0,05 | 0,05 | 0,05 | 9.187 | 6.912.167 | 
| 2018-07-21 | 0,04 | 0,05 | 0,04 | 0,05 | 30.941 | 7.199.209 | 
| 2018-07-20 | 0,05 | 0,05 | 0,04 | 0,04 | 40.404 | 6.428.636 | 
| 2018-07-19 | 0,05 | 0,05 | 0,05 | 0,05 | 41.688 | 7.545.451 | 
| 2018-07-18 | 0,04 | 0,05 | 0,04 | 0,05 | 63.281 | 7.298.982 | 
| 2018-07-17 | 0,04 | 0,04 | 0,04 | 0,04 | 34.219 | 6.411.868 | 
| 2018-07-16 | 0,04 | 0,04 | 0,04 | 0,04 | 13.094 | 5.741.458 | 
| 2018-07-15 | 0,04 | 0,04 | 0,04 | 0,04 | 4.138 | 5.397.318 | 
| 2018-07-14 | 0,04 | 0,04 | 0,04 | 0,04 | 4.212 | 5.329.070 | 
| 2018-07-13 | 0,04 | 0,04 | 0,04 | 0,04 | 25.829 | 5.438.620 | 
| 2018-07-12 | 0,04 | 0,04 | 0,04 | 0,04 | 29.493 | 5.513.553 | 
| 2018-07-11 | 0,04 | 0,04 | 0,04 | 0,04 | 22.674 | 5.956.529 | 
| 2018-07-10 | 0,04 | 0,05 | 0,04 | 0,04 | 22.484 | 5.913.990 | 
| 2018-07-09 | 0,05 | 0,05 | 0,04 | 0,04 | 41.892 | 6.438.453 | 
| 2018-07-08 | 0,05 | 0,05 | 0,05 | 0,05 | 18.535 | 6.793.356 | 
| 2018-07-07 | 0,05 | 0,05 | 0,05 | 0,05 | 32.286 | 7.027.219 | 
| 2018-07-06 | 0,05 | 0,05 | 0,05 | 0,05 | 24.677 | 7.317.461 | 
| 2018-07-05 | 0,05 | 0,05 | 0,05 | 0,05 | 26.393 | 7.118.484 | 
| 2018-07-04 | 0,05 | 0,05 | 0,05 | 0,05 | 21.494 | 7.033.786 | 
| 2018-07-03 | 0,05 | 0,05 | 0,05 | 0,05 | 31.686 | 6.842.834 | 
| 2018-07-02 | 0,04 | 0,05 | 0,04 | 0,05 | 42.859 | 6.889.656 | 
| 2018-07-01 | 0,05 | 0,05 | 0,04 | 0,04 | 27.782 | 6.506.536 | 
| 2018-06-30 | 0,04 | 0,05 | 0,04 | 0,05 | 23.459 | 6.537.576 | 
| 2018-06-29 | 0,05 | 0,05 | 0,04 | 0,04 | 68.113 | 6.261.744 | 
| 2018-06-28 | 0,05 | 0,05 | 0,05 | 0,05 | 36.792 | 6.580.597 | 
| 2018-06-27 | 0,06 | 0,06 | 0,05 | 0,05 | 49.253 | 6.890.621 | 
| 2018-06-26 | 0,06 | 0,06 | 0,06 | 0,06 | 34.838 | 8.186.261 | 
| 2018-06-25 | 0,05 | 0,06 | 0,05 | 0,06 | 47.219 | 8.602.006 | 
| 2018-06-24 | 0,06 | 0,06 | 0,05 | 0,05 | 11.959 | 6.835.233 | 
| 2018-06-23 | 0,06 | 0,07 | 0,06 | 0,06 | 38.253 | 8.430.161 | 
| 2018-06-22 | 0,06 | 0,06 | 0,05 | 0,06 | 77.656 | 8.897.127 | 
| 2018-06-21 | 0,06 | 0,07 | 0,06 | 0,06 | 68.668 | 9.021.400 | 
| 2018-06-20 | 0,06 | 0,07 | 0,06 | 0,06 | 55.156 | 9.164.879 | 
| 2018-06-19 | 0,06 | 0,07 | 0,06 | 0,06 | 50.421 | 8.872.655 | 
| 2018-06-18 | 0,06 | 0,06 | 0,05 | 0,06 | 61.971 | 8.655.345 | 
| 2018-06-17 | 0,06 | 0,07 | 0,06 | 0,06 | 75.392 | 8.164.307 | 
| 2018-06-16 | 0,06 | 0,06 | 0,06 | 0,06 | 37.571 | 8.791.961 | 
| 2018-06-15 | 0,06 | 0,06 | 0,06 | 0,06 | 88.350 | 9.037.917 | 
| 2018-06-14 | 0,06 | 0,06 | 0,06 | 0,06 | 155.904 | 8.523.272 | 
| 2018-06-13 | 0,06 | 0,06 | 0,06 | 0,06 | 76.405 | 8.552.612 | 
| 2018-06-12 | 0,06 | 0,06 | 0,06 | 0,06 | 46.502 | 9.026.947 | 
| 2018-06-11 | 0,06 | 0,06 | 0,06 | 0,06 | 89.065 | 8.849.001 | 
| 2018-06-10 | 0,07 | 0,07 | 0,06 | 0,06 | 48.341 | 9.153.042 | 
| 2018-06-09 | 0,07 | 0,08 | 0,07 | 0,07 | 29.093 | 10.745.430 | 
| 2018-06-08 | 0,08 | 0,08 | 0,07 | 0,07 | 68.111 | 10.785.149 | 
| 2018-06-07 | 0,08 | 0,09 | 0,08 | 0,08 | 72.192 | 11.429.134 | 
| 2018-06-06 | 0,08 | 0,20 | 0,07 | 0,08 | 139.677 | 11.723.154 | 
| 2018-06-05 | 0,08 | 0,08 | 0,08 | 0,08 | 159.270 | 10.983.454 | 
| 2018-06-04 | 0,09 | 0,09 | 0,08 | 0,08 | 135.421 | 11.101.167 | 
| 2018-06-03 | 0,09 | 0,09 | 0,09 | 0,09 | 59.656 | 12.960.861 | 
| 2018-06-02 | 0,09 | 0,09 | 0,09 | 0,09 | 93.444 | 12.811.810 | 
| 2018-06-01 | 0,09 | 0,09 | 0,09 | 0,09 | 182.091 | 12.815.834 | 
| 2018-05-31 | 0,09 | 0,09 | 0,09 | 0,09 | 122.318 | 13.274.456 | 
| 2018-05-30 | 0,10 | 0,10 | 0,09 | 0,09 | 94.787 | 13.411.174 | 
| 2018-05-29 | 0,09 | 0,10 | 0,09 | 0,10 | 174.926 | 14.152.539 | 
| 2018-05-28 | 0,10 | 0,11 | 0,09 | 0,09 | 99.597 | 13.577.098 | 
| 2018-05-27 | 0,10 | 0,10 | 0,10 | 0,10 | 76.118 | 14.811.285 | 
| 2018-05-26 | 0,10 | 0,10 | 0,10 | 0,10 | 67.329 | 14.598.731 | 
| 2018-05-25 | 0,10 | 0,11 | 0,10 | 0,10 | 98.886 | 14.479.148 | 
| 2018-05-24 | 0,11 | 0,11 | 0,10 | 0,10 | 138.163 | 14.847.391 | 
| 2018-05-23 | 0,11 | 0,42 | 0,10 | 0,11 | 180.523 | 15.202.344 | 
| 2018-05-22 | 0,12 | 0,12 | 0,11 | 0,11 | 139.987 | 15.526.294 | 
| 2018-05-21 | 0,11 | 0,12 | 0,11 | 0,12 | 116.230 | 16.632.958 | 
| 2018-05-20 | 0,11 | 0,12 | 0,11 | 0,12 | 259.537 | 16.583.923 | 
| 2018-05-19 | 0,12 | 0,13 | 0,11 | 0,11 | 392.046 | 16.133.860 | 
| 2018-05-18 | 0,10 | 0,13 | 0,10 | 0,12 | 377.114 | 17.556.688 | 
| 2018-05-17 | 0,10 | 0,10 | 0,10 | 0,10 | 170.606 | 14.491.423 | 
| 2018-05-16 | 0,10 | 0,10 | 0,10 | 0,10 | 96.779 | 13.994.170 | 
| 2018-05-15 | 0,11 | 0,11 | 0,10 | 0,10 | 84.811 | 14.561.834 | 
| 2018-05-14 | 0,10 | 0,11 | 0,10 | 0,11 | 82.858 | 15.269.049 | 
| 2018-05-13 | 0,10 | 0,10 | 0,09 | 0,10 | 56.128 | 14.504.334 | 
| 2018-05-12 | 0,10 | 0,10 | 0,09 | 0,10 | 86.721 | 13.892.019 | 
| 2018-05-11 | 0,11 | 0,11 | 0,10 | 0,10 | 114.040 | 14.154.621 | 
| 2018-05-10 | 0,12 | 0,13 | 0,11 | 0,11 | 133.589 | 15.919.054 | 
| 2018-05-09 | 0,12 | 0,12 | 0,11 | 0,12 | 119.734 | 17.543.254 | 
| 2018-05-08 | 0,13 | 0,14 | 0,12 | 0,12 | 207.604 | 17.403.080 | 
| 2018-05-07 | 0,14 | 0,14 | 0,13 | 0,13 | 52.500 | 18.913.296 | 
| 2018-05-06 | 0,15 | 0,16 | 0,14 | 0,14 | 159.212 | 20.412.304 | 
| 2018-05-05 | 0,14 | 0,16 | 0,14 | 0,15 | 188.099 | 22.033.638 | 
| 2018-05-04 | 0,14 | 0,15 | 0,14 | 0,14 | 159.549 | 20.744.440 | 
| 2018-05-03 | 0,14 | 0,15 | 0,13 | 0,14 | 373.985 | 20.086.362 | 
| 2018-05-02 | 0,12 | 0,15 | 0,12 | 0,14 | 605.119 | 20.034.700 | 
| 2018-05-01 | 0,11 | 0,12 | 0,11 | 0,12 | 104.959 | 16.890.834 | 
| 2018-04-30 | 0,12 | 0,12 | 0,11 | 0,11 | 74.854 | 16.154.319 | 
| 2018-04-29 | 0,12 | 0,12 | 0,11 | 0,12 | 69.286 | 17.143.996 | 
| 2018-04-28 | 0,11 | 0,13 | 0,11 | 0,12 | 126.916 | 16.797.652 | 
| 2018-04-27 | 0,11 | 0,13 | 0,11 | 0,12 | 118.684 | 16.531.122 | 
| 2018-04-26 | 0,10 | 0,11 | 0,10 | 0,11 | 149.355 | 16.484.589 | 
| 2018-04-25 | 0,12 | 0,12 | 0,10 | 0,10 | 103.455 | 14.881.235 | 
| 2018-04-24 | 0,12 | 0,13 | 0,12 | 0,12 | 332.706 | 17.871.800 | 
| 2018-04-23 | 0,09 | 0,13 | 0,09 | 0,12 | 955.711 | 17.126.404 | 
| 2018-04-22 | 0,09 | 0,10 | 0,09 | 0,09 | 67.847 | 13.564.456 | 
| 2018-04-21 | 0,10 | 0,10 | 0,09 | 0,09 | 165.542 | 13.337.788 | 
| 2018-04-20 | 0,10 | 0,10 | 0,10 | 0,10 | 205.694 | 14.701.755 | 
| 2018-04-19 | 0,09 | 0,10 | 0,09 | 0,10 | 177.275 | 13.737.013 | 
| 2018-04-18 | 0,08 | 0,09 | 0,08 | 0,09 | 371.895 | 13.203.296 | 
| 2018-04-17 | 0,08 | 0,08 | 0,08 | 0,08 | 160.401 | 11.942.371 | 
| 2018-04-16 | 0,08 | 0,08 | 0,07 | 0,08 | 90.138 | 10.841.785 | 
| 2018-04-15 | 0,07 | 0,08 | 0,06 | 0,08 | 77.244 | 11.162.320 | 
| 2018-04-14 | 0,07 | 0,08 | 0,07 | 0,07 | 39.792 | 10.698.746 | 
| 2018-04-13 | 0,07 | 0,08 | 0,07 | 0,07 | 76.848 | 10.620.604 | 
| 2018-04-12 | 0,07 | 0,08 | 0,06 | 0,07 | 213.750 | 10.590.987 | 
| 2018-04-11 | 0,06 | 0,07 | 0,06 | 0,07 | 211.744 | 9.351.237 | 
| 2018-04-10 | 0,05 | 0,06 | 0,05 | 0,06 | 88.865 | 8.261.202 | 
| 2018-04-09 | 0,06 | 0,06 | 0,05 | 0,05 | 34.292 | 7.663.716 | 
| 2018-04-08 | 0,05 | 0,06 | 0,05 | 0,06 | 57.831 | 8.066.924 | 
| 2018-04-07 | 0,05 | 0,05 | 0,05 | 0,05 | 18.063 | 7.524.249 | 
| 2018-04-06 | 0,05 | 0,05 | 0,05 | 0,05 | 29.967 | 7.313.828 | 
| 2018-04-05 | 0,05 | 0,05 | 0,05 | 0,05 | 66.870 | 7.590.374 | 
| 2018-04-04 | 0,06 | 0,06 | 0,05 | 0,05 | 234.003 | 7.679.389 | 
| 2018-04-03 | 0,06 | 0,07 | 0,06 | 0,06 | 315.639 | 8.850.394 | 
| 2018-04-02 | 0,06 | 0,07 | 0,06 | 0,06 | 114.865 | 8.436.972 | 
| 2018-04-01 | 0,06 | 0,07 | 0,06 | 0,06 | 25.114 | 8.864.436 | 
| 2018-03-31 | 0,06 | 0,07 | 0,06 | 0,06 | 37.967 | 9.186.989 | 
| 2018-03-30 | 0,06 | 0,07 | 0,06 | 0,06 | 43.285 | 9.054.153 | 
| 2018-03-29 | 0,08 | 0,08 | 0,06 | 0,07 | 70.368 | 9.313.072 | 
| 2018-03-28 | 0,08 | 0,08 | 0,08 | 0,08 | 42.674 | 11.009.656 | 
| 2018-03-27 | 0,08 | 0,08 | 0,08 | 0,08 | 36.222 | 11.332.620 | 
| 2018-03-26 | 0,08 | 0,09 | 0,08 | 0,08 | 58.111 | 11.815.155 | 
| 2018-03-25 | 0,09 | 0,09 | 0,08 | 0,09 | 107.909 | 12.170.405 | 
| 2018-03-23 | 0,09 | 0,09 | 0,09 | 0,09 | 39.744 | 12.868.781 | 
| 2018-03-22 | 0,10 | 0,10 | 0,09 | 0,09 | 60.482 | 13.175.975 | 
| 2018-03-21 | 0,09 | 0,10 | 0,09 | 0,10 | 65.400 | 13.730.513 | 
| 2018-03-20 | 0,10 | 0,10 | 0,09 | 0,09 | 103.303 | 13.142.657 | 
| 2018-03-19 | 0,08 | 0,10 | 0,08 | 0,09 | 111.935 | 13.561.887 | 
| 2018-03-18 | 0,10 | 0,10 | 0,08 | 0,09 | 140.557 | 12.152.638 | 
| 2018-03-17 | 0,10 | 0,10 | 0,09 | 0,10 | 36.667 | 13.619.065 | 
| 2018-03-16 | 0,10 | 0,11 | 0,10 | 0,10 | 85.103 | 14.438.231 | 
| 2018-03-15 | 0,10 | 0,11 | 0,10 | 0,10 | 106.128 | 14.768.045 | 
| 2018-03-14 | 0,13 | 0,13 | 0,10 | 0,11 | 110.406 | 15.013.530 | 
| 2018-03-13 | 0,13 | 0,14 | 0,12 | 0,13 | 408.792 | 18.464.988 | 
| 2018-03-12 | 0,10 | 0,13 | 0,10 | 0,13 | 253.307 | 17.963.900 | 
| 2018-03-11 | 0,11 | 0,12 | 0,10 | 0,11 | 120.305 | 15.802.404 | 
| 2018-03-10 | 0,12 | 0,12 | 0,11 | 0,11 | 118.847 | 15.661.616 | 
| 2018-03-09 | 0,12 | 0,14 | 0,10 | 0,12 | 632.931 | 17.571.816 | 
| 2018-03-08 | 0,11 | 0,12 | 0,10 | 0,12 | 253.044 | 16.505.949 | 
| 2018-03-07 | 0,13 | 0,14 | 0,11 | 0,11 | 257.284 | 16.289.099 | 
| 2018-03-06 | 0,12 | 0,14 | 0,11 | 0,13 | 365.851 | 18.642.028 | 
| 2018-03-05 | 0,12 | 0,12 | 0,11 | 0,12 | 47.706 | 16.572.396 | 
| 2018-03-04 | 0,12 | 0,12 | 0,11 | 0,12 | 47.257 | 17.032.212 | 
| 2018-03-03 | 0,12 | 0,14 | 0,11 | 0,12 | 94.287 | 17.340.774 | 
| 2018-03-02 | 0,11 | 0,12 | 0,11 | 0,12 | 128.554 | 16.676.376 | 
| 2018-03-01 | 0,10 | 0,11 | 0,10 | 0,11 | 138.594 | 15.651.935 | 
| 2018-02-28 | 0,10 | 0,11 | 0,10 | 0,10 | 48.445 | 14.244.149 | 
| 2018-02-27 | 0,10 | 0,11 | 0,10 | 0,10 | 88.665 | 14.441.000 | 
| 2018-02-26 | 0,09 | 0,11 | 0,09 | 0,10 | 72.800 | 14.673.007 | 
| 2018-02-25 | 0,09 | 0,10 | 0,09 | 0,09 | 44.636 | 13.153.461 | 
| 2018-02-24 | 0,11 | 0,11 | 0,09 | 0,10 | 56.210 | 13.525.509 | 
| 2018-02-23 | 0,10 | 0,11 | 0,09 | 0,11 | 71.837 | 15.054.842 | 
| 2018-02-22 | 0,10 | 0,11 | 0,09 | 0,10 | 39.879 | 13.664.224 | 
| 2018-02-21 | 0,11 | 0,11 | 0,10 | 0,10 | 31.725 | 14.351.848 | 
| 2018-02-20 | 0,12 | 0,12 | 0,11 | 0,11 | 110.326 | 16.077.967 | 
| 2018-02-19 | 0,12 | 0,13 | 0,12 | 0,12 | 39.829 | 16.353.070 | 
| 2018-02-18 | 0,13 | 0,13 | 0,12 | 0,12 | 128.979 | 17.271.126 | 
| 2018-02-17 | 0,12 | 0,13 | 0,12 | 0,13 | 60.841 | 18.306.860 | 
| 2018-02-16 | 0,12 | 0,12 | 0,11 | 0,12 | 70.896 | 17.593.244 | 
| 2018-02-15 | 0,11 | 0,12 | 0,11 | 0,12 | 100.913 | 16.535.608 | 
| 2018-02-14 | 0,10 | 0,11 | 0,10 | 0,11 | 90.548 | 15.667.548 | 
| 2018-02-13 | 0,11 | 0,11 | 0,09 | 0,10 | 89.659 | 13.611.815 | 
| 2018-02-12 | 0,10 | 0,11 | 0,10 | 0,11 | 40.496 | 14.908.835 | 
| 2018-02-11 | 0,10 | 0,10 | 0,09 | 0,10 | 31.669 | 14.118.716 | 
| 2018-02-10 | 0,11 | 0,12 | 0,10 | 0,10 | 89.848 | 14.661.870 | 
| 2018-02-09 | 0,09 | 0,12 | 0,08 | 0,11 | 385.917 | 16.171.000 | 
| 2018-02-08 | 0,08 | 0,09 | 0,08 | 0,09 | 106.503 | 12.241.867 | 
| 2018-02-07 | 0,09 | 0,09 | 0,08 | 0,08 | 87.302 | 11.872.642 | 
| 2018-02-06 | 0,07 | 0,09 | 0,06 | 0,09 | 72.602 | 12.268.387 | 
| 2018-02-05 | 0,10 | 0,10 | 0,07 | 0,07 | 65.047 | 10.404.307 | 
| 2018-02-04 | 0,11 | 0,12 | 0,09 | 0,10 | 71.515 | 13.617.012 | 
| 2018-02-03 | 0,11 | 0,12 | 0,10 | 0,11 | 67.586 | 16.208.823 | 
| 2018-02-02 | 0,12 | 0,12 | 0,09 | 0,11 | 197.409 | 15.476.173 | 
| 2018-02-01 | 0,14 | 0,14 | 0,11 | 0,12 | 153.677 | 17.255.478 | 
| 2018-01-31 | 0,14 | 0,14 | 0,13 | 0,14 | 79.812 | 19.634.176 | 
| 2018-01-30 | 0,14 | 0,16 | 0,14 | 0,14 | 127.376 | 19.301.716 | 
| 2018-01-29 | 0,17 | 0,17 | 0,16 | 0,16 | 148.136 | 22.810.096 | 
| 2018-01-28 | 0,17 | 0,18 | 0,17 | 0,17 | 187.988 | 24.331.338 | 
| 2018-01-27 | 0,16 | 0,17 | 0,16 | 0,17 | 171.878 | 24.277.936 | 
| 2018-01-26 | 0,17 | 0,17 | 0,15 | 0,16 | 167.059 | 22.513.338 | 
| 2018-01-25 | 0,18 | 0,18 | 0,16 | 0,17 | 150.612 | 23.961.770 | 
| 2018-01-24 | 0,17 | 0,18 | 0,17 | 0,18 | 161.218 | 24.785.114 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
 
			                    








